- Season 52 -
(as of 8-9-22)
Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
Volbeat Ghost Archers | 83 | 37 | --- | .692 | 120 | 50-16 | 33-21 |
Stanford Robber Barons | 61 | 50 | 17.5 | .550 | 111 | 28-26 | 33-24 |
Fenway Faithful | 57 | 51 | 20 | .528 | 108 | 31-23 | 26-28 |
Kona Coast Coffee Growers | 39 | 72 | 39.5 | .351 | 111 | 11-43 | 28-29 |
Northwest Division | W | L | GB | PCT. | GP | HOME | AWAY |
Washington Senators | 70 | 38 | --- | .648 | 108 | 41-13 | 29-25 |
Seattle Pilots | 60 | 48 | 10 | .556 | 108 | 30-24 | 30-24 |
Puyallup Spartans | 51 | 57 | 19 | .472 | 108 | 24-30 | 27-27 |
Shoreline Sockeyes | 40 | 68 | 30 | .370 | 108 | 14-40 | 26-28 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
Greensboro Smoke | 73 | 35 | --- | .676 | 108 | 42-12 | 28-23 |
Rocky Mountain Oysters | 47 | 61 | 26 | .435 | 108 | 27-27 | 20-34 |
Gotham City Batmen | 46 | 62 | 27 | .426 | 108 | 20-34 | 26-28 |
Concord Grape | 41 | 67 | 32 | .380 | 108 | 21-33 | 20-34 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
McHenry Cybermen | 68 | 40 | --- | .630 | 108 | 41-13 | 27-27 |
Michigan Marvels | 67 | 41 | 1 | .620 | 108 | 39-15 | 28-26 |
Chicago Mob | 51 | 57 | 17 | .472 | 108 | 27-27 | 24-30 |
Northwest Ohio Franconians | 40 | 68 | 28 | .370 | 108 | 23-31 | 17-37 |
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Virginia Destroyers | 69 | 42 | --- | .622 | 111 | 34-20 | 35-22 |
Richmond Banshees | 59 | 52 | 10 | .532 | 111 | 33-21 | 26-31 |
Houston Hammers | 37 | 74 | 32 | .333 | 111 | 15-39 | 22-35 |
Hudson Gunners | 26 | 91 | 46 | .222 | 117 | 13-47 | 13-44 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Albany Internationals | 64 | 44 | --- | .578 | 108 | 38-16 | 26-28 |
Gilead Gunslingers | 60 | 48 | 4 | .556 | 108 | 41-13 | 19-35 |
Mississippi Big Orange | 59 | 49 | 5 | .546 | 108 | 32-22 | 27-27 |
Buster's Battalion | 47 | 61 | 17 | .435 | 108 | 30-24 | 17-37 |
x = Division Champion
y = Wild Card Qualifier
As of 8-9-22
1. | Michigan Marvels | .620 |
2. | Seattle Pilots | .556 |
3. | Gilead Gunslingers | .556 |
4. | Stanford Robber Barons | .550 |
5. | Mississippi Big Orange | .546 |
6. | Richmond Banshees | .532 |
7. | Fenway Faithful | .528 |