Contact the Commissioner to get details
on the National SOM League Tournament


 
Primary Player Statistics For 2023 Stanford Robber Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Arraez          .290 146 594  70 172 41  6  1  42  61  64  2  0 10   4  4  8
N.Arenado         .286 154 570  80 163 43  5 28  77  53  81  6  0 17   3  2 11
J.Jung            .275  20  80  13  22  2  2  6  14   4  31  0  0  0   1  1  1
D.Jansen          .263  82 152  25  40  6  0 10  18  28  26  1  0  0   1  1  2
J.Choi            .263  99 361  45  95 31  0 13  47  42 122  0  0  7   0  0  5
V.Pasquantino     .260  81 258  25  67 11  0  5  26  30  36  5  1  6   1  1  4
G.Sheets          .255 107 388  33  99 23  0 11  48  18  91  5  0  9   0  0  3
Y.Hernandez       .252  85 318  37  80 18  1 14  46  18  91  0  0  8   2  1  0
G.Moreno          .250  19  48   5  12  0  0  1   5   5  11  0  0  1   0  0  4
C.Arroyo          .244  91 270  25  66 15  0  5  24  10  63  3  0  9   2  0  8
A.Kirk            .244 133 459  50 112 14  0 15  44  53  58  6  0 14   0  0  3
M.Betts           .241 146 531  80 128 30  5 25  59  56 100 13  1 13   4  1  2
J.Duran           .236  59 208  26  49 14  4  6  26   9  70  3  0  2   4  2  4
B.Lowe            .218  83 252  32  55 11  4  8  30  28  69  1  0  4   0  0  6
J.Harrison        .214 135 398  36  85 15  2  7  29  29  81 20  0 15   1  3 63
T.Grisham         .213 123 450  53  96 21  4 16  60  48 146  8  1  3   7  0  0
E.Tovar           .148  12  27   3   4  1  0  1   4   3   6  0  0  0   0  0  1
C.Pache           .135  51 200  13  27  5  0  1  18   7  53  2  0  4   1  4  1
F.Tatis Jr        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5564    1372    33    617    1199     3     31   138
                       162     651    301   173     502     75   122     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Cavalli         0.00  0  0  ----   1  1  0  0  0   3.0   2   0   0  0   0   5
D.German          2.55  5  4  .556  14 14  0  0  0  74.0  59  24  21 10  15  64
D.Norris          3.54  3  4  .429  24  0  0  0  1  48.1  40  21  19  8  28  54
G.Cole            3.73 13 11  .542  33 33  1  0  0 214.2 167  92  89 40  64 244
J.Sears           3.97  3  5  .375  48  1  0  0  1  68.0  72  34  30  8  23  51
N.Nelson          3.99  3  5  .375  58  0  0  0 11  58.2  54  30  26  4  28  55
E.Hernandez       4.43  1  3  .250  41  0  0  0  5  67.0  66  35  33 21  18  53
T.Beede           4.50  1  1  .500  24  0  0  0  2  54.0  57  28  27 11  23  36
B.Bello           4.53  0  3  .000  47  1  0  0  1  51.2  64  27  26  1  27  46
E.Cabrera         4.54  4  7  .364  15 15  0  0  0  75.1  56  46  38 14  42  87
J.Alexander       4.76  0  2  .000  46  1  0  0  5  68.0  96  42  36 11  25  39
R.Hill            4.78  4 12  .250  27 26  0  0  0 130.0 131  77  69 23  40 121
E.Lauer           5.01 10 15  .400  33 32  0  0  0 156.1 147 101  87 27  69 141
R.Yarbrough       5.79  2  6  .250  61  0  0  0  2  79.1 103  61  51 13  24  62
L.Patino          6.05  0  2  .000   5  5  0  0  0  19.1  24  13  13  3   7  12
K.Hendricks       6.25  2  7  .222  15 15  0  0  0  76.1  79  54  53 19  33  57
H.Strickland      7.09  0  6  .000  44  0  0  0  2  59.2  67  51  47  9  44  51
A.Oller           8.66  3  6  .333  51  0  0  0  1  69.2  94  72  67 22  42  36
K.Waldichuk       9.62  1  2  .333   8  8  0  0  0  29.0  45  32  31 10  12  39
S.Howard          9.93  0  6  .000  10 10  0  0  0  35.1  65  41  39 14  12  28
ALL NON-PITCHERS  0.00  0  0  ----   2  0  0  0  0   0.2   1   0   0  0   1   1
Team                                          8                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.99   107       162     1    31      1489     798    577
                       55     .340    162     8   1438.1     881    268    1282



 
Primary Player Statistics For 2022 Stanford Robber Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Hendricks       .500   2   2   0   1  1  0  0   0   0   1  0  0  0   0  0  0
T.Jankowski       .296  41 115  16  34  8  4  2  12  10  31  1  1  1   0  0  0
L.Arraez          .281 110 431  54 121 14  6  2  38  41  59  2  0 15   2  4  0
M.Betts           .262 136 443  75 116 26  3 18  46  72  94 11  1  5   7  1  2
N.Arenado         .260 157 584  89 152 34  3 39  83  52  95  5  0 17   3  0  9
A.Kirk            .260  42 123  17  32  6  0  5  15  11  16  3  0  5   0  0  0
N.Cruz            .260 124 485  73 126 17  2 31  71  33 114  9  0 14   4  0  0
A.Rizzo           .259 137 482  63 125 28  5 23  66  45  93 11  0 11   5  1  4
R.Urias           .249  48 181  25  45 15  0  3  20  25  58  7  0  4   2  2 12
A.Pollock         .243  30 115  12  28  4  0  3  16  13  30  2  0  1   2  0  0
K.Plawecki        .240  59 171  18  41  8  0  2  20  17  38  3  0  6   0  0  0
F.Tatis Jr        .238 122 446  84 106 24  0 37  83  59 155  1  0 12  10  6 31
B.Lowe            .235 136 537  81 126 25  0 46  95  50 183  7  0  6   2  1 14
C.Arroyo          .232  46 151  12  35  6  0  2  14   9  44  9  0  1   1  0  3
S.Hilliard        .227  55 207  34  47  5  2 19  45  17  77  1  0  2   2  0  2
D.Jansen          .214  79 173  16  37 15  0  8  20  14  33  2  0  4   0  0  1
T.Grisham         .202  92 337  36  68 10  5  9  31  37 115  2  0  7   9  4  5
B.Bradley         .197  55 213  20  42  4  1  9  27  18  92  4  0  4   0  0  4
J.Duran           .195  26 113  12  22  3  2  2   6   3  42  0  0  2   1  0  0
A.Knapp           .179  30  78   5  14  3  0  1   4   6  33  0  3  2   0  0  2
D.Peters          .179  60 224  30  40  9  1 13  27   8  95  3  0  6   3  0  2
E.Lauer           .000   2   1   0   0  0  0  0   0   0   0  1  0  0   0  0  0
R.Hill            .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Sheets          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    5613    1358    34    739    1498     5     53    97
                       162     772    265   274     540     84   125     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Gallegos        0.79  1  0 1.000  21  0  0  0  8  22.2  12   2   2  0   9  23
B.Treinen         2.38  2  4  .333  68  0  0  0 27  64.1  46  22  17  7  24  76
C.Sadler          2.38  3  2  .600  43  0  0  0  0  34.0  24  10   9  0  15  31
D.Tapia           2.57  1  0 1.000   9  0  0  0  0   7.0   9   2   2  0   2   3
C.McHugh          2.59  5  2  .714  55  0  0  0  5  59.0  41  17  17  6  14  70
E.Lauer           2.64  9  2  .818  81  0  0  0  0 140.0 103  44  41 17  57 126
G.Cole            4.27 11 12  .478  35 33  0  0  0 189.2 182  94  90 34  48 262
H.Robles          4.50  2  3  .400  34  0  0  0  2  46.0  38  23  23  8  22  46
H.Ryu             4.61  8  9  .471  32 32  0  0  0 162.0 168  93  83 28  49 141
R.Hill            4.61  6 12  .333  34 33  0  0  0 169.2 163  95  87 27  76 178
M.Mikolas         4.91  2  2  .500   8  8  0  0  0  40.1  44  24  22  9  12  24
D.German          5.12  6  9  .400  53  6  0  0  2 102.0  93  60  58 22  38 103
C.Kluber          5.18  3  2  .600  18 17  0  0  0  81.2  90  49  47 16  33  86
B.Boxberger       5.37  6  3  .667  59  0  0  0  1  63.2  61  40  38 16  26  87
R.Smith           5.59  8  2  .800  41  0  0  0  0  67.2  80  43  42 13  19  43
K.Hendricks       5.77  8 11  .421  27 27  0  0  0 162.1 197 113 104 26  51 114
N.Wittgren        5.87  3  0 1.000  21  0  0  0  0  23.0  22  17  15  7  12  30
K.Zimmer          5.95  2  0 1.000  20  0  0  0  0  19.2  26  17  13  5  15  23
E.Cabrera         6.20  0  1  .000   8  6  0  0  0  24.2  26  19  17  4  16  26
D.Garcia          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.40    76       162     0    45      1425     724    538
                       86     .531    162     5   1479.1     784    245    1492


 
Primary Player Statistics For 2021 Stanford Robber Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Cruz            .314 142 541  97 170 14  0 57 125  52 146 11  0 10   0  0  0
L.Arraez          .313  82 326  51 102 30  0  0  24  19  37  0  0  7   0  0  0
K.Plawecki        .303  70 211  28  64  8  2  1  13  11  45  5  0 11   1  0  3
A.Pollock         .300  94 340  67 102 19  0 35  74  20  78  0  0  8   2  3  1
A.Kirk            .297  11  37   4  11  1  0  1   6   1   2  0  0  0   0  0  0
M.Tauchman        .293  54 184  25  54 14  0  0  19  16  46  2  0  3   3  2  0
C.Blackmon        .282 146 521  73 147 20  3 15  60  43 108  3  0 12   4  2  0
B.Lowe            .275 152 563 119 155 24  5 57 140  72 166 10  0  9   7  1  1
M.Betts           .256 146 528  79 135 18  0 32  81  65 112  3  0 12  20  8  7
F.Tatis Jr        .250 162 645 125 161 29  7 40 102  74 193 14  0 28  20  5 11
D.Jansen          .228  41 101  19  23  5  0  6  17  16  26  1  2  2   0  0  1
W.Ramos           .225  66 200  29  45  8  0  6  24  15  42  3  1  9   0  0  1
C.Arroyo          .218  60 133  20  29  4  0  9  22  16  34  0  1  5   0  0  2
A.Rizzo           .202 162 583  73 118 19  0 32  76  41 114 43  0 18   7  1  2
S.Hilliard        .193  21  57   6  11  1  0  3   5   4  22  0  0  1   0  1  0
N.Arenado         .189 145 544  46 103 18  0 12  42  19  57  0  0 14   0  0 11
R.Urias           .171   9  35   0   6  1  0  0   3   2  17  0  0  1   0  0  1
W.Calhoun         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5549    1436    17    833    1245     4     64    52
                       162     861    233   306     486     95   150     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Gallegos        2.66  3  2  .600  21  0  0  0  3  23.2  13   7   7  1  11  24
H.Ryu             2.68 19  7  .731  30 30  1  0  0 195.0 141  63  58 19  65 198
S.Romo            2.95  4  2  .667  52  0  0  0  2  55.0  41  19  18  8  26  57
G.Dayton          3.28  3  3  .500  59  0  0  0  7  74.0  54  27  27  8  30  87
D.Garcia          3.33  6  4  .600  16 16  0  0  0 100.0  95  39  37 18  20  85
G.Cole            3.44 17  7  .708  33 32  1  0  1 219.2 138  85  84 43  70 270
K.Hendricks       3.46 10  6  .625  22 22  0  0  0 143.0 137  56  55 17  15 109
B.Treinen         3.48  4  4  .500  77  0  0  0 19  62.0  52  24  24  5  23  53
J.Familia         4.01  4  2  .667  42  0  0  0  4  51.2  33  23  23  4  24  38
J.Tomlin          4.04  7  2  .778  43  0  0  0  4  93.2  96  44  42 13  20  72
J.Barnes          4.50  0  3  .000  48  0  0  0  1  50.0  53  25  25  4  23  74
J.Lindblom        4.56 10  6  .625  25 25  1  0  0 126.1 115  67  64 19  46 153
L.Perdomo         4.80  4  1  .800  47  0  0  0  0  45.0  35  26  24  6  28  39
J.Lyles           5.04  9  6  .600  32 32  0  0  0 146.1 148  85  82 27  54  97
W.Smith           5.08  2  2  .500  35  0  0  0  1  44.1  36  25  25 16   7  48
R.Erlin           5.93  2  1  .667  11  5  0  0  1  27.1  29  18  18  5  11  20
D.German          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Kluber          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Mikolas         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Rosenthal       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         15                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.78    58       162     3    43      1216     612    473
                      104     .642    162    15   1457.0     633    213    1424



 
Primary Player Statistics For 2020 Stanford Robber Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Garneau         .348  34  89  16  31  5  0  5  20   9  17  6  0  2   0  0  5
L.Arraez          .319 104 339  53 108 15  3  3  37  40  39  2  0  1   0  3  9
A.Pollock         .310 106 329  63 102 14  1 13  48  25  78  8  0  8   6  1  2
B.Lowe            .299 109 301  43  90 17  2 17  56  20 128  3  1  4   2  1  3
M.Tauchman        .298  78 262  52  78 25  4  9  42  35  74  3  0 10   2  2  2
W.Ramos           .295 141 485  68 143 31  0 16  66  42  79  7  0 14   3  0  3
A.Rizzo           .294 155 544 105 160 24  2 25  87  59 104 34  1 17   2  1  6
F.Tatis Jr        .294 100 347  73 102 10 11 27  79  21 129  5  0  6  12  1 14
S.Piscotty        .290 100 303  49  88 13  3 19  57  34  70  3  0 11   1  0  0
N.Arenado         .278 161 626 107 174 27  3 49 145  50 101  9  0 23   1  1  7
M.Betts           .268 158 635 115 170 26  8 34 104  92 114  3  0  8   7  2  4
W.Calhoun         .267  88 311  56  83 19  2 18  52  26  44  4  0  8   0  0  0
C.Blackmon        .267 147 615 102 164 36  5 29  81  42 127  8  0 13   3  1  1
C.Walker          .260  30 104  19  27  8  0  5  16  11  31  3  0  2   0  0  1
A.Simmons         .258 113 279  30  72 19  0  3  23  14  32  1  2 12   6  3  9
S.Hilliard        .209  12  43   5   9  4  1  3   8   1  17  3  0  0   0  0  0
D.Jansen          .180  68  89  10  16  2  0  2   6   1  22  2  1  3   0  0  0
Y.Cespedes        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Barreto         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .284    5701    1617    45    927    1206     5     45    68
                       162     966    295   277     522    104   142     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Yates           1.72  3  6  .333  57  0  0  0 32  52.1  45  11  10  3  11  91
J.Chavez          2.62  2  0 1.000  23  0  0  0  1  44.2  44  13  13  3  10  44
S.Romo            2.63  3  0 1.000  26  0  0  0  1  27.1  21   8   8  5  11  19
G.Cole            2.93 18  5  .783  34 34  1  0  0 227.1 181  76  74 31  41 361
F.Vazquez         3.43  7  1  .875  40  0  0  0  2  44.2  30  20  17  8  17  70
H.Ryu             3.51 13  8  .619  30 30  3  0  0 192.1 153  78  75 23  37 155
W.Smith           3.81  4  3  .571  45  0  0  0  2  54.1  39  24  23  8  21  92
G.Gonzalez        3.88  2  0 1.000  18  2  0  0  0  55.2  49  27  24 11  18  43
J.Gustave         4.29  2  0 1.000  13  0  0  0  1  21.0  29  13  10  1   7  10
J.Tomlin          4.43  3  0 1.000  33  0  0  0  1  65.0  69  35  32 15  12  37
J.Paxton          4.58 12  6  .667  28 28  4  2  0 155.1 145  89  79 22  67 189
C.McHugh          4.68  3  3  .500  32  0  0  0  0  57.2  55  32  30  6  28  69
H.Neris           4.78  5  4  .556  31  0  0  0  2  37.2  21  20  20  9  12  43
L.Perdomo         4.78  7  4  .636  42  0  0  0  1  58.1  71  34  31  7  13  44
M.Mikolas         5.46 12  6  .667  33 33  2  0  0 183.0 204 113 111 38  44 153
S.Doolittle       6.17  1  2  .333  21  0  0  0  2  23.1  28  19  16  5   4  20
A.Sampson         6.30  5  6  .455  27 27  0  0  0 114.1 153  81  80 35  30  91
C.Kluber          8.62  1  5  .167   8  8  2  0  0  39.2  59  41  38  5  29  37
B.Treinen         9.00  0  0  ----   2  0  0  0  0   1.0   4   1   1  0   1   2
L.Josh            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.28    59       162    12    45      1400     692    413
                      103     .636    162    13   1455.0     735    235    1570



 
Primary Player Statistics For 2019 Stanford Robber Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Betts           .317 155 583 119 185 47  9 27 103  92 107  4  0 13  14  7  2
B.Buxton          .308  19  26   5   8  3  0  0   6   0   6  0  2  0   1  0  0
W.Adames          .289  56 152  24  44  9  0  3  23  14  48  2  0  3   4  2  5
T.White           .288  56 184  29  53 10  6  7  34  23  52  4  0  4   0  0  0
A.Simmons         .288 160 570  73 164 22  6 12  57  42  52  6 10 25   7  2  8
W.Ramos           .277  55 188  25  52 13  0  5  22  16  51  0  1  8   0  0  0
C.Blackmon        .273 162 660 117 180 23 10 27  69  71 134 14  5 13   5  2  0
B.Posey           .271 130 365  57  99 16  1  7  55  49  64  1  2 10   3  0  3
B.Zobrist         .258 142 472  53 122 29  2  4  42  58  87  1  1 12   1  1  1
A.Rizzo           .249 125 441  59 110 17  1 12  63  47  69 18  0  9   2  0  6
Y.Cespedes        .247  50 150  14  37  7  0  6  26  10  49  2  0  3   0  0  1
N.Arenado         .236 162 644  85 152 30  4 37 119  63 165  1  0 16   1  1 11
S.Piscotty        .225 159 595  78 134 35  0 19  72  58 130  8  0 22   2  1  0
A.Pollock         .213 128 446  59  95 19  4 17  63  37  97  7  2  9  10  2  2
D.Jansen          .176  22  17   2   3  0  0  1   3   2   2  0  0  1   0  0  0
W.Calhoun         .143   3   7   1   1  0  0  0   0   1   4  0  0  0   0  0  0
M.Mikolas         .000   3   3   0   0  0  0  0   0   0   3  0  0  0   0  0  0
S.Kingery         .000   2   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
W.Leblanc         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
H.Ryu             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Barreto         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5505    1439    43    757    1121    23     50    48
                       162     800    280   184     583     68   148     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Treinen         1.44  3  1  .750  44  0  0  0 25  43.2  23   7   7  4  18  59
W.Smith           1.54  1  0 1.000  57  0  0  0  4  41.0  23   7   7  1  12  59
C.Kluber          1.69 16  1  .941  22 21  4  0  0 154.0 110  29  29 10  29 148
W.Leblanc         1.96  2  0 1.000   8  5  1  0  0  36.2  36   8   8  2   6  29
C.Stammen         2.00  8  2  .800  66  0  0  0  2  76.1  61  17  17  3  14  77
G.Cole            2.04 19  8  .704  32 31  2  1  0 207.0 136  49  47  9  75 269
S.Doolittle       2.08  1  3  .250  35  0  0  0 10  30.1  19   8   7  1   9  46
K.Yates           2.40  4  1  .800  62  0  0  0  4  60.0  42  16  16  2  26  92
H.Ryu             2.49  5  4  .556  15 14  2  1  0  76.0  70  21  21  7  21  96
C.McHugh          2.73  0  2  .000  23  0  0  0  1  29.2  21   9   9  4  12  33
J.Hughes          2.74  7  3  .700  48  0  0  0  0  75.2  62  23  23  3  25  41
R.Brasier         2.77  1  0 1.000  18  0  0  0  0  13.0  10   4   4  2   1  14
W.Davis           2.79  1  1  .500  28  0  0  0  1  29.0  15   9   9  4  11  24
M.Shoemaker       2.91  0  1  .000   4  4  0  0  0  21.2  20   8   7  1   7  25
M.Mikolas         3.04 14  6  .700  29 29  0  0  0 166.0 146  62  56 17  24 125
L.Severino        3.10 13  9  .591  31 30  3  0  0 171.1 159  69  59 16  44 196
L.Trivino         3.58  2  0 1.000  48  0  0  0  2  73.0  45  29  29 10  32  79
J.Paxton          4.19 11  8  .579  24 23  6  0  0 124.2 107  60  58 20  40 163
A.Bradley         5.14  1  0 1.000  11  0  0  0  2  14.0  14   8   8  2   7  13
J.Hellickson      6.87  1  2  .333   5  5  0  0  0  18.1  22  15  14  2   5  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         17                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.68    52       162    18    51      1141     435    418
                      110     .679    162    19   1461.1     458    120    1603



 
Primary Player Statistics For 2018 Stanford Robber Totals After 160 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Calhoun         .343   8  35   4  12  0  0  1   1   2   6  0  0  0   0  0  1
T.La Stella       .300  35  50  10  15  2  0  1   5  11  11  3  0  1   0  0  2
D.Murphy          .296 121 476  54 141 32  2 16  64  32  91  5  1 13   2  1  6
B.Posey           .285 132 477  54 136 30  0  9  54  48  72  8  0 12   4  0  6
M.Stroman         .281   8  32   7   9  1  0  3   8   0  13  0  0  1   0  0  0
N.Arenado         .270 159 623  71 168 36  6 24  95  62 105  2  0 20   5  4  5
B.Buxton          .268 140 478  57 128 10  8 10  57  30 143  3  9  8  14  4  2
J.Villar          .265 118 408  47 108 16  5  6  48  28 130  0  5  5  21  5  2
M.Margot          .248 117 439  65 109 10  7  8  43  33  93  3  0  4  10  2  2
A.Rosario         .243  70 177  24  43  1  7  7  23   4  61  2  0  3   8  3  7
A.Pollock         .232  89 340  59  79 29  4  9  47  26  87  7  0  5  11  2  2
J.Bell            .228 151 552  62 126 24  6 13  65  63 141  0  0 16   6  4 10
M.Betts           .219 151 579  80 127 30  1 12  57  66  78  4  0 14  14  1  7
A.Russell         .209 129 345  43  72 16  3 11  37  31 105  5  0  7   1  1 12
K.Plawecki        .197  27  61   4  12  2  0  0   4   6  18  0  0  1   0  0  0
D.Mesoraco        .183  73 109  19  20  3  0  4   8  15  29  2  0  2   2  0  2
F.Mejia           .182   3  11   1   2  1  0  0   2   1   2  0  0  0   0  0  1
B.Miller          .178  30 107   7  19  7  1  0  10  24  41  0  0  3   1  0  4
S.Piscotty        .170  30 112  15  19  5  0  4  13  17  27  3  0  8   0  3  2
R.McMahon         .111   5  18   0   2  0  0  0   1   1   4  0  0  1   0  0  0
ALL PITCHERS      ---- 160   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5429    1347    50    642    1257    15     99    85
                       160     683    255   138     500     47   124     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Leblanc         1.82  6  1  .857  47  0  0  0  4  64.1  37  13  13  5  15  51
M.Bush            2.08  3  1  .750  37  0  0  0  3  43.1  30  10  10  2  17  46
B.Treinen         2.56  2  3  .400  56  0  0  0 12  52.2  63  22  15  4  16  49
M.Stroman         2.80 18  9  .667  33 33 10  3  0 235.0 206  81  73 22  64 192
E.Pagan           2.95  0  1  .000  40  0  0  0  1  42.2  30  14  14  4   6  41
L.Severino        3.73 11 16  .407  30 30  9  3  0 200.1 173  89  83 25  61 229
J.Paxton          3.90 10  7  .588  24 24  4  1  0 154.2 135  71  67 10  49 174
G.Cole            4.24 12 12  .500  32 32  6  0  0 220.2 219 111 104 31  74 176
S.Gray            4.89  9 16  .360  27 27  4  1  0 162.0 164  89  88 22  59 152
J.Urias           5.11  1  2  .333   5  5  0  0  0  24.2  26  16  14  0  19  11
K.Yates           5.36  2  2  .500  41  0  0  0  3  45.1  34  30  27 13  24  82
M.Pelfrey         5.43  1  6  .143  20  6  0  0  0  64.2  53  40  39 11  31  31
J.Hoffman         6.92  2  3  .400  54  0  0  0  1  91.0 114  72  70 16  44  75
V.Worley         11.07  1  0 1.000  10  0  0  0  0  20.1  44  26  25  5   7  16
B.Finnegan       12.91  0  3  .000   3  3  0  0  0   7.2   9  14  11  2  10  10
M.Mikolas         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Smith           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.08    82       160    33    24      1337     648    496
                       78     .488    160    13   1429.1     698    172    1335