Contact the Commissioner to get details
on the National SOM League Tournament

2011 Final League Standings

Season 40 - Final Results

 

Western Division W L GB PCT. GP HOME AWAY
Antioch Coal Miners 100 62 --- .617 162 48-33 48-33
Seattle Pilots 81 81 19 .500 162 46-35 41-40
Concord Grape 76 86 24 .469 162 39-42 30-51
Kona Coast Coffee Growers 64 98 36 .395 162 20-61 38-43
 
Mid-West Division W L GB PCT. GP HOME AWAY
Sin City Bounty Hunters 108 54 --- .667 162 60-21 48-33
Fort Collins Force 96 66 12 .593 162 55-26 41-40
Fenway Faithful 90 72 20 .556 162 50-31 38-43
Piney Creek Palookas 36 126 72 .222 162 24-57 24-57
 
Central Division W L GB PCT. GP HOME AWAY
Chicago Mob 93 69 --- .574 162 51-20 42-39
Wrigley Raiders 79 83 14 .488 162 60-24 38-43
Gotham City Batmen 68 94 25 .420 162 47-35 41-39
McHenry County Cybermen 56 106 37 .346 162 40-41 31-50
 
Great Plains Division W L GB PCT. GP HOME AWAY
Missouri Mustangs 94 68 --- .580 162 45-37 42-38
Italian Stallions 94 68 --- .580 162 44-37 36-45
Memphis Rampage 72 90 22 .444 162 41-40 37-44
Indianapolis Clowns 71 91 23 .438 162 43-38 35-46
 
Southern Division W L GB PCT. GP HOME AWAY
Mississippi Big Orange 111 51 --- .685 162 43-38 48-33
Michigan Mad Dogs 93 69 18 .574 162 49-32 39-42
Georgia Crackers 93 69 18 .574 162 40-41 43-38
Carolina Catfish 40 122 71 .247 162 22-59 23-58
 
Eastern Division W L GB PCT. GP HOME AWAY
Albany Internationals 108 54 --- .667 162 62-19 36-45
Buster's Battalions 97 65 11 .599 162 43-38 42-39
Richmond Banshees 72 90 36 .444 162 45-36 23-58
Long Island Hounds 52 110 48 .321 162 26-55

24-57