Contact the Commissioner to get details
on the National SOM League Tournament

1994 Final League Standings

Season 23 - Final Results

 

Western Division W L GB PCT. GP  HOME AWAY
x - North Bay Condors 112 50  --- .691 162 66-15 46-35
y - Concord Grape 103 59 9 .636 162 53-28 50-31
y - Stanford Robber Barons 90 72 22 .556 162 44-37 46-35
Seattle Pilots 86 76 26 .531 162 49-32 37-44
Mexicali Vahtos 80 82 32 .494 162 42-39 38-43
San Jose Replacements 52 110 60 .321 162 24-57 28-53
               
 
Central Division W L GB PCT. GP HOME AWAY
x - Chicago Mob 90 72  --- .556 162 0-0 0-0
y - Maumee Express 88 74 10 .543 162 0-0 0-0
Wooster Generals 78 84 11 .481 162 0-0 0-0
Italian Stallions 63 99 23 .389 162 0-0 0-0
Kansas City Monarchs 63 99 45 .389 162 0-0 0-0
Milton Wildcats 62 100 48 .383 162 0-0 0-0
               
 
Eastern Division W L GB PCT. GP HOME AWAY
x -Manhatten Muggers 99 63 --- .611 162 0-0 0-0
y - Wooster Fighting Scots 90 72 9 .556 162 0-0 0-0
y - Georgia Crackers 89 73 10 .549 162 0-0 0-0
Moylan Monks 86 76 13 .531 162 0-0 0-0
Richmond Banshees 74 88 25 .457 162 0-0 0-0
Virginia Generals 54 108 45 .333 162 0-0 0-0