Contact the Commissioner to get details
on the National SOM League Tournament


 
Primary Player Statistics For 2023 Greensboro Smoke Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Toglia          .357   6  14   3   5  0  1  0   3   3   4  0  0  1   0  1  0
G.Mitchell        .333   7  18   2   6  0  0  2   4   3   4  0  0  1   1  1  0
C.Blackmon        .289  88 304  38  88 16  5  6  35  22  47  1  1  6   1  0  0
A.Kirilloff       .285  42 151  20  43  8  0  5  16   9  41  6  0  6   0  0  1
W.Myers           .278  21  72  10  20  5  0  2  12   5  20  1  0  5   1  0  0
C.Mullins         .275 160 644  92 177 41  8 19  74  41 132 10 19  5  51  8  0
T.Edman           .267 160 644 101 172 45  2 27  83  36 135  8  2 14  32  8 10
A.Vaughn          .266 144 538  69 143 25  4 19  76  47  86 13  0 15   0  0  1
J.Crawford        .265 162 562  67 149 28  4  8  63  76  72 10  1 11   3  2 12
T.Barnhart        .256  93 293  25  75 11  0  1  31  27  91  1  2  6   1  0  2
D.Waters          .245  37  53   9  13  4  0  2  10   8  24  0  0  1   0  0  0
J.Candelario      .231  16  52   9  12  0  0  3   8   7  16  1  0  2   0  0  1
D.Carlson         .227  97 317  40  72 20  7  4  31  33  72  6  0  8   3  2  1
K.Schwarber       .223 160 593 102 132 27  4 49 109  84 203  7  1 16   2  3  0
N.Gorman          .220  79 273  29  60 12  0 14  33  25 110  2  0  1   1  0  0
R.McMahon         .214 156 538  69 115 27  1 18  60  69 172  4  0 17   5  2 10
B.Phillips        .193 100 161  23  31  6  1  4  20  15  70  4  0  2  15  7  0
J.Bart            .139  96 273  21  38  4  0  6  27  26 131  4  1 10   3  1  5
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5500    1351    37    695    1430    27    119    60
                       162     729    279   189     536     78   127     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Montgomery      1.05 25  1  .962  28 28  2  2  0 188.2 126  23  22 11  30 165
C.Ferguson        1.45  1  1  .500  27  0  0  0  1  37.1  16   6   6  1  19  38
S.Martinez        1.52  1  2  .333  40  0  0  0  1  41.1  21   9   7  3  19  45
J.Romano          1.66  6  2  .750  58  0  0  0 34  70.1  41  13  13  4  16  82
L.Severino        2.01  9  5  .643  19 19  0  0  0 107.2  71  28  24  8  27 121
A.Vesia           2.14  6  1  .857  56  0  0  0  3  59.0  51  19  14  0  28  92
Y.Almonte         2.72  2  0 1.000  48  0  0  0  1  36.1  19  11  11  4  12  30
M.Lorenzen        2.82  8  6  .571  19 19  0  0  0 105.1  73  40  33 10  44 106
J.Springs         2.82 14  1  .933  24 24  0  0  0 146.2 115  46  46 12  18 138
A.Morejon         3.09  1  2  .333  34  0  0  0  2  32.0  28  12  11  4  11  29
T.Stephan         3.11  5  3  .625  54  0  0  0  3  66.2  69  23  23  4  16  87
L.Garcia          3.13  4  4  .500  58  0  0  0  4  60.1  66  22  21  5  25  56
M.Bumgarner       3.54 15  7  .682  28 27  2  1  0 172.2 149  69  68 21  46  89
D.Hudson          4.14  2  4  .333  41 10  0  0  4 104.1 104  48  48  8  39  52
C.Paddack         4.15  0  2  .000   4  4  0  0  0  17.1  19   8   8  0   4  12
K.Freeland        4.55  9 10  .474  29 28  1  0  0 156.1 155  83  79 22  46 115
V.Velasquez       4.74  1  2  .333  33  3  0  0 11  74.0  79  49  39 13  30  65
M.Meyer           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Crochet         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         21                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.88    53       162     5    64      1202     472    430
                      109     .673    162    24   1476.1     509    130    1322

 
Primary Player Statistics For 2022 Greensboro Smoke Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Vierling        .467   8  30   7  14  2  0  1   5   2   8  0  0  0   0  0  0
J.Reddick         .342  48 117  12  40  8  0  0  16   8  20  0  0  4   0  0  0
Y.Mercedes        .315  74 235  39  74 17  5  7  42  20  46  0  0  7   0  0  8
C.Mullins         .310 162 659 126 204 46  4 37  98  61 143  9  1  3  41 15  1
B.Phillips        .303 100 165  40  50  8 10 12  40  23  63  4  0  2  16  4  2
J.Crawford        .299 162 675 113 202 46  2 17  81  67 117  7  2 12   6  5  9
C.Blackmon        .291  46 172  22  50  5  0  5  26  13  35  1  0  2   1  1  0
L.Garcia          .281  62 192  31  54  9  6  1  15  16  43  3  5  5   2  1  2
J.Candelario      .275 145 538  84 148 43  4 18  75  54 137  7  0 11   0  0  1
K.Schwarber       .271 122 414  94 112 21  0 38  94  78 115  8  0  7   1  0  7
T.Edman           .257 162 623  77 160 47  7 10  79  33  94  4  2  7  34 11  9
O.Herrera         .254 130 472  70 120 22  2 22  80  27  85  8  8  7   6  1  3
C.Dickerson       .250   9  16   2   4  0  0  1   2   0   7  0  0  1   0  0  0
A.Vaughn          .243  77 218  47  53 21  0  9  44  39  48  6  0  6   0  0  4
T.Barnhart        .223 115 337  40  75 20  0  9  48  29 103 17  1  4   0  0  0
R.McMahon         .216 153 560  80 121 37  0 21  89  58 180  6  1 12   8  5  3
M.Pina            .192  43 120  16  23  3  0  6  16  10  31  2  0  4   0  0  0
J.Bart            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5543    1504    40    850    1275    20    115    56
                       162     900    355   214     538     82    94     43
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Gil             1.20  3  0 1.000   5  5  0  0  0  30.0  16   5   4  2  18  26
J.Romano          1.42  2  0 1.000  33  0  0  0 17  44.1  26   8   7  2  14  51
L.Garcia          1.45  0  0  ----  56  0  0  0  1  37.1  22   9   6  1   9  32
J.Springs         1.78  0  2  .000  49  0  0  0  5  50.2  27  10  10  7  14  67
J.Montgomery      2.52 18  3  .857  27 27  1  0  0 167.2 116  48  47 14  52 156
J.Ross            2.91 10  4  .714  21 21  0  0  0 127.0 103  46  41 17  36 113
L.Severino        3.00  1  0 1.000   7  0  0  0  0   6.0   4   2   2  1   0   9
C.Paddack         3.11 13  2  .867  19 19  1  0  0 118.2 114  41  41 13  26  91
J.Curtiss         3.32  3  2  .600  42  0  0  0  0  43.1  46  17  16  4  20  40
G.Crochet         3.45  1  2  .333  50  0  0  0  5  62.2  47  25  24  5  35  74
M.Minor           3.45 16  6  .727  26 26  4  3  0 174.2 138  69  67 14  43 153
D.Duffy           3.65  7  2  .778  12 12  0  0  0  66.2  53  28  27 10  18  72
K.Freeland        3.67 11  7  .611  26 24  0  0  1 135.0 131  60  55 16  45 117
W.Smith           3.69  8  1  .889  52  0  0  0 15  63.1  50  26  26 10  21  79
A.Vesia           4.04  2  2  .500  57  0  0  0  1  42.1  15  20  19  8  24  57
J.Hicks           4.26  0  1  .000  14  0  0  0  0   6.1   3   3   3  1   7   8
V.Velasquez       4.30  8  8  .500  36 13  0  0  4 102.2  72  50  49 19  64 105
C.Ellis           4.35  3  1  .750  20  2  0  0  1  31.0  20  16  15  5  21  33
M.Lorenzen        5.12  2  5  .286  40  0  0  0  4  31.2  26  18  18  4  26  27
D.Hudson          5.79  2  0 1.000  11  1  0  0  0   4.2   7   3   3  0   1   1
L.Allen           6.17  0  3  .000  18  7  0  0  2  58.1  69  40  40 22  19  34
B.Wieck           7.36  0  1  .000  16  0  0  0  2  22.0  28  18  18  2  17  33
W.Leblanc         8.50  0  0  ----  12  5  0  0  1  18.0  29  17  17  5   5  13
B.McKay           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Sanchez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.45    52       162     6    59      1162     553    535
                      110     .679    162    15   1444.1     579    182    1391

 
Primary Player Statistics For 2021 Greensboro Smoke Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Candelario      .279 145 499  81 139 28  7 27  85  67 129  4  0 13   2  1  9
T.Edman           .267 158 555  67 148 25  4 18  70  38 112 12  4 10   8 13 17
J.Reddick         .265 102 321  26  85 27  1  3  38  30  74  0  0  4   0  0  4
J.Crawford        .251 162 597  79 150 28  5  4  44  64 124 12  8 11  23  7  9
C.Dickerson       .244 122 468  52 114 16  6 16  51  35  93  0  0 20   2  2  0
C.Mullins         .240 124 421  46 101 12  3  4  35  28 121  6 17  4  35  6  1
T.Barnhart        .228  75 254  35  58  9  0 11  30  22  74  0  0  8   0  0  0
D.Stewart         .228  87 259  51  59 14  0 24  56  53 109  3  1  3   0  0  4
L.Garcia          .228  41 145  20  33  4  0  5  14  17  19  0  2  3   0  0  5
T.Wolters         .207  65 188  18  39  3  0  0  10  14  53  2  7  1   1  1  6
J.Camargo         .206  81 267  29  55 14  0 11  38   6  74  3  4  3   0  3  4
J.Bart            .206  76 248  13  51 14  8  0  21   3  95  8  1  1   1  0  7
R.McMahon         .201 126 463  70  93 15  2 28  65  44 177  4  1  4   1  0 12
B.Phillips        .196  68 143  21  28  6  6  4  21  19  42  0  0  2  26  4  2
A.Gordon          .192 126 433  47  83 11  1  9  44  44  91  5  1  7   0  0  0
N.Senzel          .171  53 175  19  30 13  0  5  18  14  43  0  2  3   7  1  1
O.Herrera         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   1   0   0  0  1  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .233    5436    1266    43    641    1430    49    106    97
                       162     674    239   169     498     59    97     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Crochet         0.00  0  0  ----   8  0  0  0  0   8.0   1   0   0  0   0  10
T.Rosenthal       0.90  1  0 1.000  19  0  0  0 15  20.0  13   2   2  0   5  38
D.Hudson          2.74  3  3  .500   8  8  0  0  0  46.0  36  14  14  5  13  40
W.Suero           2.75  1  4  .200  47  0  0  0  1  59.0  51  19  18  2  15  64
S.Anderson        2.82  3  0 1.000  46  0  0  0  0  38.1  14  13  12  6  26  47
J.Montgomery      3.39  7  3  .700  19 19  0  0  0 119.1 100  48  45 11  26 113
J.Curtiss         3.48  4  3  .571  59  0  0  0  7  54.1  48  22  21  5   9  48
C.Bedrosian       3.65  0  3  .000  34  0  0  0  1  44.1  32  19  18  2  23  39
N.Tropeano        3.86  2  3  .400  27  0  0  0  3  37.1  34  21  16  3  13  43
L.Allen           4.31  2  2  .500  36  0  0  0  1  31.1  27  16  15  4  17  26
M.Lorenzen        4.31  0  8  .000  50  0  0  0  5  96.0  80  50  46 13  52 104
S.Sanchez         4.44  5  9  .357  21 21  0  0  0 103.1 111  55  51  9  37  92
K.Freeland        4.53  9 16  .360  30 30  4  0  0 202.2 223 104 102 35  72 118
A.Morejon         4.82  0  2  .000  23  1  0  0  0  37.1  42  20  20  9  16  41
D.Duffy           5.38  7 11  .389  25 25  1  0  0 147.1 157  95  88 18  65 148
S.Howard          5.47  2  2  .500  32  0  0  0  2  51.0  43  33  31 13  27  65
C.Paddack         5.51 11 11  .500  29 29  0  0  0 160.0 181 106  98 32  35 149
J.Newberry        6.52  1  0 1.000  17  0  0  0  0  19.1  20  15  14  5  13  20
C.Oswalt          6.83  1  2  .333  21  2  0  0  0  27.2  32  22  21 11   6  21
T.Williams        7.70  5 16  .238  27 27  2  0  0 138.0 191 131 118 46  56 104
R.Osuna           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.McKay           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Severino        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    98       162     7    35      1436     750    526
                       64     .395    162     8   1440.2     805    229    1330


 
Primary Player Statistics For 2020 Greensboro Smoke Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ford            .351  41 134  31  47 10  0 18  40  20  23  1  1  2   0  0  0
C.Dickerson       .324  78 272  42  88 30  3 14  53  13  47  0  1  2   1  1  0
J.Reddick         .295 143 528  68 156 25  5 14  64  41  74  0  5  9   7  0  4
K.Wong            .295 139 518  83 153 30  8 11  74  44 100 18 11  5  20 14  6
T.Edman           .288  94 351  56 101 18  9 15  43  21  69  7  3  1  18  9  7
T.Wolters         .264 103 322  37  85 16  3  1  29  34  57  6  8 10   1  2  0
N.Senzel          .258 107 387  54 100 18  4 15  58  33 111  5  5  7  15  4  2
T.Barnhart        .255  99 321  54  82 19  0 16  51  41  80  1  1  6   1  0  3
M.Smith           .250 145 519  89 130 15  8 10  50  43 150 13  7  3  80 20  3
M.Lorenzen        .250  28  32   5   8  0  0  0   3   4  12  0  1  2   8  2  0
P.Sandoval        .249  82 305  38  76 28  0 13  55  17  73  0  1  7   0  0  2
W.Myers           .242 136 463  62 112 28  2 17  49  61 171  2  4  4  20 10  6
J.Crawford        .238 100 344  51  82 29  8  9  47  50  92  2  4  3  10  3  6
J.Camargo         .216  70 236  23  51  9  0  8  32  17  46  0  5  6   2  0  3
J.Candelario      .212 113 373  50  79 17  2 11  45  55 109 13  3  8   7  1  5
Y.Munoz           .205  22  73   2  15  2  1  0   6   7  20  0  0  2   4  2  3
B.Phillips        .164  24  61   7  10  3  0  1   8  12  18  0  3  0   3  0  1
A.Allen           .160  17  50   2   8  4  0  0   1   0  22  0  1  1   0  0  0
D.Moore           .152  71 250  27  38 11  4  6  28  15 105 11  4 10   7  4  9
ALL PITCHERS      .000 162   1   0   0  0  0  0   0   0   0  0  1  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5540    1421    57    736    1379    69    204    70
                       162     781    312   179     528     79    88     72
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Abreu           1.93  0  0  ----   6  0  0  0  0   4.2   3   1   1  0   3   6
M.Lorenzen        2.63  5  2  .714  53  0  0  0  7  92.1  62  28  27  9  36  83
C.Bedrosian       3.08  3  3  .500  66  0  0  0  0  61.1  50  23  21  6  19  61
D.Hudson          3.86 12  6  .667  27 27  3  1  0 172.2 155  81  74 15  71 134
C.Paddack         4.22  5 10  .333  24 24  0  0  0 145.0 130  71  68 32  53 154
B.McKay           4.61  2  3  .400  20  6  0  0  0  41.0  49  21  21  5  13  38
D.Duffy           4.96  5  8  .385  22 22  0  0  0 138.0 131  80  76 23  60 109
K.Freeland        5.00  6  6  .500  18 18  1  0  0 122.1 128  72  68 22  41  74
E.Fedde           5.13  5  3  .625  29 10  0  0  0  72.0  83  43  41 19  24  36
K.Crick           5.77  2  4  .333  49  0  0  0  1  48.1  45  32  31  9  32  58
A.Desclafani      5.90  4 13  .235  26 26  1  0  0 152.2 159 100 100 43  66 140
R.Osuna           6.25  4  9  .308  53  0  0  0 21  59.0  68  42  41 17  10  63
D.Lamet           6.75  1  7  .125   9  9  0  0  0  56.0  65  46  42 22  28  81
L.Allen           6.89  0  2  .000  24  0  0  0  0  31.1  44  24  24  7  14  15
M.Magill          7.11  4  3  .571  56  0  0  0  2  50.2  57  41  40 10  22  47
A.Mejia           7.71  1  1  .500   8  0  0  0  0   9.1   8   8   8  1  12   6
J.Hoffman         7.93  2  7  .222  11 11  0  0  0  64.2  87  60  57 24  34  62
S.Anderson        8.05  2  5  .286  35  4  0  0  2  79.1 108  72  71 20  32  58
B.Johnson         8.44  1  6  .143  18  5  0  0  1  42.2  64  42  40  6  25  29
L.Severino        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Montgomery      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.29    98       162     5    34      1496     849    595
                       64     .395    162     4   1443.1     887    290    1254

 
Primary Player Statistics For 2019 Greensboro Smoke Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Lorenzen        .400   6   5   1   2  1  0  0   1   0   2  0  0  0   0  0  0
M.Smith           .315 142 502  86 158 34  9  3  45  42  94  5 29  8  74 18  4
R.Rivera          .304  23  69  10  21  7  0  4  16   2  24  1  0  1   0  0  0
C.Dickerson       .280 120 482  57 135 33  3  5  51  19  91  4  4  9   2  3  1
J.Crawford        .273  12  44   4  12  3  1  2   5   3  12  0  1  1   0  1  2
J.Reddick         .272 131 434  59 118 17  4 23  71  42  88  0  0 17   6  6  0
E.Suarez          .271 100 387  57 105 19  3 19  62  39 110  9  0 12   3  0  9
J.Camargo         .266 124 458  56 122 28  1 16  62  38 110  7  0  7   2  0 17
K.Wong            .264 111 368  42  97 24  0  6  38  25  65 18  2  8   8 12 12
M.Davidson        .252  29 107  17  27  9  0  2  16  14  44  1  1  2   0  0  8
T.Barnhart        .247 120 409  46 101 13  4 11  38  40  87  3  5  9   0  1  2
Y.Munoz           .247  89 300  32  74 16  0  6  22  26  86  2  2  0   5  2 26
V.Martinez        .242  68 265  22  64  9  0  1  17  14  39  1  0  8   0  0  2
J.Mauer           .235 140 503  47 118 19  1  4  51  54 111  0  1 12   0  2  4
D.Palka           .220 115 427  53  94 14  3 29  64  30 153  2  0 20   2  0  0
P.Sandoval        .220  63 214  31  47  8  1 12  33  19  60  3  0  2   1  0  3
B.Zimmer          .218  30  78  16  17  2  0  1   7   8  30  0  1  2   9  1  1
W.Myers           .212  89 321  31  68 26  0  6  49  31  98  0  3 11   4  4  3
S.Duggar          .203  25  59   8  12  2  0  2   9   7  24  0  2  1   3  0  1
T.Wolters         .150  59 153  14  23  2  3  3   5  16  28  4  3  5   3  2  6
A.Desclafani      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Viloria         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    5585    1415    33    662    1356    54    122   104
                       162     689    286   155     469     60   135     52
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Wittgren        0.54  1  0 1.000  11  0  0  0  0  16.2   9   2   1  0   8  15
J.Montgomery      2.16  1  2  .333   5  5  0  0  0  25.0  16   6   6  0  11  16
D.Altavilla       2.29  0  1  .000  18  0  0  0  0  19.2   5   5   5  2  17  21
S.Freeman         2.82  2  4  .333  44  0  0  0  1  51.0  39  18  16  3  37  68
D.Price           3.10 12  8  .600  27 27  1  0  0 180.0 146  66  62 24  53 167
K.Freeland        3.13  4  3  .571   9  9  0  0  0  63.1  64  23  22  4  28  37
J.Pazos           3.29  3  2  .600  32  0  0  0  1  52.0  46  20  19  4   8  46
F.Vazquez         3.86  1  1  .500   8  0  0  0  4   7.0   8   3   3  1   5  11
A.Desclafani      4.03  6  4  .600  14 14  0  0  0  76.0  71  36  34 16  23  65
D.Hudson          4.05  0  0  ----  26  0  0  0  2  20.0  13   9   9  3   9  12
C.Bedrosian       4.15  0  1  .000  65  0  0  0  2  65.0  61  33  30  8  31  54
M.Lorenzen        4.24  4  3  .571  63  0  0  0  3  85.0  91  46  40  6  43  47
B.Johnson         4.76  6  4  .600  22 13  1  1  2  98.1  87  55  52 15  46  75
J.Miller          5.08  3  7  .300  36  0  0  0  8  44.1  40  26  25 12  28  48
D.Duffy           5.11  6 14  .300  25 25  1  0  0 160.1 165  99  91 25  76 141
D.Jennings        5.36  1  1  .500  31  0  0  0  0  40.1  52  25  24  2  15  30
A.Senzatela       5.42  3  9  .250  35 12  0  0  1 103.0 122  72  62 15  32  64
C.Bettis          5.50  2  6  .250  21 10  0  0  0  75.1  80  52  46 11  33  36
S.Gray            6.53  4 10  .286  23 23  0  0  0 121.1 172  92  88 17  45 112
N.Tropeano        7.01  2  8  .200  18 15  1  0  0  78.1  93  65  61 24  40  65
E.Fedde           7.74  1  6  .143   9  9  0  0  0  50.0  67  43  43  7  25  38
W.Peralta         8.26  1  5  .167  29  0  0  0  7  28.1  37  28  26  5  24  33
D.Lamet           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Rosenthal       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.71    99       162     4    31      1484     765    637
                       63     .389    162     8   1460.1     824    204    1201

 
Primary Player Statistics For 2018 Greensboro Smoke Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Navarro         .405  10  37   9  15  1  1  0   3   5   7  0  0  0   0  0  1
C.Dickerson       .317 114 378  58 120 23  2 16  67  20 103  3  0 12   6  1  0
J.Reddick         .317 145 517  73 164 37  8 13  82  49  84  0  3 11   4  0  7
D.Nava            .310  54 174  19  54  8  0  2  18  15  32  0  0  3   2  3  0
W.Ramos           .310  63 184  28  57 11  0 14  37   5  30  0  1  3   0  0  1
A.Cabrera         .295  78 234  29  69 13  0  8  31  26  38  0  1  5   1  3 15
J.Mauer           .290 142 534  75 155 32  1  2  52  59  88  1  4 11   2  1  4
C.Hernandez       .285  64 242  31  69 13  3  3  17  16  50  1 12  1   9  4  2
K.Wong            .277  47 173  24  48 14  3  3  20  10  35  6  2  6   5  1  4
C.Utley           .270  79 278  43  75  8  5 15  38  22  51 12  2  4   5  1  0
D.Machado         .265  58 170  17  45  6  1  2  17   9  36  0  5  4   1  0  3
T.Barnhart        .263 105 365  42  96 22  2 10  52  30  62  2  6 12   4  1  0
L.Cain            .262 113 446  55 117 16  4  8  51  34  75  0  5 13  13  4  5
M.Joyce           .262 143 493  79 129 29  0 40  89  69 125  0  1 14   3  2  7
M.Smith           .257  45 175  27  45  5  5  1  12  14  48  0  5  3  19  6  2
E.Suarez          .256 162 578 101 148 31  3 26  84 102 146  9  1 27   5  4 11
J.Camargo         .256  81 262  38  67 19  3  7  42  11  61  0  9  5   0  0  4
T.Wolters         .255  63 192  26  49  5  1  0  20  14  44  0  4  7   0  2  0
B.Phillips        .246  35  65   9  16  2  0  3  16   7  26  1  1  1   4  1  1
B.Drury           .213  26  94  12  20  4  0  3   9   6  26  1  0  2   0  0  1
M.Lorenzen        .000   2   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
A.Morgan          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Lamet           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Duffy           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279    5594    1558    42    757    1168    62     83    78
                       162     795    299   176     523     36   144     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Diekman         0.00  0  0  ----   3  0  0  0  1   1.0   0   0   0  0   2   0
C.Bettis          1.35  1  0 1.000   1  1  0  0  0   6.2   6   1   1  1   0   2
T.Rosenthal       1.47  3  2  .600  44  0  0  0 35  49.0  32   8   8  1  17  72
N.Goody           2.57  4  1  .800  17  0  0  0  1  21.0  13   7   6  2   5  28
C.Bergman         2.77  2  1  .667   7  4  0  0  0  26.0  21   8   8  3   7  13
P.Moylan          3.27  3  1  .750  54  0  0  0  2  55.0  40  21  20  7  31  28
D.Lamet           3.51  1  3  .250   5  5  0  0  0  25.2  19  10  10  3  10  37
J.Montgomery      3.69 10  7  .588  24 24  2  1  0 146.1 136  68  60 22  50 129
C.Bedrosian       3.94  3  1  .750  35  0  0  0  0  45.2  47  23  20  4  14  43
N.Karns           4.07  3  2  .600  15  5  0  0  0  48.2  44  23  22  8  20  58
M.Lorenzen        4.19  4  1  .800  51  0  0  0  1  81.2  80  39  38 10  32  78
S.Feldman         4.31  3  6  .333  11 11  0  0  0  54.1  59  32  26 14  19  54
J.Pazos           4.34  2  0 1.000  34  0  0  0  0  37.1  45  18  18  7  12  46
B.McCarthy        4.58  8  7  .533  19 16  0  0  0  96.1 108  55  49 11  39  69
A.Senzatela       4.74  7  7  .500  35 19  1  0  0 136.2 130  75  72 21  43 112
A.Morgan          4.80  4  3  .571  30  0  0  0  2  65.2  67  36  35  9  28  65
D.Duffy           4.85 10  8  .556  25 25  1  1  0 150.1 188  86  81 20  41 123
M.Perez           5.06  6  9  .400  26 26  1  0  0 162.0 184  98  91 18  55 102
D.Jennings        5.52  0  5  .000  45  0  0  0  1  62.0  58  41  38 13  29  58
M.Fiers           5.87  8 11  .421  26 26  0  0  0 130.1 145  93  85 27  65 121
R.Scott           6.48  2  3  .400  33  0  0  0  4  41.2  46  35  30 13  21  27
B.Colon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Tropeano        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.47    78       162     5    47      1468     717    540
                       84     .519    162     7   1443.1     777    214    1265