Contact the Commissioner to get details
on the National SOM League Tournament

2007 Final League Standings

Season 37 - Final Results

Pacific Division W L GB PCT. GP HOME AWAY
Seattle Pilots 94 54 --- .614 164 44-31 50-28
Concord Grape 92 72 --- .605 164 0-0 0-0
Antioch Coal Miners 59 103 39 .364 162 0-0 0-0
Sin City Scapegoats 54 108 44 .333 162 0-0 0-0
Fenway Faithful 54 108 44 .333 162 0-0 0-0
 
Mid-West Division W L GB PCT. GP HOME AWAY
Fort Collins Force 92 70 --- .568 162 0-0 0-0
Indianapolis Clowns 86 76 6 .531 162 0-0 0-0
San Jose Sultans 84 78 8 .519 162 0-0 0-0
Italian Stallions 67 95 25 .414 162 0-0 0-0
Wrigley Raiders 59 103 33 .364 162 0-0 0-0
 
Central Division W L GB PCT. GP HOME AWAY
Corpus Christi 'Cudas 118 44 --- .728 162 0-0 0-0
Albany Internationals 96 66 22 .593 162 0-0 0-0
Mississippi Big Orange 87 75 31 .537 162 0-0 0-0
Michigan Mad Dogs 84 78 34 .519 162 0-0 0-0
Chicago Mob 59 103 49 .364 162 0-0 0-0
 
Atlantic Division W L GB PCT. GP HOME AWAY
Richmond Banshees 102 62 --- .622 162 0-0 0-0
Pennsylvania Road Warriors 90 72 12 .556 162 0-0 0-0
Buster's Battalion 85 77 17 .525 162 0-0 0-0
Georgia Crackers 84 80 18 .519 162 0-0 0-0
Gotham City Batmen 68 96 34 .420 162 0-0 0-0