Contact the Commissioner to get details
on the National SOM League Tournament


 
Primary Player Statistics For 2023 Rocky Mountain Oysters Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.O'Hoppe         .375   3   8   1   3  1  0  0   0   1   0  0  0  0   0  0  1
A.Benintendi      .285 122 431  62 123 25  5  5  26  71  87  3  0 10  14  1  0
L.Robert          .280  71 250  27  70 15  0  7  32   9  53  1  0  6  11  2  4
T.France          .269 153 558  61 150 33  4 20  70  36  83 25  1 16   1  0  1
N.Fortes          .260  66 169  27  44  7  0  8  23  14  30  3  0  4   3  2  2
D.Lemahieu        .258 120 453  63 117 22  0 20  58  45  54  1  0 13   1  0  6
J.Pena            .251 125 442  47 111 16  3 16  53  15 121  5  0  9   8  4 23
T.Story           .247  79 320  42  79 24  0 18  43  15 111  4  0  3   6  1  2
G.Springer        .245 133 436  60 107 14  6 20  57  45  98  8  0  8  12  2  1
N.Allen           .242  84 285  35  69 21  0  5  20  24  57  0  6  7   1  2  8
R.Mountcastle     .230 152 557  61 128 24  1 21  60  45 156  5  0 19   1  1  1
Y.Daza            .230 100 344  23  79 18  0  2  30  25  63  1  0 16   0  0  6
W.Merrifield      .218 116 403  44  88 23  2  7  35  32  76  0  2 10  15  5  4
B.Anderson        .217  75 254  20  55 14  2  6  30  24  78  5  0  5   1  1  9
E.Diaz            .161 112 330  30  53 12  0 11  36  26  77  1  1 10   0  0  4
F.Alvarez         .100   6  10   1   1  0  0  0   0   3   2  0  0  0   0  0  1
S.Hilliard        .089  54 168  11  15  1  1  3  10  16  61  2  0  5   1  1  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .238    5418    1292    24    583    1207    10     75    85
                       162     615    270   169     446     64   141     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Wilson          0.99  0  1  .000  48  0  0  0  1  45.1  24   6   5  4  23  42
J.Wentz           1.13  1  1  .500   5  5  0  0  0  24.0  10   5   3  0   7  29
D.Jameson         1.80  1  0 1.000   2  2  0  0  0  10.0   7   2   2  1   5  10
A.Wantz           2.49  1  2  .333  49  0  0  0  1  43.1  27  16  12  5  20  46
R.Stripling       2.75  8  8  .500  25 25  0  0  0 144.0 104  47  44 14  31 101
D.Martin          2.80  1  2  .333  47  0  0  0  2  45.0  37  18  14  4  19  29
D.Floro           2.98  2  1  .667  52  0  0  0 21  48.1  36  17  16  3   9  41
C.Schmidt         3.06  1  3  .250  57  0  0  0  2  50.0  43  18  17  2  15  54
B.Falter          3.39  3  5  .375  80  0  0  0  1  71.2  63  31  27 11  19  64
C.Irvin           3.80 11 13  .458  28 28  0  0  0 189.1 164  88  80 27  53 113
M.Givens          4.11  2  5  .286  63  0  0  0  0  57.0  51  29  26 13  25  70
Z.Plesac          4.46  6  7  .462  21 21  2  0  0 117.0 126  61  58 17  46  95
M.Grove           5.04  2  2  .500   5  5  0  0  0  25.0  31  16  14  5   6  19
M.Minor           5.52  5  9  .357  16 16  0  0  0  89.2  97  57  55 17  33  64
J.Urena           5.53  7 11  .389  20 20  0  0  0 114.0 125  74  70 16  58  67
A.Senzatela       5.79  4  6  .400  17 17  1  0  0  98.0 136  65  63  9  28  57
R.Wick            6.21  1  4  .200  68  0  0  0  0  58.0  67  41  40  5  29  58
J.Diekman         6.26  1  2  .333  29  0  0  0  2  27.1  27  23  19  6  23  33
A.Sanchez         8.10  1  7  .125   9  9  0  0  0  60.0  89  55  54 13  18  33
C.Hernandez       9.24  2  7  .222   9  9  0  0  0  61.1  90  67  63 14  51  24
A.Davis          13.82  1  5  .167  14  5  0  0  1  42.1  71  65  65 10  52  52
H.Brown           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.73   101       162     3    31      1425     746    570
                       61     .377    162    12   1420.2     801    196    1101


 
Primary Player Statistics For 2022 Rocky Mountain Oysters Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Adams           .438  14  16   3   7  1  0  2   5   3   1  0  0  0   0  0  0
B.Anderson        .385   5  13   0   5  3  1  0   3   0   4  0  0  0   0  0  0
B.Dalbec          .333   1   3   0   1  1  0  0   0   1   2  0  0  0   0  0  1
Y.Gurriel         .314  71 264  46  83 25  0  6  30  33  38  6  0 10   0  1  1
M.Garver          .307  35  88  19  27 10  0  4  10  26  25  0  0  1   0  0  0
B.Posey           .282  43 117  18  33 12  0  4  20  10  30  0  0  3   0  0  1
T.France          .270 158 563  72 152 43  1 15  67  48 119 19  0  9   0  0 29
E.Hosmer          .255  63 184  20  47 13  0  4  16   6  35  0  0  3   0  0  0
A.Benintendi      .250 147 508  55 127 29  1 17  62  35 115  2  1  5   8  6  4
W.Merrifield      .239 114 431  43 103 27  3  4  23  25  82  4  0  9  21  3  1
D.Lemahieu        .232 158 603  57 140 28  1  4  48  67 122  1  0 19   1  2  6
Y.Alvarez         .232 141 518  58 120 42  0 20  74  50 149  8  0 24   1  0  0
R.Mountcastle     .231 133 468  58 108 30  1 25  79  28 149  8  0 11   3  1  7
Y.Daza            .230  66 187  21  43  7  2  1  19  13  33  0  2  5   2  0  1
T.Story           .228 138 534  69 122 40  3 20  57  48 156  6  0 14  13  7 11
G.Springer        .208  68 168  20  35  9  2  6  20  26  47  4  0  5   0  1  1
N.Goodrum         .197  64 218  31  43  7  1 11  25  14  81 10  0  5   7  2 11
C.Moran           .195  64 220  23  43  5  0  3  21  22  73  2  0  3   1  0  3
V.Caratini        .175  63 189  14  33  6  0  2  15  10  58  1  0  7   1  0  2
W.Ramos           .164  46 140  13  23  5  0  5  18   8  34  0  0  3   0  0  1
N.Fortes          .067   5  15   0   1  1  0  0   0   1   2  0  0  1   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .238    5447    1296    16    612    1355     3     58    89
                       162     640    344   153     474     71   137     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Leone           0.92  3  0 1.000  18  0  0  0  1  19.2  13   2   2  0  10  10
K.Whitley         0.93  2  0 1.000   9  0  0  0  4   9.2   5   1   1  0   3  13
D.Floro           2.85  1  3  .250  63  0  0  0  9  53.2  39  21  17  2  23  55
L.Jackson         3.20  1  1  .500  48  0  0  0  2  45.0  35  17  16  7  23  54
R.Ray             3.25  7  4  .636  13 13  2  0  0  99.2  71  36  36 14  31 115
Z.Plesac          3.31  4  4  .500  13 13  0  0  0  70.2  57  27  26  7  19  42
D.Guerra          3.47  1  1  .500  60  0  0  0  3  62.1  45  28  24 11  30  46
A.Mills           3.48  5  9  .357  18 18  0  0  0 116.1 122  47  45 10  38  80
D.Pomeranz        3.57  1  3  .250  23  0  0  0  0  17.2  17   9   7  2   6  19
C.Green           3.67  3  2  .600  72  0  0  0 13  68.2  45  29  28  6  29  80
R.Stripling       4.60  2  5  .286  16  8  0  0  0  47.0  42  24  24  7  20  32
C.Irvin           4.63  6 13  .316  26 26  1  1  0 163.1 166  91  84 23  56 103
E.Santana         4.73  3  6  .333  40  0  0  0  1  59.0  51  33  31  9  33  38
A.Senzatela       5.20  9  8  .529  20 20  1  0  0 135.0 158  83  78 10  37  86
Z.Littell         5.25  3  4  .429  44  0  0  0  5  48.0  50  30  28  6  29  47
A.Houser          6.55  3 10  .231  22 22  0  0  0 114.0 116  88  83 18  63  70
D.Keuchel         7.54  5 13  .278  23 23  0  0  0 156.1 222 135 131 34  77  94
J.Arrieta        10.60  1 11  .083  14 14  2  0  0 101.0 171 131 119 33  65  77
S.Watkins        13.62  1  4  .200   5  5  2  0  0  37.0  66  58  56  9  18  27
K.Castro          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Moreta          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.28   101       162     8    38      1491     836    610
                       61     .377    162     5   1424.0     890    208    1088

 
Primary Player Statistics For 2021 Rocky Mountain Oysters Totals After 163 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Conforto        .500   1   2   2   1  0  0  1   1   2   1  0  0  0   0  0  0
J.Fuentes         .362  98 210  30  76 25  0  3  28  12  54  2  0  1   0  0  2
D.Lemahieu        .344 157 588 126 202 38 10 28 108  71  68  1  0 16   8  1 13
A.Knapp           .338  77 219  37  74 22  7  4  32  48  70  1  0  2   0  0  5
K.Newman          .333   1   3   0   1  0  0  0   0   0   0  0  0  0   0  0  0
E.Hosmer          .326 108 423  83 138 18  0 39  74  27  82  5  0  6   7  5  7
R.Mountcastle     .325  93 323  62 105 25  0 11  46  30  73  4  1  7   0  0  0
T.Story           .296 162 656 133 194 39 12 50 152  54 179  0  0 17  32  5 28
B.Dalbec          .293  71 215  49  63 13  0 30  65  20 101  5  1  1   0  0  5
M.Pina            .291  69 110  16  32  8  0  5  20  11  33  9  0  0   0  0  2
T.France          .290 112 407  55 118 24  9  7  60  39 145  4  0  7   0  0 23
W.Merrifield      .280 162 683  98 191 41  1 18  89  45  97  9  1  8  33  7  3
G.Springer        .260 157 549  96 143 26  6 31 102  63 114  6  0 14   5  7  2
Y.Alvarez         .143  15  21   2   3  0  0  2   5   0   3  1  0  1   0  0  0
A.Benintendi      .096  86  94  10   9  2  0  0   4  26  44  4  5  3   4  5  0


----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .283    5870    1661    45    942    1413     9     90   103
                       163     977    371   273     599     78   129     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Whitley         0.00  0  0  ----   2  0  0  0  0   2.0   0   0   0  0   0   3
D.Floro           1.89 10  2  .833  42  0  0  0  4  62.0  55  15  13  2   9  55
A.Bummer          2.45  0  0  ----  12  0  0  0  0  11.0   7   4   3  1   9  13
C.Green           2.79  9  6  .600  53  0  0  0  8  71.0  37  24  22 10  23  89
L.Castillo        2.84  0  0  ----   1  1  0  0  0   6.1   3   2   2  0   2   7
A.Senzatela       3.79 15  0 1.000  21 21  6  0  0 166.1 144  75  70 33  50  85
A.Mills           3.83 12  6  .667  25 25  0  0  0 169.0 147  79  72 27  54 139
D.Keuchel         3.89 11  6  .647  26 26  7  1  0 173.2 167  79  75 15  67 117
N.Anderson        4.04  7  1  .875  52  0  0  0 24  42.1  39  19  19  7  19  70
A.Bradley         4.05  3  5  .375  44  0  0  0  6  46.2  52  21  21  6  13  50
M.Tanaka          4.29  6  7  .462  26 26  3  0  0 142.2 145  72  68 28  41 135
T.Buttrey         4.68  2  1  .667  41  0  0  0  0  57.2  59  36  30  7  23  33
R.Stripling       4.79  3  4  .429  53  0  0  0  5 109.0 111  66  58 26  35  89
L.Jackson         5.21  0  1  .000  16  0  0  0  1  19.0  24  12  11  2  10  12
B.Anderson        5.25  5  5  .500  20 20  0  0  0 106.1 127  67  62 18  32  64
T.Cahill          5.40  0  1  .000   1  0  0  0  0   1.2   1   1   1  1   0   4
M.Fiers           5.41  7 13  .350  24 24  0  0  0 158.0 189 112  95 30  71 112
A.Houser          6.46  7  7  .500  20 20  0  0  0 124.0 149  97  89 21  59  89
R.Ray             7.11  1  0 1.000   1  0  0  0  0   6.1   6   5   5  2   4   6

Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.37    65       163    16    48      1462     716    521
                       98     .601    163     4   1475.0     786    236    1172

 
Primary Player Statistics For 2020 Rocky Mountain Oysters Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Alvarez         .354  74 260  66  92 19  0 43  95  39  80  3  0  2   0  0  1
W.Merrifield      .341 150 643 128 219 46 11 26  85  32 111  7  1  6  25 10 10
P.Ervin           .327  27 107  14  35  8  6  4  16   7  19  1  0  1   5  0  3
Y.Gurriel         .304 131 506  78 154 50  3 24  77  27  53  5  0  8   3  3  4
D.Lemahieu        .291 139 529  81 154 33  2 22  82  42  91  3  0  9   1  5  6
G.Springer        .273 127 436  78 119 21  2 34  90  68 117  2  0 12   4  0  6
A.Benintendi      .270 120 467  87 126 44  9  8  55  51 122  8  4  7  10  3  2
C.Moran           .266 114 391  51 104 21  1  7  49  27 104  0  0 14   0  0 10
T.Story           .252 140 543  89 137 27  5 29  97  48 165  6  1  4  20  9 12
I.Desmond         .239  66 234  34  56 15  0  9  24  22  58  1  0 10   1  1  2
E.Hosmer          .235 118 421  42  99 15  1 16  45  38 121  0  0  8   0  0  4
A.Dickerson       .226  51 186  23  42  9  3  8  22  13  57  3  0  3   0  0  1
B.Posey           .223 108 377  42  84 16  1  8  48  32  71  1  0 17   0  0  1
Y.Sanchez         .218  58 206  14  45  4  0  0  21  19  40  4  3  6   4  0  4
V.Caratini        .216  70 204  30  44 10  0 10  23  21  57  2  0  5   0  0  3
T.Wade            .183  27  93  10  17  3  1  0   4  11  30  0  0  1   0  1  5
T.France          .119  23  67   7   8  1  0  2   6   2  21  4  0  0   0  0  1
K.Negron          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Almonte         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5670    1535    45    839    1317     9     73    88
                       162     874    342   250     499     50   113     32
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Bummer          2.23  1  1  .500  55  0  0  0 18  44.1  28  15  11  5  22  37
M.Shoemaker       3.18  2  1  .667   5  5  0  0  0  28.1  20  12  10  5  14  26
J.Taylor          3.38  3  1  .750  43  0  0  0  2  34.2  26  13  13  5  17  54
T.Buttrey         3.51  6  1  .857  65  0  0  0  0  56.1  49  25  22  8  22  47
L.Jackson         3.59  3  3  .500  66  0  0  0  1  57.2  48  24  23  5  20  67
N.Anderson        3.70  5  3  .625  57  0  0  0  8  48.2  42  22  20  8  14  81
A.Bradley         4.15  1  4  .200  65  0  0  0  0  56.1  58  26  26  6  24  56
J.Ross            4.40  1  2  .333   5  5  1  0  0  28.2  34  18  14  3  14  27
A.Mills           4.43  3  0 1.000   5  5  0  0  0  22.1  28  14  11  5   6  26
R.Stripling       4.55  3  5  .375  17 16  0  0  0  83.0  75  45  42 18  25  62
H.Rondon          4.91  1  1  .500  56  0  0  0  0  47.2  51  27  26 13  20  33
M.Fiers           4.99 11  7  .611  23 23  3  1  0 157.0 155  90  87 44  57  91
R.Suarez          5.23  2  1  .667  42  0  0  0  0  32.2  40  22  19  6  14  28
J.Beeks           5.42  5  7  .417  19 17  0  0  0  91.1  97  63  55 16  42  72
A.Senzatela       5.43  7  5  .583  18 18  0  0  0 106.0 131  71  64 14  37  60
M.Tanaka          5.95  7 13  .350  28 27  5  0  0 180.0 206 123 119 47  43 128
B.Anderson        6.37  6  5  .545  14 14  2  0  0  94.2 115  70  67 20  30  45
A.Houser          6.41  7 10  .412  25 19  0  0  1 119.1 119  87  85 27  53 108
A.Kittredge       6.75  1  3  .250  51  0  0  0  0  37.1  43  28  28 13  18  41
W.Davis           6.75  0  0  ----  12  0  0  0  1  17.1  16  13  13  3  12  17
P.Strop           8.39  2  0 1.000  21  0  0  0  1  24.2  23  24  23  4  22  28
C.Green          13.76  2 10  .167  13 13  0  0  0  68.0 131 106 104 23  45  83
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.53    83       162    11    32      1535     882    571
                       79     .488    162     7   1436.1     938    298    1217

 
Primary Player Statistics For 2019 Piney Creek Palookas Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Ramos           .332  52 193  23  64 10  1  6  28  21  42  0  2 10   0  0  2
C.Gonzalez        .301 134 491  52 148 43  4 15  72  31 107  0  0  2   7  3  1
W.Merrifield      .296 129 513  80 152 32  3 11  48  43  90  8  8  8  52  7  1
Y.Gurriel         .285 125 442  50 126 24  2 11  52  23  58  3  0 18   8  1  4
T.Story           .260  87 323  33  84 22  0 12  44  20 102  4  0  7  17  4  4
E.Hosmer          .249 108 354  45  88 19  2 12  52  29 102  0  1  7   4  2  1
D.Lemahieu        .243  89 321  38  78 15  0 10  41  21  53  1  0  9   4  3  2
J.Hicks           .241  87 270  24  65 20  1  3  29  25  78  0  1  5   0  0  2
C.Moran           .228 125 416  43  95 19  4  9  35  41  99  3  1  2   0  0  3
A.Benintendi      .224 103 348  44  78 25  4  4  34  48  56  1  0  4  11  0  1
C.Villanueva      .220  93 336  41  74 12  0 20  45  11  98  7  0 17   4  0 10
G.Springer        .215 106 326  38  70 12  0 10  30  36  84  1  0  7   3  2  0
Y.Sanchez         .213 117 333  49  71 21  9  4  28  34  81  4  3  6   8  2 33
V.Caratini        .200  49 165  12  33  6  0  3  13  10  48  2  0  2   0  0  1
I.Desmond         .179 104 385  45  69  9  5 17  38  26 104  5  1  5  17  4  7
A.Knapp           .178  61 185  13  33 10  2  2  15  26  82  0  0  2   1  0  8
P.Ervin           .173  61 202  19  35  4  2  1  14  18  68  5  0  6   1  2  3
C.Gentry          .125   2   8   0   1  0  0  0   1   0   1  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243    5611    1364    39    619    1353    17    137    91
                       162     649    303   150     463     44   117     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Rondon          1.86  4  1  .800  53  0  0  0  5  58.0  45  13  12  3  29  73
C.Green           2.18  5  4  .556  43  0  0  0  1  62.0  48  16  15  3  21  80
C.Kluber          2.28  5  4  .556  11 11  1  0  0  79.0  54  20  20 13  12  86
M.Fiers           2.30  6  6  .500  20 20  0  0  0 129.0  98  35  33 17  27  94
T.Buttrey         2.45  0  0  ----   7  0  0  0  0   7.1   6   3   2  0   2   7
A.Bradley         2.81  1  0 1.000  37  0  0  0  0  51.1  40  19  16  2  19  49
P.Strop           3.04  2  5  .286  56  0  0  0  9  56.1  40  20  19  8  26  43
M.Shoemaker       3.75  0  0  ----   2  2  0  0  0  12.0  12   6   5  1   2  11
C.McHugh          3.98  2  3  .400  29  0  0  0  9  31.2  25  14  14  5  12  39
R.Stripling       4.12  4  9  .308  23 23  0  0  0 111.1 107  55  51 19  21 121
A.Cimber          4.13  3  2  .600  43  0  0  0  0  56.2  60  32  26  9  21  53
J.Biddle          4.37  3  2  .600  47  0  0  0  3  59.2  55  32  29  4  37  66
J.Hellickson      4.52  4  7  .364  14 14  0  0  0  75.2  78  42  38 10  21  64
S.Carle           4.59  1  4  .200  52  0  0  0  3  51.0  50  26  26  6  25  37
K.Freeland        4.65  7  7  .500  19 19  0  0  0 122.0 119  69  63 12  40 124
M.Tanaka          4.73  8 10  .444  23 23  0  0  0 139.0 127  75  73 19  46 150
A.Reed            5.33  0  5  .000  38  0  0  0  0  50.2  58  30  30  8  21  41
A.Suarez          6.14  5 13  .278  21 21 10  0  0 161.1 218 118 110 29  64 123
C.Bettis          6.45  1  6  .143   9  9  0  0  0  53.0  83  41  38  7  24  30
B.Smith           7.53  1  7  .125  13 13  3  0  0  57.1  77  54  48 11  37  51
S.Gonsalves       9.26  0  3  .000   8  5  0  0  0  23.1  31  25  24  4  20  16
R.Suarez         11.32  0  2  .000   4  2  0  0  0  10.1  18  13  13  3   5   8
C.Perez          18.00  0  0  ----   2  0  0  0  0   2.0   1   4   4  1   2   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.37   100       162    14    30      1450     709    534
                       62     .383    162     8   1460.0     762    194    1369
Primary Player Statistics For 2018 Piney Creek Palookas Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Adams           .370  26  46   8  17  2  1  4  11   5  18  0  0  1   0  0  0
C.Villanueva      .351   8  37  11  13  0  0 10  16   0   8  0  0  0   0  0  0
C.Moran           .333   3   9   1   3  0  0  0   2   0   2  0  0  0   0  0  2
M.Cabrera         .322  82 261  31  84 13  2  8  39  16  37  0  0  9   0  1  0
Y.Gurriel         .312 125 468  59 146 43  1 16  72  19  62  6  0 13   1  3  2
E.Hosmer          .305 162 622  97 190 38  3 25  92  72 121  0  2 18   4  1  3
G.Springer        .280 156 585  97 164 34  0 29  90  68 127  9  0 14   7  1  1
W.Merrifield      .275  82 269  40  74 14  4  5  32  16  44  3  1  8  15  3  2
J.Hicks           .263  51 114  14  30 10  0  7  17   7  34  1  2  2   0  0  7
D.Lemahieu        .258 154 624  75 161 23  3  6  53  60 115  8  3 17   4  4  5
C.Gonzalez        .255 128 424  67 108 34  0 19  58  44 102  1  0 13   2  2  1
Y.Sanchez         .247 139 466  59 115 18  8 12  49  46 112  3 10  5   9  5  5
A.Benintendi      .236 135 551  71 130 25  1 18  61  69 107  4  0 12  21  3  6
M.Wieters         .212 130 405  45  86 22  0 12  43  24  86  0  3 13   0  0  4
T.Story           .208 139 506  66 105 24  5 23  68  47 198  2  4 13   5  0 12
Y.Escobar         .197  81 228  25  45 14  0  2  16  19  47  1  1  9   0  0  7
V.Caratini        .097  10  31   0   3  0  0  0   2   2  12  1  0  1   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5646    1474    28    721    1232    26     68    79
                       162     766    314   196     514     39   148     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Green           2.52  4  4  .500  47  0  0  0 19  53.2  36  15  15  4  18  79
C.Kluber          2.54 19  7  .731  28 28 16  5  0 223.1 148  71  63 26  40 274
R.Stripling       2.59  3  3  .500  58  0  0  0  4  62.2  49  25  18  9  19  65
P.Strop           2.93  4  1  .800  49  0  0  0  1  55.1  47  19  18  3  26  61
T.Chatwood        3.35  7  6  .538  23 23  0  0  0 129.0 105  49  48 19  63 101
J.McGee           3.38  1  2  .333  37  0  0  0  3  53.1  41  24  20  5  15  43
T.Mahle           3.44  1  1  .500   3  3  0  0  0  18.1  11   7   7  0  16   9
D.Pomeranz        3.64 11 11  .500  31 31  1  0  0 188.0 171  78  76 18  70 194
M.Tanaka          3.81 12  6  .667  30 30  2  0  0 177.0 165  77  75 30  38 196
A.Reed            4.08  6  5  .545  63  0  0  0  2  64.0  57  29  29 11  10  64
P.Sewald          4.13  1  1  .500  57  0  0  0  3  52.1  44  27  24  7  17  49
S.Brault          4.84  0  2  .000  15  1  0  0  1  22.1  23  12  12  2  14  10
J.Ramirez         4.88  3  6  .333  56  0  0  0  3  59.0  60  34  32 13  35  46
K.Freeland        5.39  8 12  .400  29 29  0  0  0 163.2 202 103  98 26  60 119
H.Rondon          6.06  2  3  .400  45  0  0  0  0  52.0  48  37  35 20  31  57
C.McHugh          6.37  1  5  .167  12 12  0  0  0  53.2  70  39  38 10  16  46
C.Bettis         13.35  0  4  .000   6  5  2  0  0  29.2  58  46  44 10  11  27
A.Desclafani      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.03    79       162    21    36      1335     652    499
                       83     .512    162    13   1457.1     692    213    1440