Contact the Commissioner to get details
on the National SOM League Tournament

FINAL 1985 League Standings

- Season 15 -

Western Division W L GB PCT. GP  HOME AWAY
x - San Jose Sultans 102 62  --- .622 164 51-31 51-31
y - Santa Rosa Condors 90 74 12 .549 164 50-32 40-42
y - Concord Grape 87 77 15 .530 164 45-37 42-40
Seattle Pilots 59 105 43 .360 164 33-49 26-56
 
Central Division W L GB PCT. GP HOME AWAY
x - So. Cal Tigers 89 75  --- .543 164 54-28 35-47
Italian Stallions 84 80 5 .512 164 52-30 32-50
Oregon Ducks 81 83 8 .494 164 37-45 44-38
Kansas Klodbusters 40 124 49 .244 164 22-60 18-64
 
Mid-Atlantic Division W L GB PCT. GP HOME AWAY
x - Georgia Crackers 102 62 --- .622 164 59-23 33-49
y - Moylan Monks 102 62 --- .622 164 60-22 42-40
Skokie Sluggos 73 91 29 .445 164 40-42 33-49
Springfield Rifles 47 117 55 .286 164 26-56 21-61
 
Eastern Division W L GB PCT. GP HOME AWAY
x - Manchester Big D's 101 63  --- .616 164 49-33 52-30
y - Maumee Comets 98 66 3 .597 164 45-37 53-29
Jersey Gents 83 81 18 .506 164 46-36 37-45
Buffalo Stampede 74 90 27 .451 164 43-39 31-51

x = Clinched Division
y = Clinched "Wild Card" position