Contact the Commissioner to get details
on the National SOM League Tournament

2006 Final League Standings

Season 36 - Final Results

Pacific Division W L GB PCT. GP HOME AWAY
Sin City Bounty Hunters 90 72 --- .556 162 55-26 42-39
Antioch Coal Miners 88 74 2 .543 162 50-31 39-42
Seattle Pilots 86 76 4 .531 162 42-39 33-48
Concord Grape 84 78 6 .519 162 36-45 34-47
Fenway Faithful 54 108 36 .333 162 35-46 33-48
 
Mid-West Division W L GB PCT. GP HOME AWAY
Fort Collins Force 88 74 --- .543 162 44-37 38-43
San Jose Sultans 70 92 18 .432 162 41-40 38-43
Italian Stallions 68 94 20 .420 162 44-37 30-51
Indianapolis Clowns 66 96 22 .407 162 45-36 28-53
Wrigley Raiders 60 102 28 .370 162 30-51 27-54
 
Central Division W L GB PCT. GP HOME AWAY
Minneapolis Marvels 103 59 --- .636 162 64-17 49-32
Corpus Christi Cuda's 91 71 12 .562 162 50-31 41-40
Mississippi Big Orange 89 73 14 .549 162 50-31 39-42
Michigan Mad Dogs 80 82 23 .494 162 40-41 31-50
Corpus Cristi Cuda's 78 84 25 .481 162 30-51 32-49
 
Atlantic Division W L GB PCT. GP HOME AWAY
Buster's Battalions 98 64 --- .605 162 54-27 42-39
Georgia Crackers 98 64 --- .605 162 49-32 45-36
Richmond Banshees 86 76 12 .531 162 47-34 40-41
Gotham City Batmen 79 83 19 .488 162 50-31 34-47
Pennsylvania Road Warriors 64 98 34 .395 162 27-54 17-64