Contact the Commissioner to get details
on the National SOM League Tournament

2015 Final League Standings

- Season 44 -

 

Western Division W L GB PCT. GP  HOME AWAY
Starling City Nationals  85  77   ---  .525  162   40-41   45-36
Seattle Pilots 84  78    1  .519  162   46-35   38-43
Concord Grape  69  93   16  .426  162   38-43   31-50
Kona Coast Coffee Growers  64  98   21  .395  162   31-50   33-48
 
Mid-West Division W L GB PCT. GP HOME AWAY
Sin City Bounty Hunters 100  62   ---   .617  162    51-30    49-32
Piney Creek Palookas  98  64     2   .605  162    54-27    44-37
Airway Heights Spartans  77  85   23   .475  162    44-37    33-48
Fenway Faithful  50 112   50   .309  162    21-60    29-52
 
Central Division W L GB PCT. GP HOME AWAY
Grand Rapids Micro-Brewers  84  78   ---  .519  162   45-36   39-42
Memphis Rampage  78  84     6  .481  162   44-37   32-46
Indianapolis Clowns  70  92   14  .432  162   38-43   32-49
Stanford Robber Barons  65  97   19  .401  162   34-47   31-50
 
Great Lakes Division W L GB PCT. GP HOME AWAY
Chicago Mob  90  72   ---  .556  162   46-35    44-37
McHenry Cybermen  78  84    12  .481  162   39-42    39-42
Gotham City Batmen  74  88    16  .457  162   44-37    30-51
Wrigley Raiders  53 109    37  .327  162  29-52    24-57
 
Southern Division W L GB PCT. GP HOME AWAY
New York Gamblers 105  57   ---  .648  162    60-21    45-36
Washington Senators  92  70    13  .568  162    45-36    47-34
Mississippi Big Orange  81  81    24  .500  162    39-42    42-39
Toronto Titans  55 107    50  .340  162    31-50    24-57
 
Eastern Division W L GB PCT. GP HOME AWAY
Long Island Hounds 117  45   ---  .722  162     64-17    53-28
Albany Internationals 106  56    11  .654  162     60-21    46-35
Richmond Banshees 105  57    12  .648  162     57-24    48-33
Buster's Battalions  65  97    52  .401  162     35-46    30-51