Contact the Commissioner to get details
on the National SOM League Tournament

FINAL 1989 League Standings

- Season 19 -

Western Division W L GB PCT. GP  HOME AWAY
Seattle Pilots 96 68  --- .585 164 46-36 50-32
Concord Grape 93 71 3 .567 164 48-34 45-37
Santa Rosa Condors 90 74 6 .549 164 52-30 38-44
San Jose Sultans 70 94 26 .427 164 35-47 35-47
 
Central Division W L GB PCT. GP HOME AWAY
Buffalo Stampede 90 74  --- .549 164 47-35 43-39
Chicago Mob 85 79 5 .518 164 43-39 42-40
New Jersey Blasters 63 101 27 .384 164 30-52 33-49
Philadelphia Rebels 55 109 35 .335 164 22-60 33-49
 
Mid-West Division W L GB PCT. GP HOME AWAY
Kansas Klodbusters 93 71 --- .567 164 47-37 46-34
St. Paul Saints 92 72 1 .561 164 54-30 38-42
Italian Stallions 80 84 13 .488 164 40-42 40-42
So. Cal Tigers 51 113 42 .311 164 24-60 27-53
 
Eastern Division W L GB PCT. GP HOME AWAY
Moylan Monks 96 68  --- .583 164 50-34 46-38
Georgia Crackers 88 76 8 .537 164 46-36 42-40
Stateline Superbas 85 79 11 .519 164 44-38 41-41
Mancheste Big D's 81 83 15 .494 164 42-40 39-43