Contact the Commissioner to get details
on the National SOM League Tournament

Richmond Banshees

Primary Player Statistics For 2022 Richmond Banshees Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Estrada         .328  38 125  18  41  6  1  8  25   9  26  3  0  1   2  0  2
Y.Gurriel         .318  81 305  54  97 16  1  7  26  59  51  6  0  8   3  2  2
A.Frazier         .303 151 607  69 184 43  9  5  52  39  66 13  1 16   8  8  6
C.Culberson       .291  91 220  30  64  9  4  5  24  14  38  3  1  4   5  2  0
J.Turner          .285 159 583  80 166 34  0 28  87  68 121 11  0 10   2  1  0
S.Espinal         .279  70 222  28  62 15  4  2  33  19  22  1  0  8   1  1  2
H.Castro          .277  92 325  33  90 14  2  2  23  12  69  1  0  8   2  0  1
L.Cain            .271 122 284  47  77 14  0 10  35  21  59  3  2 13  22  3  1
C.Dickerson       .270  54 174  21  47  6  0  3  19  15  25  0  0  6   0  0  1
D.Solano          .266  90 293  29  78 12  0  9  27  23  63  5  0  7   3  0  6
N.Lowe            .257  90 311  49  80 13  2  7  31  46  90  1  1  8   3  0 10
K.Pillar          .255 137 337  41  86 13  5 16  48   6  90  6  2  4   6  5  0
Y.Gomes           .253 141 375  46  95 14  1 19  77  15  90  8  0 17   0  0  7
H.Ramirez         .252  60 202  20  51 10  2  3  27   7  40  4  0  2   1  0  3
E.Escobar         .252 130 464  67 117 26  1 27  76  50 102  0  0  6   0  0 14
J.Berti           .239 117 243  41  58 16  2  1  22  37  58  5  0 11  18  5  5
C.McCormick       .227  91 304  41  69 11  0 13  34  20 112  6  0  9   5  2  0
C.Casali          .218  87 202  23  44  5  1  8  31  30  78  1  1  1   0  0  4
A.Dickerson       .168  36 119  10  20  2  1  4  17   7  43  1  0  5   0  0  1
J.Siri            .167  12  18   2   3  0  0  0   0   0   9  0  0  0   1  1  0
Y.Darvish         .000   2   2   0   0  0  0  0   0   0   2  0  0  0   0  0  0
A.Gomber          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Lowe            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .500 162   2   2   1  0  0  0   0   0   0  0  1  0   0  0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5718    1530    36    714    1255     9     82    85
                       162     751    279   177     497     78   144     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Ryan            1.80  3  0 1.000   5  5  0  0  0  30.0  15   6   6  1   4  41
K.McGowin         2.52  2  1  .667  17  0  0  0  2  25.0  12   8   7  5   7  34
D.Castillo        2.90  4  4  .500  57  0  0  0 22  62.0  52  21  20 10  20  74
T.Mayza           2.91  9  3  .750  58  0  0  0  6  58.2  42  24  19  4  29  61
D.Jefferies       3.09  0  1  .000  17  0  0  0  1  11.2  11   4   4  0   7   8
J.Berrios         3.19 11  9  .550  32 32  0  0  0 211.1 169  83  75 23  76 234
E.Swanson         3.22  2  4  .333  27  0  0  0  2  36.1  33  13  13  4   8  35
A.Gomber          3.38 10  3  .769  19 19  2  0  0 122.2 104  50  46 17  47 113
Y.Darvish         3.70  7  9  .438  28 28  0  0  0 180.0 161  76  74 24  40 198
C.Mize            4.16 13  5  .722  27 27  1  0  0 164.1 151  80  76 27  53 139
R.Iglesias        4.35  6  6  .500  70  0  0  0 10  72.1  62  37  35 10  25 102
R.Harper          4.62  2  4  .333  24  0  0  0  1  37.0  31  19  19  4  15  22
K.Maeda           5.00  7  4  .636  21 21  1  0  0 117.0 134  65  65 20  44 131
D.Cease           5.18  8 11  .421  23 23  0  0  0 140.2 142  86  81 20  68 195
G.Richards        5.56  3  3  .500  72  0  0  0  3 131.0 157  93  81 14  56 119
J.Gray            5.88  2  1  .667   7  7  0  0  0  41.1  37  27  27 11  20  42
J.Taylor          7.11  0  5  .000  41  0  0  0  0  31.2  44  26  25  4  16  34
C.Carrasco        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.11    73       162     4    47      1357     673    535
                       89     .549    162     9   1473.0     718    198    1582




Primary Player Statistics For 2021 Richmond Banshees Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Munoz           .402  47 132  19  53 11  0  1  10   0  37  0  0  2   2  0  0
D.Solano          .335 145 559  71 187 40  3  7  85  35 142  4  1  5   0  0  8
H.Castro          .310  46 129  16  40  8  0  0  17   9  29  0  0  5   0  0  3
J.Turner          .303 138 442  71 134 31  4 16  73  50 106 17  0  7   4  0 17
R.McBroom         .283  83 244  33  69 10  0 23  57   9  96  0  0  2   0  0  1
A.Dickerson       .282 119 418  75 118 26  2 24  75  41 100  3  0 13   0  0  4
S.Akiyama         .279 138 456  67 127 20  2  0  44  73  91  6  1  2  32 11  2
Y.Gomes           .274 137 310  45  85 18  1 11  43  19  68  0  1  4   2  0 10
C.Casali          .270  99 233  40  63 20  0 19  42  30  92  9  0  6   3  1  5
K.Pillar          .260 161 623  96 162 38  7 19  79  36 120  6  0 14   9  1  2
N.Lowe            .257  74 218  28  56 15  0 11  36   9  79  0  1 10   0  1  1
A.Cabrera         .243 127 375  50  91 20  7 19  67  32  73  0  1 11   0  0  3
A.Frazier         .235 156 494  54 116 18  0 13  51  44  83  6  5  9   2  9  4
J.Berti           .229 135 350  61  80 17  0  4  23  59 116 11  6  5  35  7  6
A.Eaton           .222  20  27   4   6  3  0  0   6   3   8  0  1  0   0  0  0
S.Espinal         .206  98 175  13  36  7  0  0   6  18  49  0  2  1   1  0  6
L.Cain            .204  73  49   8  10  2  0  0   9   9   7  0  0  2   0  0  2
S.Choo            .201  60 159  27  32  5  0  7  23  18  44  6  0  3  10  3  0
T.Estrada         .184  48 147  17  27  5  0  2   6   3  59  9  0  2   2  2  1
E.Escobar         .146  18  41   2   6  0  1  0   4   5  12  0  0  0   1  1  0
ALL PITCHERS      .066 162  61   3   4  2  0  0   2   5  34  0  2  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5642    1502    27    758    1445    21    103    83
                       162     800    316   176     507     77   103     36
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
O.Perez           1.14  1  1  .500  33  0  0  0  1  39.1  26   5   5  0   8  40
R.Iglesias        1.94  1  5  .167  59  0  0  0 32  65.0  40  16  14  3   8  79
Y.Darvish         2.31 24  5  .828  33 33  2  2  0 226.0 175  61  58 14  28 289
C.Thielbar        2.38  3  1  .750  38  0  0  0  0  45.1  34  12  12  1  18  45
S.Armstrong       2.98  1  2  .333  35  0  0  0  3  42.1  22  14  14  5  15  36
K.Maeda           3.13 15 10  .600  29 29  3  0  0 201.0 144  77  70 31  31 254
C.Carrasco        3.54 14 12  .538  30 30  0  0  0 195.2 175  88  77 22  81 245
D.Castillo        4.45  2  6  .250  53  0  0  0  0  60.2  48  30  30 13  35  51
K.McGowin         4.50  1  3  .250  23  0  0  0  3  22.0  15  11  11  2  12  34
D.Cease           5.07  4  8  .333  16 15  1  1  0  87.0  71  51  49 16  66  58
D.Ponce De Leon   5.21  2  3  .400  30  5  0  0  2  77.2  64  46  45 22  45 105
G.Richards        5.63  6  1  .857  55  0  0  0  3 142.1 165  98  89 22  60 121
C.Morton          6.15  5  6  .455  20 20  0  0  0  79.0 102  67  54 11  27  93
J.Berrios         6.49  5 14  .263  28 28  2  0  0 155.1 167 116 112 33  89 160
C.Mize           14.63  0  1  .000   2  2  0  0  0   8.0  15  13  13  3   3   2
J.Nelson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.06    78       162     8    44      1263     652    526
                       84     .519    162    14   1446.2     705    198    1612

 
Primary Player Statistics For 2020 Richmond Banshees Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Teheran         .429  10   7   2   3  0  0  0   1   0   2  0  1  0   0  0  0
D.Solano          .335  60 221  25  74 14  0  5  32  19  47  1  0  7   0  0  0
H.Castro          .299 118 385  38 115  8  4  6  42  13 104  0  1  5   3  2  5
R.Goins           .291  43 158  22  46  5  2  4  19  18  38  0  0  4   0  0  3
J.Berti           .289  82 277  56  80 25  1  4  30  24  82 12  1  2  19  2  2
J.Turner          .288 143 518  78 149 16  0 27  94  57  99 13  0 14   2  0  0
N.Markakis        .287 128 442  50 127 27  0 15  68  37  56  3  0 16   0  0  0
C.Casali          .285  85 214  34  61 17  1  7  30  23  54  1  0  4   0  0  2
L.Cain            .280 159 603  96 169 40  2 20  61  46 110  7  1  5  27  9  0
A.Cabrera         .280  74 218  33  61 13  3  9  29  21  42  1  0  5   1  0  4
K.Pillar          .280 105 286  42  80 16  1 17  45  12  46  4  0  5  12  5  0
A.Frazier         .274 132 452  71 124 30 10  4  51  38  64  9  4  9   9  4  5
A.Eaton           .248 158 613  94 152 19  8 21  77  58 110 16 20 13   9  1  4
N.Lowe            .246  74 122  13  30  8  0  3   8  10  42  2  1  2   0  0  5
A.Russell         .238  78 189  33  45  3  3 10  35  22  46  2  0  3   3  0 15
E.Escobar         .237 162 637  79 151 25 14 30 104  54 126  5  0 13   3  1 17
Y.Gomes           .228 127 334  45  76 14  0 13  40  39  81  1  0 12   3  0  2
K.Maeda           .111   9   9   1   1  0  0  0   1   0   1  0  0  0   0  0  0
M.Adams           .000   2   2   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .000 162   5   0   0  0  0  0   0   0   1  0  0  1   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5692    1544    49    767    1153    29     91    69
                       162     812    280   195     491     77   120     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Adams           2.08  0  1  .000  18  0  0  0  1  21.2  15   7   5  2   9  39
O.Perez           2.13  1  0 1.000  12  0  0  0  1  12.2  10   3   3  1   2  14
D.Ponce De Leon   2.17  4  2  .667   9  9  0  0  0  45.2  27  15  11  5  18  48
S.Dominguez       2.30  1  1  .500  36  0  0  0  0  27.1  24   7   7  1   9  28
T.Hill            2.63  0  0  ----  42  0  0  0  3  27.1  17   8   8  5   7  24
K.Maeda           3.16 11 10  .524  25 25  1  1  0 165.1 107  62  58 28  57 190
C.Morton          3.45 17  7  .708  34 34  2  0  0 211.1 190  84  81 22  72 253
J.Smith           3.67  1  2  .333  28  0  0  0  0  27.0  27  12  11  3  10  19
T.Gott            3.86  1  2  .333  32  0  0  0  3  42.0  34  18  18  2  18  38
M.Walden          4.08  3  6  .333  65  0  0  0 27  64.0  53  31  29  9  32  62
R.Iglesias        4.34  4  4  .500  49  0  0  0  1  66.1  58  32  32 13  23  76
Y.Darvish         4.43 12  6  .667  30 30  2  0  0 195.0 167  98  96 40  64 243
J.Berrios         4.74 15 11  .577  34 34  0  0  0 214.1 218 117 113 36  59 198
J.Teheran         4.86 14 10  .583  30 30  2  0  0 189.0 164 107 102 24 105 166
C.Carrasco        5.14  2  3  .400  57  0  0  0  1  82.1  91  50  47 18  14 101
D.Castillo        5.43  4  7  .364  61  0  0  0  2  66.1  67  40  40  9  45  74
D.Cease           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Betances        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Richards        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Anderson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.08    72       162     7    39      1269     661    544
                       90     .556    162    11   1457.2     691    218    1573

Primary Player Statistics For 2019 Richmond Banshees Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Teheran         .429   6   7   2   3  1  0  1   2   0   1  0  1  0   0  0  0
J.Gyorko          .334 121 374  70 125 22  4 16  80  55  71  4  0 18   0  0 12
A.Frazier         .325  73 197  30  64 20  1  4  17  22  31  3  0  2   3  1  1
R.Quinn           .309  28  55   7  17  7  1  3  14   6  20  0  2  1   0  1  0
L.Cain            .296 153 591 107 175 31  1 10  61  76  99  9  0  9  33  8  5
J.Turner          .295 147 397  62 117 42  0 15  70  57  54 15  0 10   2  0 16
C.Casali          .292  63 144  20  42  8  0  2  17  16  25  5  0  8   0  0  2
A.Eaton           .292 103 336  63  98 13  0  9  31  46  71 12 28  2   5  2  0
N.Markakis        .288 162 635  81 183 45  1 18  88  68  76  0  1 25   2  0  3
A.Blandino        .279  62 136  24  38 10  0  1  14  21  36  4  0  3   0  0  0
A.Cabrera         .259 114 421  48 109 28  1 10  55  35  93  4  0 10   1  0  8
Y.Alonso          .253  51  87   9  22  2  0  4   9   2  23  1  0  4   0  0  0
Y.Gomes           .251 137 414  46 104 28  2 15  53  17 122  6  1  3   0  0  8
E.Escobar         .248 104 395  44  98 38  1 18  70  28 103  3  0 10   0  3  4
A.Russell         .233 142 447  42 104 32  3  8  58  44 115  2  1  8   1  1 18
K.Pillar          .217 158 538  77 117 41  4 18  63  30  98  5  0 10   9  3  3
M.Adams           .186  98 269  29  50  9  0 12  27  28  71  7  1  3   0  0  3
Z.Cozart          .180  54 150  14  27  7  3  2  16   7  25  7  0  5   0  0  1
A.Hanson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Pedroia         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
Y.Darvish         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Poncedeleon     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Cordero         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS     1.000 162   1   0   1  0  0  0   0   0   0  0  1  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5594    1494    22    745    1134    36     56   102
                       162     775    384   166     558     87   131     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Barnette        0.56  1  0 1.000   9  0  0  0  0  16.0   5   1   1  0   4   9
O.Perez           1.15  1  0 1.000  15  0  0  0  0  15.2   5   2   2  1   6  18
D.Castillo        1.29  5  4  .556  45  0  0  0  0  62.2  31  10   9  2  18  67
S.Dominguez       1.50  2  3  .400  58  0  0  0 42  60.0  27  14  10  4  22  81
D.Poncedeleon     2.03  1  0 1.000  15  0  0  0  0  31.0  18   7   7  0  17  29
D.Betances        2.42  4  2  .667  59  0  0  0  4  74.1  59  25  20  8  36 118
J.Minaya          2.54  2  1  .667  34  0  0  0  1  49.2  29  16  14  4  22  63
R.Iglesias        2.86  3  7  .300  50  0  0  0  1  72.1  46  23  23  9  31  68
K.Maeda           3.00 13  4  .765  22 22  1  1  0 138.0 123  54  46  8  45 158
J.Berrios         3.13 13 10  .565  32 32  0  0  0 204.0 159  76  71 25  52 200
C.Morton          3.19 10  4  .714  20 20  0  0  0 118.2  90  46  42 14  41 133
C.Carrasco        3.34 17  6  .739  32 32  1  0  0 210.1 197  84  78 30  49 256
J.Teheran         3.74 12 10  .545  30 30  1  0  0 192.2 154  91  80 28  72 178
G.Richards        3.98  7  2  .778  15 15  0  0  0  86.0  73  40  38 20  37 102
J.Smith           5.75  5  3  .625  32  0  0  0  0  40.2  44  30  26  6  20  51
F.Valdez          6.10  0  0  ----  40  0  0  0  0  31.0  25  22  21  5  24  40
J.Flaherty        6.30  3  2  .600   5  5  1  0  0  30.0  26  21  21 11   7  31
Y.Darvish        11.41  0  5  .000   6  6  0  0  0  23.2  33  32  30  7  16  27
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         15                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.32    63       162     4    48      1144     537    519
                       99     .611    162    16   1456.2     594    182    1629


Primary Player Statistics For 2018 Richmond Banshees Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Cordero         .438  52  16   6   7  1  0  0   3   2   7  0  0  0   0  1  3
M.Smith           .344  38 128  30  44  6  5  2  21   9  28  0  2  1  10  0  0
L.Cain            .312  53 199  32  62  5  2  4  26  15  38  2  1  5   6  3  3
J.Turner          .302 153 507  77 153 37  0 23  96  62  66 12  1 12   0  0 12
B.Drury           .300  32  70  11  21  3  0  1  13   4  16  1  0  0   0  0  4
M.Adams           .299 104 364  54 109 28  1 25  75  18  89  4  0  7   0  0  0
Z.Cozart          .298 153 480  82 143 31  7 17  67  68  92  5  0  3   4  0 14
K.Pillar          .293 162 611 100 179 40  3 23  90  29  83  8  5 18  13  3  0
A.Frazier         .284  87 317  39  90 17  7  3  37  17  53  8  0  7   5  1 15
A.Eaton           .278  52  90  19  25  8  0  3  15  16  18  0  1  0   3  1  0
A.Cabrera         .275  24  80  13  22  4  0  4  11   7  15  0  1  2   2  0  3
D.Pedroia         .274 147 457  71 125 23  0  9  41  44  60  1  6 14   7  1  3
J.Gyorko          .273 119 392  70 107 16  3 24  77  53  80  0  0 16   4  0  8
D.Fowler          .264 104 379  58 100 19 15 13  47  55  92  4  0 11   5  3  0
Y.Alonso          .256 141 441  64 113 25  1 19  83  58 118  6  0 11   3  0  7
J.Davis           .250   4  12   2   3  0  0  2   3   1   3  0  0  1   0  0  0
R.Tapia           .250  14  36   6   9  4  0  0   1   3  10  0  0  2   0  1  0
N.Markakis        .236 144 487  62 115 34  2  3  52  48  99  3  0 15   1  0  1
Y.Gomes           .206 119 315  50  65  6  0 19  51  42  98 14  1 14   0  0  5
R.Martin          .181  90 221  29  40  8  0  7  26  38  55 10  0  7   1  2  3
F.Barreto         .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Alford          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Iglesias        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .500 162   2   0   1  1  0  0   2   0   1  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5605    1533    46    837    1121    18     64    97
                       162     875    316   201     589     78   146     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Iglesias        1.49  2  2  .500  51  0  0  0 13  60.1  39  13  10  5  18  78
N.Goody           2.10  2  2  .500  26  0  0  0  2  34.1  24   8   8  4   7  44
G.Richards        2.61  4  1  .800   5  5  0  0  0  31.0  28  10   9  0   7  33
D.Betances        2.63  7  1  .875  59  0  0  0 26  61.2  30  18  18  4  50  92
C.Carrasco        2.77 19 10  .655  33 33  0  0  0 217.2 185  76  67 21  48 247
K.Maeda           2.86 13  4  .765  24 24  1  0  0 151.0 121  50  48 19  33 167
Y.Darvish         3.21 17  8  .680  31 31  0  0  0 210.1 157  77  75 27  60 215
J.Smith           3.43  2  2  .500  51  0  0  0  0  57.2  63  26  22  6  14  63
J.Berrios         3.49 14  8  .636  26 26  2  1  0 162.1 140  70  63 19  69 156
J.Teheran         3.72 13  9  .591  31 31  4  1  0 203.0 187  93  84 28  64 154
T.Roark           4.20  9  5  .643  67 10  1  0  0 165.0 157  87  77 22  59 130
A.Banda           4.32  0  2  .000  33  0  0  0  0  16.2  10   8   8  0  10   9
J.Flaherty        4.35  0  0  ----   2  2  0  0  0  10.1  10   5   5  1   8   6
T.Hunter          5.31  3  3  .500  50  0  0  0  0  61.0  67  44  36  8  26  48
C.Shreve          8.31  0  0  ----  21  0  0  0  0  13.0  18  12  12  6   5  20
E.Fedde           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         16                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.33    57       162     8    41      1236     539    478
                      105     .648    162    18   1455.1     597    170    1462




2016 FINAL STATS
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Gillespie       .365  57 156  22  57 16  0  0  22  16  17  0  0  9   2  0  1
S.Brito           .333  53  30   3  10  5  0  0   5   4   6  0  0  0   1  0  0
J.Turner          .317 119 410  68 130 24  1 24  73  38  75 18  0 11   4  0  8
C.Colabello       .315  69 235  28  74 16  1  7  37  25  76  3  1  7   0  0  0
H.Kendrick        .309 138 502  64 155 29  3  9  74  28  92  4  3 22   1  1  9
M.Duffy           .309 131 486  63 150 24  4 12  63  25  95  7  0 27   8  1  6
A.Eaton           .303 162 664 105 201 45  6  8  66  57 158 15 12  5  25 10  5
N.Markakis        .291 127 512  68 149 34  0  5  67  52  59  0  0 14   3  0  0
K.Pillar          .275 157 654  71 180 32  3 11  79  23 110  4 16 16  24  9  1
B.Wallace         .271  27  85   7  23  8  0  0  12   7  24  0  0  2   0  0  1
E.Aybar           .264 162 610  75 161 23  0  7  56  19  68  3 13 14  13  3 16
D.Fowler          .261 116 410  65 107 24  1 11  45  50 101  3  5  6  15  4  4
A.Rendon          .244  96 340  38  83 12  0  3  30  27  69  5  0 12   1  4  8
R.Martin          .207 151 469  67  97 21  1 21  66  72 121 12  3 17   3  0  4
C.Perez           .200  32  70   6  14  2  0  0   5   6  15  0  0  2   0  0  0
J.Gyorko          .160  38  94  10  15  5  0  0   7   8  24  2  0  7   0  0  0
B.Drury           .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
M.Adams           .000   6   3   1   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .200 162  10   1   2  0  1  0   1   0   5  0  2  1   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5741    1608    21    708    1118    55    100    77
                       162     762    320   118     457     76   172     32
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Rodriguez       1.81  4  3  .571  58  0  0  0 29  64.2  44  15  13  7  12  65
N.Jones           2.89  0  0  ----   5  0  0  0  1   9.1   4   3   3  2   3  10
S.Bracho          3.00  0  0  ----   7  0  0  0  1   9.0   5   3   3  1   3  17
R.Iglesias        3.21 10  2  .833  72  0  0  0  0 103.2  97  46  37  9  31 117
C.Carrasco        3.62  9 14  .391  31 31  0  0  0 203.2 195  88  82 23  54 258
L.Gregerson       3.68  1  8  .111  53  0  0  0  3  66.0  71  27  27 10  13  70
M.Andriese        3.72  0  2  .000  47  0  0  0  0  65.1  71  31  27  9  24  47
G.Richards        4.03 16  9  .640  35 35  3  1  0 228.0 199 113 102 23 103 186
N.Tropeano        4.08  0  1  .000   9  0  0  0  0  17.2  25   9   8  0   4  27
Y.Ventura         4.17 14  8  .636  26 26  1  0  0 166.0 172  80  77 15  56 170
J.Teheran         4.25  8  8  .500  17 17  3  0  0 110.0 119  58  52 11  43  82
P.Corbin          4.42  3  6  .333  15 15  0  0  0  91.2 107  47  45 11  23  83
T.Layne           4.95  0  0  ----  44  0  0  0  0  20.0  21  14  11  0  12  23
T.Walker          4.98 11 12  .478  29 29  5  0  0 180.2 187 107 100 35  43 170
D.Betances        5.49  2  5  .286  58  0  0  0  3  80.1  76  50  49 11  47 124
J.Paxton          5.76  2  4  .333   9  9  0  0  0  50.0  56  34  32  5  35  39
Y.Darviish        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Feliz           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Skaggs          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.10    82       162    12    37      1449     668    506
                       80     .494    162     9   1466.0     725    172    1488

 

DAILY LOG 2016 RIB           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 4-4  @BUB W  5-4      14-8  Richards   Burnett    Rodriguez   1-0   T1st ----
 4-5  @BUB L  2-4      10-12 Kershaw    Carrasco   Familia     1-1   T2nd  1.0
 4-6  @BUB L  3-6       7-9  Familia    Walker     Chapman     1-2   T3rd  1.0
 4-7   BUB W  5-3       6-8  Ventura    Jungmann   Rodriguez   2-2   T2nd  1.0
 4-8   BUB L  5-6      11-12 Syndergaar Corbin     Chapman     2-3   T3rd  1.0
 4-9   BUB W  8-6      15-9  Iglesias   Geltz      Rodriguez   3-3   T1st ----
 4-10  ALB W  3-1       8-4  Iglesias   Wacha      Rodriguez   4-3   T1st ----
 4-11  ALB W 14-0      14-6  Walker     Martinez               5-3   T1st ----
 4-12  ALB W  7-3      13-7  Ventura    Colon                  6-3    1st ----
 4-13 @ALB W  3-2 (12) 10-8  Iglesias   Furbush    Rodriguez   7-3    1st ----
 4-14 @ALB W  2-0       6-1  Richards   Estrada    Rodriguez   8-3    1st ----
 4-15 @ALB L  1-2 (10)  7-7  Uehara     Andriese               8-4   T1st ----
 4-16 @LIH L  5-11     14-14 Cole       Andriese               8-5    2nd  1.0
 4-17 @LIH W 13-8      19-5  Ventura    Warren                 9-5   T1st ----
 4-18 @LIH L  0-1       5-7  De La Rosa Corbin     Siegrist    9-6    2nd  1.0
 4-19  LIH L  4-8       9-14 Iwakuma    Richards               9-7    2nd  2.0
 4-20  LIH W 10-1      12-7  Carrasco   Pineda                10-7    2nd  1.0
 4-21  LIH W 12-2      18-6  Walker     Cole                  11-7   T1st ----
 4-22  TOT W  9-3      15-8  Ventura    Sabathia              12-7    1st ----
 4-23  TOT L  0-5       6-8  Odorizzi   Corbin     Chafin     12-8   T1st ----
 4-24  TOT L  6-11     10-12 Miller     Richards              12-9   T1st ----
 4-25 @TOT W  6-1      15-8  Carrasco   Zimmermann            13-9   T1st ----
 4-26 @TOT W  4-3       9-7  Walker     Holland    Rodriguez  14-9    1st ----
 4-27 @TOT L  3-5       5-13 Nola       Ventura    Chafin     14-10   1st ----
 5-1   MBO W  3-0       7-2  Richards   Weaver                15-10   1st ----
 5-2   MBO L  4-5       8-9  Jepsen     Carrasco   Robertson  15-11   1st ----
