Contact the Commissioner to get details
on the National SOM League Tournament

1972 Final League Standings

- Season 2 -

 

National League - West W L GB PCT. GP  HOME AWAY
Houston Astros 93 71  --- .567 164 0-0 0-0
San Francisco Giants 88 76 5 .537 164 0-0 0-0
Cincinnati Reds 84 80 9 .512 164 0-0 0-0
Atlanta Braves 82 82 11 .500 164 0-0 0-0
Los Angeles Dodgers 80 84 13 .488 164 0-0 0-0
San Diego Padres 64 100 29 .390 164 0-0 0-0
               
National League - East W L GB PCT. GP HOME AWAY
Pittsburgh Pirates  101 63 --- .616 164 0-0 0-0
Chicago Cubs  95 69 6 .579 164 0-0 0-0
St. Louis Cardinals  75 89 26 .457 164 0-0 0-0
Philadelphia Phillies 72 92 29 .439 164 0-0 0-0
Montreal Expos 65 99 36 .396 164 0-0 0-0
New York Mets 62 102 39 .378 164 0-0 0-0
 
American League - West W L GB PCT. GP HOME AWAY
Minnesota Twins 96 68   --- .585 164 0-0 0-0
Chicago White Sox 92 62 4 .561 164 0-0 0-0
Kansas City Royals 83 81 13 .506 164 0-0 0-0
Oakland A's 80 84 16 .488 164 0-0 0-0
California Angels 78 86 18 .476 164 0-0 0-0
Texas Rangers 68 96 28 .415 164 0-0 0-0
 
American League - East W L GB PCT. GP HOME AWAY
Detroit Tigers 97 66   --- .598 164 0-0 0-0
Baltimore Orioles 92 72 5 .561 164 0-0 0-0
Boston Red Sox 90 74 7 .549 164 0-0 0-0
New York Yankees 87 77 10 .530 164 0-0 0-0
Milwaukee Brewers 74 90 23 .451 164 0-0 0-0
Cleveland Indians 72 92 25 .439 164 0-0 0-0