Contact the Commissioner to get details
on the National SOM League Tournament

2005 Final League Standings

Season 35 - Final Results

Pacific Division W L GB PCT. GP HOME AWAY
Antioch Coal Miners 97 65 --- .599 162 55-26 42-39
Fenway Faithful 89 73 8 .549 162 50-31 39-42
Sin City Bounty Hunters 75 87 22 .463 162 42-39 33-48
Seattle Pilots 70 92 27 .432 162 36-45 34-47
Concord Grape 68 94 29 .420 162 35-46 33-48
 
Mid-West Division W L GB PCT. GP HOME AWAY
Italian Stallions 81 81 --- .500 162 44-37 38-43
Wrigley Raiders 79 83 2 .488 162 41-40 38-43
Ft. Collins Force 74 88 7 .457 162 44-37 30-51
Indianapolis Clowns 73 89 8 .451 162 45-36 28-53
San Jose Sultans 57 105 24 .352 162 30-51 27-54
 
Central Division W L GB PCT. GP HOME AWAY
Minneapolis Marvels 113 49 --- .698 162 64-17 49-32
Michigan Mad Dogs 91 71 22 .562 162 50-31 41-40
Mississippi Big Orange 89 73 24 .549 162 50-31 39-42
Chicago Mob 71 91 42 .438 162 40-41 31-50
Corpus Cristi Cuda's 62 100 51 .383 162 30-51 32-49
 
Atlantic Division W L GB PCT. GP HOME AWAY
Richmond Banshees 96 66 --- .593 162 54-27 42-39
Buster Battalions 94 68 2 .580 162 49-32 45-36
Georgia Crackers 87 75 9 .537 162 47-34 40-41
Pennsylvania Road Warriors 84 78 12 .519 162 50-31 34-47
Gotham City Batmen 44 118 52 .272 162 27-54 17-64