Contact the Commissioner to get details
on the National SOM League Tournament

FINAL 1987 League Standings

- Season 17 -

Western Division W L GB PCT. GP  HOME AWAY
x -San Jose Sultans 88 76  --- .537 164 47-35 41-41
y - Seattle Pilots 84 80 4 .512 164 42-40 42-40
y - Concord Grape 82 82 6 .500 164 39-43 33-49
Santa Rosa Condors 80 84 8 .488 164 42-42 38-44
 
Central Division W L GB PCT. GP HOME AWAY
x -Kansas City Klodbusters 93 71  --- .567 164 51-31 42-42
Las Vegas Roadrunners 78 80 15 .476 164 44-38 34-48
So. Cal Tigers 68 83 25 .415 164 37-45 44-38
Italian Stallions 67 97 26 .409 164 40-42 27-55
 
Mid-Atlantic Division W L GB PCT. GP HOME AWAY
x -Windy City Knights 103 61 --- .628 164 62-20 41-41
y - Moylan Monks 90 74 13 .549 164 52-30 38-44
Chicago Mob 80 84 23 .488 164 44-38 36-46
Georgia Crackers 79 85 24 .482 164 45-37 34-48
 
Eastern Division W L GB PCT. GP HOME AWAY
x -Stateline Superbas 95 69  --- .579 164 58-24 37-45
y - Buffalo Stampede 87 77 8 .530 164 51-31 36-46
Manchester Big D's 75 89 20 .457 164 43-39 32-50
West Virginia Rockets 74 90 21 .451 164 43-39 31-51