Contact the Commissioner to get details
on the National SOM League Tournament

2000 Final League Standings

Season 30 - Final Results

Pacific Division W L GB PCT. GP HOME AWAY
Auburn Mountain Muts 107 55 --- .660 162 63-18 44-37
North Bay Condors 94 68 13 .580 162 54-27 40-41
Concord Grape 78 84 29 .481 162 41-40 37-44
Stanford Robber Barons 71 91 36 .438 162 37-44 34-47
Mexical Vahtos 53 109 54 .327 162 23-58 30-51
 
Mid-West Division W L GB PCT. GP HOME AWAY
Seattle Pilots 97 65 --- .599 162 56-25 41-40
Denver Bears 80 82 17 .494 162 48-33 32-49
Italian Stallions 70 92 27 .427 162 47-34 23-58
Campground Dawgs 69 93 28 .429 162 36-45 33-48
Mile-High Maggots 48 114 49 .296 162 30-51 18-63
 
Central Division W L GB PCT. GP HOME AWAY
Minneapolis Marvels 107 55 --- .660 162 57-24 50-31
Chicago Mob 95 67 12 .586 162 46-35 49-32
Toledo Tornados 93 69 14 .574 162 51-30 42-39
Fort Collins Force 73 89 24 .451 162 37-44 36-45
Gwinnett Gophers 72 90 25 .444 162 46-35 26-55
 
Atlantic Division W L GB PCT. GP HOME AWAY
Richmond Banshees 96 66 --- .585 162 52-29 44-37
Georgia Crackers 83 79 13 .512 162 39-42 44-37
Wooster Naps 82 80 14 .506 162 42-39 40-41
Moylan Monks 80 82 16 .494 162 49-32 31-50
Ohio Big Orange 78 84 18 .481 162 40-41 38-43