Contact the Commissioner to get details
on the National SOM League Tournament

1973 Final League Standings

- Season 3 -

 

National League - West W L GB PCT. GP  HOME AWAY
San Diego Padres 86 78  --- .524 164 0-0 0-0
Houston Astros 85 79 1 .518 164 0-0 0-0
Los Angeles Dodgers 84 70 2 .512 164 0-0 0-0
San Francisco Giants 83 71 3 .506 164 0-0 0-0
Atlanta Braves 77 87 9 .470 164 0-0 0-0
Cincinnati Reds 60 104 26 .364 164 0-0 0-0
               
National League - East W L GB PCT. GP HOME AWAY
Pittsburgh Pirates  98 66 --- .598 164 0-0 0-0
New York Mets  96 68 2 .585 164 0-0 0-0
St. Louis Cardinals  95 69 3 .579 164 0-0 0-0
Philadelphia Phillies 81 83 17 .494 164 0-0 0-0
Chicago Cubs 71 93 27 .433 164 0-0 0-0
Montreal Expos 60 104 38 .364 164 0-0 0-0
 
American League - West W L GB PCT. GP HOME AWAY
Chicago White Sox 95 69   --- .579 164 0-0 0-0
Minnesota Twins 87 77 8 .530 164 0-0 0-0
Kansas City Royals 77 87 8 .470 164 0-0 0-0
Oakland A's 69 95 12 .421 164 0-0 0-0
California Angels 68 96 22 .415 164 0-0 0-0
Texas Rangers 54 110 29 .329 164 0-0 0-0
 
American League - East W L GB PCT. GP HOME AWAY
Baltimore Orioles 98 66   --- .598 164 0-0 0-0
Detroit Tigers 92 72 6 .561 164 0-0 0-0
Boston Red Sox 89 74 9 .543 164 0-0 0-0
New York Yankees 87 77 11 .530 164 0-0 0-0
Milwaukee Brewers 69 95 29 .421 164 0-0 0-0
Cleveland Indians 64 100 53 .390 164 0-0 0-0