Contact the Commissioner to get details
on the National SOM League Tournament

 

Primary Player Statistics For 2022 Washington Senators Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Schwindel       .307  79 225  32  69 19  2  8  38  25  40  2  0  3   0  1  0
R.Arozarena       .295 157 570 109 168 39  2 18  73  65 186 18  0 13  34  9  2
B.Harper          .279 151 548  88 153 50  1 31  93  90 157  6  7 22   9  2  1
P.Goldschmidt     .267 161 652  91 174 33  1 33 107  72 168  3  0 23   6  1  2
J.Ramirez         .253 162 604  92 153 39  5 33  96  71  92  6  0 22  30  4 18
J.Chisholm        .246 144 464  63 114 19  2 23  81  30 150  6  1  6  25  6 20
A.Nola            .236  65 174  14  41 10  0  1  14  11  18  6  1  1   0  0  2
X.Bogaerts        .229 155 590  75 135 28  2 18  59  58 139  5  0 13   0  1  6
T.Pham            .222 136 487  66 108 19  1 15  39  63 142  4  0 11  15  4  1
J.Trevino         .215 111 274  21  59 14  0  5  34  13  80  0  2  5   0  0  7
A.Toro            .214  65 140  19  30  6  0  3  13  16  24  4  3  2   4  1  4
B.Goodwin         .208  86 231  33  48  8  0  8  30  37  64  2  1  0   1  0  4
J.Barrero         .200  53  40   6   8  2  0  0   1   1  13  3  1  2   0  0  4
A.Engel           .189  54 132  13  25 11  0  3   8  12  30  4  0  1   4  1  0
D.Vogelbach       .185  45 130  18  24  7  0  6  19  29  42  0  0  5   0  0  0
R.Chirinos        .168  44 101   5  17  3  0  2  12  10  37  5  2  3   0  0  0
J.Heyward         .139  65 101   9  14  1  1  2   7   8  22  3  0  3   0  1  0
S.Long            .000   3   2   0   0  0  0  0   0   1   2  0  0  0   0  0  0
G.Marquez         .000   2   1   0   0  0  0  0   0   0   1  0  1  0   0  0  0
M.Scherzer        ----   6   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245    5466    1340    17    724    1407    19    128    74
                       162     755    308   209     612     77   135     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Warren          0.82  1  1  .500  15  0  0  0  3  22.0  14   3   2  0  11  42
I.Kennedy         1.76  2  2  .500  59  0  0  0 43  56.1  30  11  11  5  13  59
H.Neris           2.30  5  1  .833  60  0  0  0  8  74.1  43  20  19  7  23 101
M.Scherzer        2.43 17  5  .773  32 32  0  0  0 196.0 146  56  53 17  48 239
J.Sheffield       2.45  1  1  .500  25  0  0  0  0  33.0  23   9   9  1  17  22
G.Marquez         2.46 18  7  .720  32 32  1  1  0 197.2 160  66  54 13  61 198
S.Long            2.70  1  1  .500  21  0  0  0  1  40.0  25  13  12  3  18  32
B.Ober            2.82  9  1  .900  17 17  0  0  0  99.0  83  33  31 11  29  90
S.Strasburg       2.95  0  1  .000   4  4  0  0  0  18.1  11   6   6  2  12  15
D.Rasmussen       3.67  4  3  .571  51  3  0  0  6  76.0  55  32  31 12  21  76
D.Smith           3.86  4  2  .667  31  0  0  0  0  44.1  34  22  19  8  19  36
B.Hand            3.94  6  2  .750  57  0  0  0  2  61.2  51  32  27  4  25  53
A.Civale          4.01 11  7  .611  23 23  0  0  0 137.0 116  63  61 22  40  81
T.Bauer           4.10  6  7  .462  19 19  1  0  0 109.2  76  54  50 24  52 132
T.Watson          4.19  7  2  .778  49  0  0  0  2  62.1  45  30  29  7  15  38
Z.Greinke         4.26 12 11  .522  32 32  0  0  0 188.0 193  92  89 26  44 102
A.Alexy           4.41  0  0  ----  15  0  0  0  1  32.2  28  16  16  6  32  23
J.Gustave         6.23  2  2  .500  12  0  0  0  0  17.1  22  13  12  4   7  11
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.24    56       162     2    66      1155     527    487
                      106     .654    162    12   1465.2     571    172    1350
 
 

Primary Player Statistics For 2021 Washington Senators Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Ramirez         .333 162 625 143 208 55  1 61 150  73 115  3  0 11  29  9 11
A.Nola            .306 131 447  97 137 30  1 35 101  59 102  7  0  6   0  0  1
D.Vogelbach       .296  49 152  23  45  4  0  5  29  26  50  6  0  3   0  0  0
X.Bogaerts        .294 156 623 114 183 25  0 39 109  50 145  0  0 11   8  4  6
R.Guzman          .291  74 220  49  64  7  5 23  62  33  57  2  0  2   1  0  0
J.Heyward         .285 134 439  87 125 16  6 26  61  78  98  6  0  5   3  0  8
P.Goldschmidt     .283 152 572 107 162 53  2 16  74 111 129  1  0 17   0  0  2
A.Engel           .270 114 263  41  71 18  4  6  44  11  74  6  0  5   3  0  1
J.Trevino         .262  64 172  19  45 21  0  5  18  10  30  2  0  2   0  0  3
A.Duvall          .247  80 231  39  57 13  0 23  55  19  56  3  0  5   0  0  0
J.Garcia          .235   7  17   0   4  0  0  0   2   0   2  0  2  1   0  0  1
D.Bote            .234 117 363  70  85  7  3 36  83  47 119  7  0 12   3  2 17
B.Goodwin         .232  90 241  35  56 21  3  5  29  28  90  2  0  1   1  0  4
T.Pham            .222  87 221  32  49  9  0  8  29  35  57  1  1  6   5  4  0
R.Arozarena       .219  72 192  41  42  5  0 19  46  15  70 16  0 10   4  0  0
S.Long            .211   9  19   3   4  2  0  1   2   1   6  0  1  0   0  0  0
B.Harper          .205 158 599 121 123 23  6 43 100 121 161  5  3 17  18  8  3
A.Toro            .194  26  67  12  13  3  0  6  11   3  17 10  1  1   0  2  0
J.Chisholm        .137  53 117  18  16  2  0  6  13  20  36  2  0  3   6  2  5
T.Shaw            .135  15  37   4   5  2  0  2   2   3  17  0  0  0   0  0  3
J.Oliva           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5617    1494    31   1020    1431     8     81    78
                       162    1055    316   365     743     79   118     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Osuna           0.75  1  0 1.000  11  0  0  0  0  12.0   6   1   1  1   0   7
B.Hand            2.24  7  4  .636  57  0  0  0 18  60.1  47  16  15  2  21  75
C.Valdez          2.40  2  4  .333  43  0  0  0 25  41.1  27  12  11  2  13  33
P.Venditte        2.70  0  2  .000   7  0  0  0  1  10.0   7   3   3  2   0  13
T.Bauer           2.76 22  3  .880  29 29  1  0  0 208.1 127  73  64 34  51 304
R.Smith           2.98  2  0 1.000  34  0  0  0  0  60.1  59  20  20  3  20  66
E.Ramirez         3.00  5  2  .714  37  0  0  0  1  42.0  31  15  14  5  16  25
S.Greene          3.07  4  1  .800  70  0  0  0  3  82.0  66  29  28  6  21  55
J.Wilson          3.16  6  1  .857  46  0  0  0  1  57.0  57  22  20  7  15  62
C.Baragar         3.46  2  0 1.000  55  0  0  0  2  65.0  42  26  25  9  33  48
G.Marquez         3.55 20 10  .667  40 40  0  0  0 245.2 240 106  97 24  82 215
B.Zimmermann      3.86  1  2  .333   4  4  1  0  0  23.1  17  10  10  7   4  16
Z.Greinke         4.81 13  7  .650  30 30  2  0  0 196.2 210 110 105 28  27 178
A.Civale          6.42 12 13  .480  36 36  1  0  0 190.2 248 145 136 45  57 159
R.Weber           6.56 10  5  .667  30 23  1  0  2 127.2 152  98  93 38  40  68
L.Newsome         7.17  1  0 1.000  24  0  0  0  1  42.2  64  34  34 13   2  23
S.Strasburg       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    54       162     6    54      1400     676    402
                      108     .667    162    11   1465.0     720    226    1347
 

Primary Player Statistics For 2020 Washington Senators Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Fraley         1.000   4   1   1   1  0  0  0   0   0   0  0  0  0   0  0  0
S.Strasburg      1.000   3   1   0   1  0  0  0   0   0   0  0  2  0   0  0  0
T.Pham            .340  73 209  46  71 18  0  5  28  43  41  2  0  7   5  3  0
X.Bogaerts        .326 162 642 100 209 53  0 34 113  80 131  3  0 14   2  0 11
S.Long            .313  45 147  17  46 10  5  6  25  14  32  0  0  1   3  3  2
A.Duvall          .312  36 109  18  34  8  2 10  26   4  27  2  0  1   0  0  3
R.Guzman          .308  14  13   5   4  3  0  1   4   2   5  1  0  0   0  0  0
J.Ramirez         .265 140 430  74 114 36  6 19  50  47  70  5  0 21  11  3 16
J.Heyward         .264 127 481  88 127 21  5 14  55  63 101  2  5  8   6  2  3
D.Bote            .264  90 288  48  76 20  0 15  52  21  84  8  0 12   9  0 10
R.Arozarena       .263   6  19   2   5  1  0  1   3   1   2  0  0  1   1  0  0
A.Engel           .259 105 216  24  56 13  3  4  27   6  65  5  4  6   3  2  2
A.Nola            .254  87 240  39  61 12  1  9  29  25  56  3  0  8   3  0  2
B.Goodwin         .244 132 450  62 110 37  3 15  56  43 148  2  0  3   2  1  3
B.Harper          .230 161 623 101 143 38  1 30 106  99 208  9  0 14  11  0  9
D.Freese          .229  58 179  28  41 15  0  9  35  22  60  1  0  5   0  0  5
R.Chirinos        .227 120 405  61  92 37  1  9  65  48 152 11  0 11   2  0 12
D.Vogelbach       .226 115 371  57  84 23  0 18  53  61 115  0  0  6   0  0  0
A.Romine          .226  45 146  14  33  9  0  5  17  12  40  0  1  2   0  0  2
A.Toro            .214  22  70   8  15  3  3  2  12   9  13  2  0  0   1  1  0
E.Thames          .205 117 425  59  87 30  3 23  68  56 153  7  0  3   1  0  2
Z.Greinke         .167  24  12   6   2  0  0  1   2   2   1  0  1  0   2  1  0
T.Shaw            .125  33  96   6  12  1  0  1   5   3  32  3  1  1   0  0  1
G.Marquez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5573    1424    33    831    1536    14     62    93
                       162     864    388   231     661     66   124     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Greene          0.22  3  0 1.000  45  0  0  0  6  41.1  19   3   1  0  14  48
K.Giles           2.54  2  1  .667  56  0  0  0 35  56.2  37  20  16  5  21 100
B.Hand            3.13  2  1  .667  63  0  0  0  2  63.1  46  28  22 10  15  81
S.Strasburg       3.13 17  6  .739  33 33  1  0  0 224.1 178  84  78 29  56 253
Z.Greinke         3.57 17  7  .708  32 32  0  0  0 221.2 213  88  88 31  31 207
J.Cordero         3.61  5  4  .556  37  0  0  0  1  42.1  40  18  17  5  12  30
R.Weber           3.70  1  1  .500  24  0  0  0  2  48.2  49  22  20  4  17  33
T.Bauer           3.78 15  4  .789  27 27  3  0  0 174.0 149  73  73 19  73 190
W.Harris          3.82  4  6  .400  59  0  0  0  6  66.0  53  31  28  9  24  71
G.Marquez         3.92 17  8  .680  32 32  2  1  0 193.0 177  96  84 30  46 183
J.Wilson          4.91  1  3  .250  42  0  0  0  1  44.0  34  24  24  8  32  48
A.Civale          5.37  3  2  .600   9  9  1  0  0  57.0  58  37  34  3  22  44
J.Vargas          5.43  9 13  .409  29 29  0  0  0 160.2 157 112  97 27  86 128
A.Ottavino        5.50  6  4  .600  56  0  0  0  2  75.1  75  53  46 10  47  91
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.83    60       162     7    55      1285     625    496
                      102     .630    162    12   1468.1     689    190    1507
 
 
Primary Player Statistics For 2019 Washington Senators Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Z.Greinke        1.000  15   4   2   4  1  0  0   2   0   0  0  0  0   1  0  0
S.Strasburg       .500   3   2   2   1  0  0  0   0   0   0  0  0  0   0  0  0
T.Pham            .312  46 157  27  49 12  7  3  19  26  41  5  0  7   3  2  0
G.Marquez         .286   7   7   0   2  0  0  0   2   1   1  0  1  0   0  0  0
J.Heyward         .285 104 288  32  82 14  2  6  45  39  53  2  0  4   3  1  1
B.Goodwin         .265  58 136  28  36  7  0  8  23  23  50  5  2  0   3  2  1
J.Votto           .261 149 563  80 147 29  1 11  67 106 113  9  0 21   2  0  7
J.Ramirez         .252 161 627 123 158 46  7 37 104  99  95 15  0 10  23  6 24
S.Pearce          .247  83 227  30  56 12  2  6  28  31  48  3  0  3   0  0  0
X.Bogaerts        .245 152 567  84 139 43  2 18  79  57 132  4  1 23   4  0 17
A.Engel           .243 121 304  36  74 17  1  3  31  11  80  9  8  1  12  4  3
N.Martini         .240  65 167  13  40  8  4  0  21  19  49  8  0  1   0  0  0
D.Bote            .232  71 185  29  43 11  1 10  34  31  66  4  0  4   2  2  4
A.Gordon          .231 115 377  59  87 21  2 11  47  42 101  9  1  6   8  3  2
T.Shaw            .228 133 448  64 102 32  0 22  76  60 111  2  0 12   2  1  9
B.Harper          .216 162 612  91 132 31  0 36 107 106 181  5  0 10   4  1  1
R.Guzman          .205  13  44   5   9  2  0  0   2   4  16  1  1  1   0  0  3
D.Vogelbach       .200  37  95  14  19  4  0  2  10  20  30  3  0  3   0  0  0
R.Chirinos        .192 134 386  55  74 21  2 12  42  44 156 23  1 13   0  0  4
J.Mathis          .177  94 164  12  29  9  1  0  20  24  56  0  2  2   0  0  1
P.Reyes           .131  24  61   6   8  1  0  2   4   7  28  0  0  3   0  0  3
E.Thames          .000   3   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0
J.Vargas          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
M.Sierra          .000   2   1   1   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .238    5426    1291    32    763    1410    17     67    86
                       162     793    321   187     751    107   124     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Cingrani        1.44  5  0 1.000  35  0  0  0  0  25.0  11   4   4  1   7  43
S.Armstrong       2.12  0  0  ----  14  0  0  0  1  17.0  16   4   4  1   2  21
T.Pannone         2.25  2  2  .500   6  6  1  1  0  36.0  24  10   9  2  19  26
T.Bauer           2.66 14  2  .875  30 30  1  0  0 192.2 154  62  57  9  73 214
W.Harris          2.83  3  2  .600  56  0  0  0  2  60.1  47  20  19  2  15  67
Z.Greinke         2.87 19  9  .679  37 37  0  0  0 228.2 185  76  73 28  62 220
G.Marquez         3.24  9 12  .429  29 29  6  0  0 191.2 185  78  69 19  60 214
J.Fry             3.25  4  7  .364  49  0  0  0 12  52.2  33  22  19  5  24  69
B.Hand            3.36  4  4  .500  65  0  0  0  6  77.2  54  34  29  4  33 126
A.Ottavino        3.53  4  3  .571  47  0  0  0 20  63.2  41  27  25  6  29  96
T.Guerrero        3.62  2  1  .667  28  0  0  0  0  49.2  41  20  20  4  16  56
K.Giles           3.88  6  3  .667  46  0  0  0  0  53.1  62  23  23  9  12  69
R.Stock           3.89  4  1  .800  41  0  0  0  0  44.0  48  19  19  2  14  36
E.Jackson         3.90  4  6  .400  18 18  0  0  0 101.2  87  44  44 15  50  69
S.Strasburg       4.59  7  8  .467  24 24  2  0  0 143.0 149  81  73 24  50 158
J.Vargas          5.42  7  5  .583  18 18  0  0  0  89.2  88  59  54 17  37  72
S.Greene          6.25  2  1  .667  24  0  0  0  1  40.1  49  29  28  8  14  35
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.49    66       162    10    42      1274     569    517
                       96     .593    162    12   1467.0     612    156    1591



Primary Player Statistics For 2018 Washington Senators Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Cooper          .364   7  22   4   8  4  3  0   1   1   9  0  0  1   0  0  0
B.Harper          .327 127 453 100 148 26  2 38 100  63 127  0  0 20   1  0  2
M.Sierra          .323   9  31   2  10  0  0  0   1   1  11  0  0  0   1  0  0
T.Shaw            .304 130 464  75 141 24  4 26  88  52 111  1  0 17   6  1 11
J.Ramirez         .297 158 649 122 193 45 12 32 104  52  86  9  0 23  13  1 14
B.Goodwin         .290  80 252  44  73 21  4 14  40  29  82  3  0  7   5  3  2
R.Chirinos        .287  98 279  55  80 19  1 12  38  47  79 17  0  8   2  0  4
J.Votto           .284 162 624 111 177 32  1 35 113 108 101  5  0 21   1  1  1
T.Pham            .279 127 480  85 134 16  3 20  58  86 134 16  0  9  23  3  0
B.Phillips        .279  67 215  30  60  7  1  4  27  12  37  2  0  9   5  2  1
C.Gomez           .262  99 309  53  81 19  0 13  56  21 100 26  0  5   9  3  2
J.Heyward         .260  96 312  54  81 11  6 14  44  29  55  2  1  7   2  0  2
J.Mathis          .230  38  87   5  20  4  2  0  10   7  28  1  3  4   1  0  2
X.Bogaerts        .225 162 623  75 140 23  9 15  71  51 151  4  2 34   9  0 15
A.Engel           .218  95 101  15  22  3  4  0  10  13  31  2  3  0   6  0  1
E.Thames          .213 124 409  71  87 16  1 27  85  71 151  3  0  9   3  0  1
C.Gimenez         .207  71 203  17  42 14  0  7  25  25  67  8  1  3   0  0  0
D.Robinson        .200  14  40   6   8  1  0  3   9   5  22  0  0  0   0  0  1
S.Strasburg       .000   2   1   0   0  0  0  0   0   0   0  0  1  0   0  0  0
G.Marquez         ----   1   0   0   0  0  0  0   1   0   0  0  0  0   0  0  0
A.Gordon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5554    1505    53    881    1382    11     87    75
                       162     924    285   260     673     99   177     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Olson           0.42  3  1  .750  16  0  0  0  0  21.2  13   1   1  1   4  20
W.Harris          2.57  5  3  .625  40  0  0  0  1  49.0  43  15  14  8   7  56
S.Greene          2.85  3  0 1.000  75  0  0  0  2  72.2  56  28  23  5  38  75
J.Nicasio         2.96  4  2  .667  63  0  0  0  1  79.0  60  28  26  4  31  82
B.Hand            3.10  6  1  .857  61  0  0  0 13  87.0  68  32  30  8  39 117
K.Giles           3.16  3  5  .375  54  0  0  0 30  68.1  51  26  24  4  24  89
S.Strasburg       3.19 16  8  .667  32 32  1  0  0 191.2 157  75  68 21  51 211
T.Bauer           3.46 15  7  .682  32 32  1  1  0 182.0 175  75  70 19  62 187
A.Asher           3.61  4  2  .667  10  7  1  0  0  47.1  44  21  19  8   9  31
T.Zych            3.92  2  1  .667  27  0  0  0  0  39.0  32  17  17  1  23  34
J.Hahn            4.35  4  4  .500  13 13  1  1  0  60.0  68  33  29  2  21  49
A.Busenitz        4.54  1  1  .500  17  0  0  0  1  33.2  29  20  17  4  16  25
J.Biagini         4.58 10  6  .625  24 24  1  0  0 129.2 136  71  66 16  51 100
G.Marquez         5.04 11  9  .550  31 30  1  0  0 169.2 188 101  95 27  56 170
G.Ynoa            5.31  0  2  .000   4  4  0  0  0  20.1  25  13  12  3   3  17
L.Avilan          5.73  2  1  .667  58  0  0  0  0  48.2  51  32  31  6  26  52
E.Volquez         7.21  7  9  .438  20 20  1  0  0 102.1 121  84  82 24  73  94
D.Altavilla       8.21  2  2  .500  26  0  0  0  0  49.1  70  46  45 14  18  45
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    64       162     7    48      1387     669    552
                       98     .605    162    14   1451.1     718    175    1454
Primary Player Statistics For 2016 Washington Senators Totals After 162 Games  
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Duffy           .500   2   4   2   2  0  0  0   0   1   1  0  0  0   0  0  0
X.Bogaerts        .332 161 656  92 218 39  3  5  72  43 107  2 11 18  13  0 14
K.Tomlinson       .326  59 193  33  63  7  0  7  26   9  50  1  4  1   6  5  2
B.Harper          .325 158 569 143 185 34  4 49 139 136 138  8  0 17   7  0  7
J.Votto           .324 162 595 133 193 35  3 37 124 141 160  3  2 26   5  0  2
T.Shaw            .312  77 247  35  77  9  0 13  43  19  62  3  0  8   0  0  5
F.Gutierrez       .305  62 174  30  53  8  0 13  42  19  57  5  0  5   0  0  0
B.Phillips        .299 146 538  76 161 22  3 13  66  26  67  7  5 21  14  1  7
M.Franco          .293 121 341  51 100 25  3 16  73  18  56  5  1 10   1  0  9
J.Heyward         .289 149 599 105 173 39  3 14  69  56 121  1  0 10  20  6  1
A.Gose            .276 140 446  75 123 20  8  5  45  44 135  4 18  8  23  5  4
R.Hanigan         .253  78 194  17  49  5  0  2  15  14  41  5  1  9   0  0  2
M.Upton Jr        .251  87 211  31  53 10  2  8  37  20  59  0  2  2  13  4  0
H.Alberto         .250  23  68  10  17  3  0  0   5   1  12  0  7  1   0  0  2
M.Saunders        .250   3   8   3   2  0  0  0   0   2   4  0  0  0   0  0  0
L.Morrison        .249  93 321  44  80 10  6 20  60  22  61  2  0 11   3  4  0
J.Bour            .241  53 162  18  39  9  0  8  34  15  34  1  0  9   0  0  0
J.Sucre           .210  56 105  10  22  7  0  1  12   6  14  0 10  2   0  0  2
R.Chirinos        .165  89 236  30  39 11  0  5  21  31  72  8  4  5   0  0  5
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .291    5667    1649    35    883    1251    65    105    73
                       162     938    293   216     623     55   163     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Capps           0.58  4  0 1.000  39  0  0  0  0  31.0  21   2   2  2   9  44
C.Smith           1.60  6  3  .667  58  0  0  0  0  73.0  35  15  13  1  22 105
K.Giles           1.68  4  1  .800  58  0  0  0  2  75.0  58  16  14  0  28  87
B.Ziegler         1.95  1  2  .333  66  0  0  0 47  69.1  56  16  15  4  19  28
B.Matusz          2.63  3  1  .750  28  0  0  0  0  24.0  12   7   7  2   8  29
S.Kelley          2.91  1  0 1.000  29  0  0  0  6  52.2  41  26  17  6  16  69
S.Strasburg       2.99 10  4  .714  26 26  0  0  0 138.1 132  49  46 13  34 139
K.Herrera         3.11  7  2  .778  57  0  0  0  3  75.1  70  28  26  8  28  75
C.Lewis           3.20 21  4  .840  41 41  1  0  0 225.1 203  87  80 25  36 151
J.Miller          3.24  3  3  .500  39  0  0  0  0  33.1  26  12  12  5  20  28
H.Santiago        3.46 14  5  .737  30 30  3  1  0 189.2 154  81  73 27  69 155
H.Alvarez         3.86  2  1  .667   4  4  0  0  0  23.1  29  14  10  0   5  15
E.Jackson         3.92  7  1  .875  40  0  0  0  2  62.0  55  28  27  5  21  46
T.Bauer           3.97 17  9  .654  31 31  1  0  0 190.1 157  89  84 36  72 174
J.Lopez           4.05  0  0  ----  39  0  0  0  0  26.2  21  12  12  1  19  14
C.Tillman         4.37 16 10  .615  30 30  0  0  0 177.0 172  89  86 27  63 121
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.19    46       162     5    60      1242     520    469
                      116     .716    162    14   1466.1     571    162    1280

 

DAILY LOG 2016 WAS           WINNING    LOSING
 DATE  OPP R  SCORE    HITS  PITCHER    PITCHER    SAVE       RECORD  POS  GB 
 4-4   TOT W 11-0      13-3  Lewis      Miller                 1-0   T1st ----
 4-5   TOT W  5-4      10-11 Capps      Zimmermann Ziegler     2-0   T1st ----
 4-6   TOT W  6-5      12-10 Jackson    Strickland Ziegler     3-0   T1st ----
 4-7  @TOT W 12-3      20-4  Tillman    Sabathia   Kelley      4-0    1st ----
 4-8  @TOT W  6-4 (10)  6-8  Smith      Villanueva Ziegler     5-0    1st ----
 4-9  @TOT W 12-1      13-4  Strasburg  Miller     Kelley      6-0    1st ----
 4-10  MBO L  1-5       7-8  Gray       Bauer                  6-1    1st ----
 4-11  MBO W 15-3      15-7  Santiago   Lester                 7-1    1st ----
 4-12  MBO W  9-6       9-9  Matusz     Verlander  Giles       8-1    1st ----
 4-13 @MBO W  8-0      13-5  Tillman    Weaver     Kelley      9-1    1st ----
 4-14 @MBO W  2-1       9-7  Smith      Jepsen     Ziegler    10-1    1st ----
 4-15 @MBO L  2-4       6-8  Gray       Bauer      Robertson  10-2    1st ----
 4-16  NYG W  7-0      13-6  Lewis      Leake                 11-2    1st ----
 4-17  NYG W  8-3      12-6  Santiago   Harang                12-2    1st ----
 4-18  NYG W 10-2      10-11 Tillman    Garza                 13-2    1st ----
 4-19 @NYG L  2-3 (12)  8-6  Tolleson   Smith                 13-3    1st ----
 4-20 @NYG W  7-1      11-4  Lewis      Simon                 14-3    1st ----
 4-21 @NYG W  8-2      14-5  Bauer      Harang     Kelley     15-3    1st ----
 4-22 @BUB L  0-4       4-6  Jungmann   Santiago   Chapman    15-4    1st ----
 4-23 @BUB W  4-0       6-4  Tillman    Syndergaar            16-4    1st ----
 4-24 @BUB W  9-1      15-3  Lewis      Burnett    Kelley     17-4    1st ----
 4-25  BUB L  2-3       7-8  Kershaw    Matusz                17-5    1st ----
 4-26  BUB W  6-4      10-5  Bauer      Heaney     Ziegler    18-5    1st ----
 4-27  BUB W  4-1       9-6  Santiago   Jungmann   Ziegler    19-5    1st ----
 5-1  @ALB L  4-5       6-10 Estrada    Smith                 19-6    1st ----
 5-2  @ALB L  3-13      9-11 Martinez   Tillman    Norris     19-7    1st ----
 5-3  @ALB W  6-1       8-9  Strasburg  Colon                 20-7    1st ----
 5-4   ALB W  3-2       5-8  Bauer      Buchholz   Ziegler    21-7    1st ----
 5-5   ALB L  0-4       2-8  Estrada    Lewis      McAllister 21-8    1st ----
 5-6   ALB W  8-7      16-11 Smith      Wacha      Ziegler    22-8    1st ----
 5-7  @LIH L  2-6      11-9  Pineda     Tillman               22-9    1st ----
