- Season 46 -
Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Kona Coast Coffee Growers | 104 | 58 | --- | .642 | 162 | 52-29 | 52-29 |
Seattle Pilots | 80 | 82 | 24 | .494 | 162 | 39-42 | 41-40 |
Starling City Nationals | 71 | 91 | 33 | .438 | 162 | 35-46 | 36-45 |
Concord Grape | 67 | 95 | 37 | .414 | 162 | 35-46 | 32-49 |
Mid-West Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Piney Creek Palookas | 97 | 65 | --- | .599 | 162 | 55-26 | 42-39 |
y - Nal Hutta Bounty Hunters | 89 | 73 | 8 | .549 | 162 | 50-31 | 39-42 |
Airway Heights Spartans | 61 | 101 | 36 | .377 | 162 | 33-48 | 28-53 |
Fenway Faithful | 60 | 102 | 37 | .370 | 162 | 31-50 | 29-52 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Latrobe Dawgs | 79 | 83 | --- | .488 | 162 | 39-42 | 40-41 |
Greensboro Smoke | 79 | 83 | 1 | .488 | 162 | 38-43 | 41-40 |
Grand Rapids Mirco-Brewers |
76 | 86 | 3 | .469 | 162 | 41-40 | 35-46 |
Stanford Robber Barons | 60 | 102 | 19 | .370 | 162 | 32-49 | 28-53 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Wrigley Raiders | 88 | 74 | --- | .543 | 162 | 48-33 | 40-41 |
Chicago Mob | 87 | 75 | 1 | .537 | 162 | 43-38 | 44-37 |
McHenry Cybermen | 83 | 79 | 5 | .512 | 162 | 47-34 | 36-45 |
Gotham City Batmen | 57 | 105 | 31 | .352 | 162 | 25-56 | 32-49 |
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Washington Senators | 109 | 53 | --- | .673 | 162 | 66-15 | 43-38 |
y - Mississippi Big Orange | 94 | 68 | 15 | .580 | 162 | 51-30 | 43-38 |
y - Toronto Titans | 93 | 69 | 16 | .574 | 162 | 55-26 | 38-43 |
Northwest Ohio Franconians | 68 | 94 | 41 | .420 | 162 | 43-38 | 25-56 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Richmond Banshees | 110 | 52 | --- | .679 | 162 | 62-19 | 48-33 |
y - Albany Internationals | 104 | 58 | 6 | .642 | 162 | 61-20 | 43-38 |
Long Island Hounds | 67 | 95 | 43 | .414 | 162 | 33-48 | 34-47 |
Buster's Battalions | 66 | 96 | 44 | .407 | 162 | 30-51 | 36-45 |
x = clinched division title |