Season 41 - Final Results
Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
Seattle Pilots | 97 | 65 | --- | .599 | 162 | 48-33 | 48-33 |
Concord Grapes | 87 | 75 | 10 | .537 | 162 | 46-35 | 41-40 |
Antioch Coal Miners | 69 | 93 | 28 | .426 | 162 | 39-42 | 30-51 |
Kona Coast Coffee Growers | 58 | 104 | 39 | .358 | 162 | 20-61 | 38-43 |
Mid-West Division | W | L | GB | PCT. | GP | HOME | AWAY |
Fenway Faithful | 108 | 54 | --- | .667 | 162 | 60-21 | 48-33 |
Sin City Bounty Hunters | 96 | 66 | 12 | .593 | 162 | 55-26 | 41-40 |
Ft. Collins Force | 88 | 74 | 20 | .546 | 162 | 50-31 | 38-43 |
Piney Creek Palookas | 48 | 114 | 60 | .296 | 162 | 24-57 | 24-57 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
Italian Stallions | 103 | 59 | --- | .636 | 162 | 51-20 | 42-39 |
Missouri Mustangs | 98 | 64 | 5 | .605 | 162 | 60-24 | 38-43 |
Indianapolis Clowns | 88 | 74 | 15 | .543 | 162 | 47-35 | 41-39 |
Memphis Rage | 71 | 91 | 32 | .438 | 162 | 40-41 | 31-50 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
Gotham City Batmen | 87 | 75 | --- | .537 | 162 | 45-37 | 42-38 |
Wrigley Raiders | 80 | 82 | 7 | .494 | 162 | 44-37 | 36-45 |
McHenry Cybermen | 78 | 84 | 9 | .481 | 162 | 41-40 | 37-44 |
Chicago Mob | 78 | 84 | 9 | .481 | 162 | 43-38 | 35-46 |
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Georgia Crackers | 91 | 71 | --- | .562 | 162 | 43-38 | 48-33 |
Mississippi Big Orange | 88 | 74 | 3 | .543 | 162 | 49-32 | 39-42 |
Michigan Mad Dogs | 83 | 79 | 8 | .512 | 162 | 40-41 | 43-38 |
Carolina Catfish | 45 | 117 | 46 | .278 | 162 | 22-59 | 23-58 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Busters Battalions | 98 | 64 | --- | .605 | 162 | 62-19 | 36-45 |
Albany Internationals | 85 | 77 | 13 | .525 | 162 | 43-38 | 42-39 |
Richmond Banshees | 68 | 94 | 30 | .420 | 162 | 45-36 | 23-58 |
Long Island Hounds | 50 | 112 | 48 | .309 | 162 | 26-55 |
24-57 |