- Season 43 -
| Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Concord Grape | 92 | 70 | --- | .568 | 162 | 47-34 | 45-36 |
| Seattle Pilots | 84 | 78 | 8 | .519 | 162 | 43-38 | 41-40 |
| Kona Coast Coffee Growers | 79 | 83 | 13 | .488 | 162 | 40-41 | 39-42 |
| Antioch Coal Miners | 68 | 94 | 24 | .420 | 162 | 29-39 | 31-38 |
| Mid-West Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Sin City Bounty Hunters | 106 | 56 | --- | .654 | 162 | 64-17 | 42-39 |
| Fort Collins Force | 98 | 64 | 8 | .605 | 162 | 55-26 | 43-38 |
| Piney Creek Palookas | 82 | 80 | 24 | .506 | 162 | 45-36 | 37-44 |
| Fenway Faithful | 69 | 93 | 37 | .426 | 162 | 35-46 | 34-47 |
| Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Missouri Mustangs | 87 | 75 | --- | .537 | 162 | 46-35 | 41-40 |
| Memphis Rampage | 77 | 85 | 10 | .467 | 162 | 39-42 | 38-43 |
| Italian Stallions | 69 | 93 | 18 | .426 | 162 | 33-48 | 36-45 |
| Italian Stallions | 66 | 97 | 22 | .401 | 162 | 33-48 | 32-49 |
| Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Chicago Mob | 90 | 72 | --- | .556 | 162 | 50-31 | 42-39 |
| Wrigley Raiders | 74 | 88 | 18 | .475 | 162 | 39-42 | 35-46 |
| Gotham City Batmen | 54 | 108 | 38 | .414 | 162 | 26-55 | 28-53 |
| McHenry Cybermen | 45 | 117 | 47 | .383 | 162 | 23-58 | 22-61 |
| Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Toronto Titans | 100 | 62 | --- | .617 | 162 | 46-35 | 54-27 |
| New York Gamblers | 82 | 80 | 18 | .506 | 162 | 44-37 | 38-43 |
| Washington Senators | 76 | 86 | 24 | .469 | 162 | 43-38 | 33-48 |
| Mississippi Big Orange | 64 | 98 | 36 | .395 | 162 | 35-46 | 29-52 |
| Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Long Island Hounds | 99 | 63 | --- | .611 | 162 | 52-29 | 47-34 |
| Albany Internationals | 96 | 66 | 3 | .593 | 162 | 57-24 | 39-42 |
| Busters Battalions | 94 | 68 | 5 | .580 | 162 | 56-25 | 38-43 |
| Richmond Banshees | 77 | 85 | 22 | .475 | 162 | 38-43 | 39-42 |
Copyright © 2025 G.U.S.S.O.M.O. All Rights Reserved - Jeff Fleischman
