- Season 45 -
Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Kona Coast Coffee Growers | 100 | 62 | --- | .617 | 162 | 57-24 | 43-38 |
y - Concord Grape | 89 | 73 | 11 | .549 | 162 | 50-31 | 39-42 |
y - Seattle Pilots | 83 | 79 | 17 | .512 | 162 | 46-35 | 37-44 |
Starling City Nationals | 72 | 90 | 28 | .444 | 162 | 40-41 | 32-49 |
Mid-West Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Nal Hutta Bounty Hunters | 91 | 71 | --- | .562 | 162 | 53-28 | 38-43 |
Airway Heights Spartans | 79 | 83 | 12 | .488 | 162 | 37-44 | 39-39 |
Fenway Faithful | 75 | 87 | 16 | .463 | 162 | 43-38 | 32-49 |
Piney Creek Palookas | 71 | 91 | 20 | .438 | 162 | 41-40 | 30-51 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Indianapolis Clowns | 93 | 69 | --- | .574 | 162 | 48-33 | 45-36 |
Grand Rapids Mirco-Brewers |
73 | 89 | 20 | .451 | 162 | 40-41 | 33-48 |
Wall Street Bulls | 68 | 94 | 25 | .420 | 162 | 31-50 | 37-44 |
Stanford Robber Barons | 45 | 117 | 48 | .278 | 162 | 17-64 | 28-53 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Chicago Mob | 94 | 68 | --- | .580 | 162 | 52-29 | 42-39 |
y - Wrigley Raiders | 82 | 80 | 12 | .506 | 162 | 43-38 | 39-42 |
Gotham City Batmen | 67 | 95 | 27 | .414 | 162 | 34-47 | 33-48 |
McHenry Cybermen | 62 | 100 | 32 | .383 | 162 | 34-47 | 28-53 |
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Washington Senators | 116 | 46 | --- | .716 | 162 | 61-20 | 55-46 |
y - Mississippi Big Orange | 112 | 50 | 4 | .691 | 162 | 57-24 | 55-26 |
New York Gamblers | 77 | 85 | 39 | .475 | 162 | 44-37 | 33-48 |
Toronto Titans | 74 | 88 | 42 | .457 | 162 | 42-39 | 32-49 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
x - Albany Internationals | 98 | 64 | --- | .605 | 162 | 56-25 | 42-39 |
Richmond Banshees | 82 | 80 | 16 | .506 | 162 | 44-37 | 38-43 |
Long Island Hounds | 80 | 82 | 18 | .494 | 162 | 41-40 | 39-42 |
Buster's Battalions | 62 | 100 | 36 | .383 | 162 | 38-43 | 24-57 |
x = Clinched Division |