Season 34 - Final Results
Pacific Division | W | L | GB | PCT. | GP | HOME | AWAY |
Concord Grape | 98 | 64 | --- | .605 | 162 | 0-0 | 0-0 |
Sin City Bounty Hunters | 98 | 64 | --- | .605 | 162 | 0-0 | 0-0 |
Seattle Pilots | 59 | 103 | 39 | .364 | 162 | 0-0 | 0-0 |
Mexicali Vatos | 54 | 108 | 44 | .333 | 162 | 0-0 | 0-0 |
Fenway Faithful | 54 | 108 | 44 | .333 | 162 | 0-0 | 0-0 |
Mid-West Division | W | L | GB | PCT. | GP | HOME | AWAY |
Aurora Borealis | 92 | 70 | --- | .568 | 162 | 0-0 | 0-0 |
Ft. Collins Force | 86 | 76 | 6 | .531 | 162 | 0-0 | 0-0 |
Wrigley Raiders | 84 | 78 | 8 | .519 | 162 | 0-0 | 0-0 |
Italian Stallions | 67 | 95 | 25 | .414 | 162 | 0-0 | 0-0 |
Indianapolis Clowns | 59 | 103 | 33 | .364 | 162 | 0-0 | 0-0 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
Minneapolis Marvels | 118 | 44 | --- | .728 | 162 | 0-0 | 0-0 |
Mississippi Big Orange | 96 | 66 | 22 | .593 | 162 | 0-0 | 0-0 |
Chicago Mob | 87 | 75 | 31 | .537 | 162 | 0-0 | 0-0 |
Michigan Mad Dogs | 84 | 78 | 34 | .519 | 162 | 0-0 | 0-0 |
Corpus Cristi Cuda's | 59 | 103 | 49 | .364 | 162 | 0-0 | 0-0 |
Atlantic Division | W | L | GB | PCT. | GP | HOME | AWAY |
Richmond Banshees | 106 | 56 | --- | .654 | 162 | 0-0 | 0-0 |
Buster Battalions | 104 | 58 | 2 | .642 | 162 | 0-0 | 0-0 |
Pennsylvania Road Warriors | 91 | 71 | 15 | .562 | 162 | 0-0 | 0-0 |
Georgia Crackers | 76 | 86 | 30 | .469 | 162 | 0-0 | 0-0 |
Gotham City Batmen | 43 | 119 | 63 | .265 | 162 | 0-0 | 0-0 |
Copyright © 2024 G.U.S.S.O.M.O. All Rights Reserved - Jeff Fleischman