Season 29 - Final Results
| Pacific Division | W | L | GB | PCT. | GP | HOME | AWAY |
| North Bay Condors | 105 | 57 | --- | .648 | 162 | 61-20 | 44-37 |
| Stanford Robber Barons | 95 | 67 | 10 | .586 | 162 | 53-28 | 42-39 |
| Concord Grape | 93 | 69 | 12 | .574 | 162 | 50-31 | 43-38 |
| Auburn Mountain Muts | 75 | 87 | 30 | .463 | 162 | 37-44 | 38-43 |
| Mexicali Vatos | 50 | 112 | 55 | .309 | 162 | 24-57 | 26-55 |
| Mid-West Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Italian Stallions | 109 | 53 | --- | .673 | 162 | 64-17 | 38-34 |
| Kansas City Monarchs | 98 | 64 | 11 | .605 | 162 | 56-25 | 42-39 |
| Seattle Pilots | 79 | 83 | 30 | .488 | 162 | 45-36 | 34-47 |
| Mile High Maggots | 61 | 101 | 48 | .377 | 162 | 34-47 | 27-54 |
| Highlands Ranch Gopher Ropers | 47 | 115 | 62 | .290 | 162 | 19-62 | 28-53 |
| Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Minneapolis Marvels | 111 | 51 | --- | .685 | 162 | 62-19 | 49-32 |
| Chicago Mob | 85 | 77 | 26 | .525 | 162 | 52-29 | 33-48 |
| Wooster Naps | 70 | 92 | 41 | .432 | 162 | 35-46 | 35-46 |
| Ohio Big Orange | 67 | 95 | 44 | .414 | 162 | 32-49 | 35-46 |
| St. Louis Browns | 57 | 105 | 54 | .352 | 162 | 27-54 | 30-51 |
| Atlantic Division | W | L | GB | PCT. | GP | HOME | AWAY |
| Moylan Monks | 100 | 62 | --- | .617 | 162 | 49-32 | 51-30 |
| Richmond Banshees | 89 | 73 | 11 | .549 | 162 | 49-32 | 40-41 |
| Hillsbourgh Scarlet Knights | 88 | 74 | 12 | .543 | 162 | 47-34 | 41-40 |
| Georgia Crackers | 86 | 76 | 14 | .531 | 162 | 38-43 | 48-33 |
| Mudville 35 | 53 | 109 | 47 | .327 | 162 | 24-57 | 29-52 |
Copyright © 2025 G.U.S.S.O.M.O. All Rights Reserved - Jeff Fleischman
