Contact the Commissioner to get details
on the National SOM League Tournament

1980 Final League Standings

- Season 10 -

 

Western Division W L GB PCT. GP  HOME AWAY
Fremont Phantoms  102 62   --- .622 164 0-0 0-0
Bay Area Buffalos  87 77 15 .530 164 0-0 0-0
San Jose Sultans  81  83 21 .494 164 0-0 0-0
San Diego Earthquakes 53 111 49 .323 164 0-0 0-0
 
Northwest Division W L GB PCT. GP HOME AWAY
Santa Rosa Condors 94 70   --- .573 164 0-0 0-0
Concord Grape  85 79 9 .518 164 0-0 0-0
Ponteix Pioneers  76 88 18 .463 164 0-0 0-0
Winnipeg Voyageurs   67 97 27 .409 164 0-0 0-0
 
Central Division W L GB PCT. GP HOME AWAY
Moylan Monks  87 77   --- .530 164 0-0 0-0
Skokie Sluggos  85 79 2 .518 164 0-0 0-0
Italian Stallions  80 84 7 .488 164 0-0 0-0
Georgia Crackers  72 92 15 .439 164 0-0 0-0
 
Eastern Division W L GB PCT. GP HOME AWAY
Alchemists of Sarku 104 60   --- .634 164 0-0 0-0
Jersey Gents 98 66 6 .598 164 0-0 0-0
Maumee Comets 86 78 18 .524 164 0-0 0-0
New England Pilgrims 55 109 49 .335 164 0-0 0-0