Contact the Commissioner to get details
on the National SOM League Tournament

2009 Final League Standings

Season 39 - Final Results

Pacific Division W L GB PCT. GP HOME AWAY
Fenway Faithful 98 64 --- .609 162 0-0 0-0
Seattle Pilots 95 67 3 .586 162 0-0 0-0
Antioch Coal Miners 88 74 10 .543 162 0-0 0-0
Arizona Desert Rats 87 75 11 .537 162 0-0 0-0
Concord Grape 82 80 16 .506 162 0-0 0-0
Sin City Bounty Hunters 65 97 33 .401 162 0-0 0-0
               
Mid-West Division W L GB PCT. GP HOME AWAY
Fort Collins Force 87 75 --- .537 162 0-0 0-0
Indianapolis Clowns 73 89 14 .451 162 0-0 0-0
Italian Stallions 73 89 14 .451 162 0-0 0-0
Missouri Mustangs 65 97 22 .401 162 0-0 0-0
Piney Creek Palookas 57 105 30 .352 162 0-0 0-0
 
Central Division W L GB PCT. GP HOME AWAY
Albany Internationals 105 57 --- .648 162 0-0 0-0
Michigan Mad Dogs 99 63 6 .611 162 0-0 0-0
Mississippi Big Orange 87 75 18 .537 162 0-0 0-0
Chicago Mob 84 78 21 .519 162 0-0 0-0
Wrigley Raiders 69 93 36 .426 162 0-0 0-0
McHenry County Cybermen 65 97 40 .401 162 0-0 0-0
 
Atlantic Division W L GB PCT. GP HOME AWAY
Richmond Banshees 104 58 --- .642 162 0-0 0-0
Georgia Crackers 94 38 10 .580 162 0-0 0-0
Memphis Rampage 74 88 30 .457 162 0-0 0-0
Gotham City Batmen 67 95 37 .414 162 0-0 0-0
Buster's Battalions 65 97 39 .401 162 0-0 0-0