- Season 49 -
Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
Concord Grape - x | 90 | 72 | --- | .556 | 162 | 45-36 | 45-36 |
Seattle Pilots | 70 | 92 | 20 | .432 | 162 | 39-42 | 30-51 |
Kona Coast Coffee Growers | 59 | 103 | 31 | .364 | 162 | 21-60 | 37-44 |
Milwaukee Beers | 56 | 106 | 34 | .346 | 162 | 29-52 | 27-54 |
Mid-West Division | W | L | GB | PCT. | GP | HOME | AWAY |
Nar Shaddaa Mandalorians - x | 110 | 52 | --- | .679 | 162 | 56-25 | 54-27 |
Airway Heights Spartans - y | 92 | 70 | 18 | .568 | 162 | 46-35 | 46-35 |
Piney Creek Palookas | 62 | 100 | 48 | .383 | 162 | 23-58 | 39-42 |
Fenway Faithful | 47 | 115 | 63 | .290 | 162 | 20-61 | 28-53 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
Stanford Robber Barons - x | 110 | 52 | --- | .679 | 162 | 56-25 | 54-27 |
Latrobe Dawgs | 82 | 80 | 28 | .506 | 162 | 43-38 | 38-43 |
Grand Rapids Mirco-Brewers |
71 | 91 | 39 | .438 | 162 | 37-44 | 31-50 |
Greensboro Smoke | 63 | 99 | 47 | .389 | 162 | 29-52 | 31-50 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
Gotham City Batmen- x | 82 | 80 | --- | .506 | 162 | 48-33 | 34-47 |
Wrigley Raiders | 82 | 80 | --- | .506 | 162 | 38-43 | 41-40 |
Chicago Mob | 74 | 88 | 8 | .457 | 162 | 35-46 | 38-43 |
McHenry County Cybermen | 73 | 89 | 9 | .451 | 162 | 37-44 | 36-45 |
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Washington Senators- x | 96 | 66 | --- | .593 | 162 | 46-26 | 45-30 |
Michigan Marvels- y | 96 | 66 | --- | .593 | 162 | 58-23 | 36-36 |
Mississippi Big Orange -y | 95 | 67 | 1 | .586 | 162 | 45-27 | 37-38 |
Northwest Ohio Franconians | 81 | 81 | 15 | .500 | 162 | 42-30 | 35-40 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Richmond Banshees - x | 99 | 63 | --- | .611 | 162 | 51-30 | 50-31 |
Albany Internationals - y | 94 | 68 | 5 | .580 | 162 | 53-28 | 40-41 |
Buster's Battalions | 81 | 81 | 18 | .500 | 162 | 41-40 | 39-42 |
Long Island Hounds | 79 | 83 | 20 | .488 | 162 | 35-46 | 42-39 |
x = Division Champion
|