- Season 52 -
Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
Volbeat Ghost Archers - x | 115 | 47 | --- | .710 | 162 | 62-19 | 53-28 |
Fenway Faithful - y | 91 | 71 | 24 | .562 | 162 | 50-31 | 41-40 |
Stanford Robber Barons | 86 | 75 | 32 | .525 | 162 | 41-40 | 45-36 |
Kona Coast Coffee Growers | 58 | 104 | 56 | .358 | 162 | 21-60 | 37-44 |
Northwest Division | W | L | GB | PCT. | GP | HOME | AWAY |
Washington Senators - x | 106 | 56 | --- | .654 | 162 | 62-19 | 44-37 |
Seattle Pilots - y | 94 | 68 | 12 | .580 | 162 | 50-31 | 44-37 |
Puyallup Spartans | 77 | 85 | 29 | .475 | 162 | 38-43 | 39-42 |
Shoreline Sockeyes | 55 | 107 | 51 | .340 | 162 | 19-26 | 36-45 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
Greensboro Smoke - x | 110 | 52 | --- | .673 | 162 | 65-16 | 45-36 |
Gotham City Batmen | 72 | 90 | 38 | .444 | 162 | 38-43 | 34-47 |
Concord Grape | 65 | 97 | 45 | .401 | 162 | 34-47 | 31-50 |
Rocky Mountain Oysters | 61 | 101 | 49 | .377 | 162 | 35-46 | 26-55 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
Michigan Marvels - x | 100 | 62 | --- | .617 | 162 | 59-22 | 41-40 |
McHenry Cybermen - y | 98 | 64 | 2 | .605 | 162 | 60-21 | 38-43 |
Chicago Mob | 74 | 88 | 26 | .457 | 162 | 37-44 | 37-44 |
Northwest Ohio Franconians | 59 | 103 | 41 | .364 | 162 | 34-47 | 25-56 |
|
|||||||
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Virginia Destroyers - x | 95 | 67 | --- | .586 | 162 | 48-33 | 47-34 |
Richmond Banshees | 89 | 73 | 6 | .549 | 162 | 48-33 | 41-40 |
Houston Hammers | 51 | 111 | 44 | .315 | 162 | 22-59 | 29-52 |
Hudson Gunners | 43 | 119 | 52 | .265 | 162 | 22-59 | 21-60 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Albany Internationals - x | 97 | 65 | --- | .599 | 162 | 58-23 | 39-42 |
Gilead Gunslingers - y | 95 | 67 | 2 | .586 | 162 | 60-21 | 35-46 |
Mississippi Big Orange | 85 | 77 | 12 | .525 | 162 | 46-35 | 39-42 |
Buster's Battalion | 68 | 94 | 29 | .420 | 162 | 40-41 | 28-53 |
x = Division Champion
y = Wild Card Qualifier