Lottery picks for 1st round listed below.
|
1) Hudson | 2) Stanford | 3) Linwood | 4) Rocky Mountain |
2024 and 2025 Draft Picks may now be traded |
(actual draft position for Picks 15 through 24 determined after Playoffs) Picks may now be Traded |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Hudson | Hudson | Hudson | Hudson | Hudson | Hudson | Hudson |
Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
Linwood | Linwood | Linwood | Linwood | Linwood | Linwood | Linwood |
Rocky Mountain | Rocky Mountain | Rocky Mountain | Stanford | Rocky Mountain | Rocky Mountain | Rocky Mountain |
Buster's | Buster's | Buster's | Buster's | Buster's | Buster's | Buster's |
McHenry | McHenry | McHenry | McHenry | McHenry | McHenry | Albany |
Gotham City | Gotham City | Gotham City | Gotham City | Gotham City |
Gotham City | Gotham City |
Chicago | Chicago | Chicago | Chicago | Chicago | Greensboro | Kona Coast |
Puyallup | Puyallup | Puyallup | Puyallup | Puyallup | Puyallup | Puyallup |
Kona Coast | Kona Coast |
Kona Coast |
Kona Coast |
Kona Coast |
Kona Coast |
Kona Coast |
Volbeat | Volbeat | Volbeat | Volbeat | Volbeat | Volbeat | Volbeat |
Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond |
Mississippi | Mississippi | Mississippi | Mississippi | Mississippi | Mississippi | Mississippi |
Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
Seattle | Seattle | Seattle | Seattle | Seattle | Puyallup | Seattle |
Washington | Washington | Washington | Washington | Washington | Washington | Washington |
Concord | Concord | Concord | Concord | Concord | Shoreline | Concord |
Virginia | Virginia | Virginia | Virginia | Virginia | Virginia | Linwood |
Albany | Albany | Concord | Concord | Albany | Albany | Albany |
Fenway | Fenway | Fenway | Fenway | Fenway | Fenway | Fenway |
Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
Gilead | Rocky Mountain | Gilead | Rocky Mountain | Gilead | Gilead | Gilead |
Greensboro | Chicago | Greensboro | Fenway | Chicago | Greensboro | Greensboro |
Shoreline | Linwood | Shoreline | Linwood | Michigan | Concord | Linwood |
Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
Hudson | Hudson | Hudson | Hudson | Hudson | Hudson | Hudson |
Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
Linwood | Linwood | Linwood | Chicago | Shoreline | Linwood | Linwood |
Rocky Mountain | Rocky Mountain | Rocky Mountain | Rocky Mountain | Rocky Mountain | Rocky Mountain | Rocky Mountain |
Buster's | Buster's | Buster's | Buster's | Buster's | Buster's | Buster's |
McHenry | McHenry | McHenry | McHenry | McHenry | McHenry | McHenry |
Gotham City | Gotham City | Gotham City | Gotham City | Gotham City | Gotham City | Gotham City |
Chicago | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
Puyallup | Puyallup | Linwood | Puyallup | Puyallup | Puyallup | Puyallup |
Kona Coast | Kona Coast | Kona Coast | Kona Coast | Kona Coast | Kona Coast | Kona Coast |
Volbeat | Volbeat | Volbeat | Volbeat | Volbeat | Volbeat | Volbeat |
Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond |
Mississippi | Mississippi | Mississippi | Mississippi | Mississippi | Mississippi | Mississippi |
Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
Fenway | Fenway | Fenway | Fenway | Fenway | Fenway | Fenway |
Washington | Hudson | Washington | Washington | Washington | Washington | Washington |
Virginia | Virginia | Virginia | Virginia | Virginia | Virginia | Virginia |
Concord | Concord | Shoreline | Concord | Concord | Concord | Concord |
Albany | Albany | Albany | Albany | Albany | Albany | Albany |
Fenway | Fenway | Fenway | Fenway | Fenway | Fenway | Fenway |
Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
Gilead | Gilead | Gilead | Gilead | Gilead | Gilead | Gilead |
Greensboro | Greensboro | Greensboro | Greensboro | Greensboro | Greensboro | Greensboro |
Shoreline | Shoreline | Concord | Shoreline | Shoreline | Shoreline | Shoreline |
Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |
Hudson | Hudson | Hudson | Hudson | Hudson | Hudson | Hudson |
Stanford | Stanford | Stanford | Stanford | Stanford | Stanford | Stanford |
Linwood | Linwood | Linwood | Linwood | Linwood | Linwood | Linwood |
Rocky Mountain | Rocky Mountain | Rocky Mountain | Rocky Mountain | Rocky Mountain | Rocky Mountain | Rocky Mountain |
Buster's | Buster's | Buster's | Buster's | Buster's | Buster's | Buster's |
McHenry | McHenry | McHenry | McHenry | McHenry | McHenry | McHenry |
Gotham City | Gotham City | Gotham City | Gotham City | Gotham City | Gotham City | Gotham City |
Chicago | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
Puyallup | Puyallup | Puyallup | Puyallup | Puyallup | Puyallup | Puyallup |
Kona Coast | Kona Coast | Kona Coast | Kona Coast | Kona Coast | Kona Coast | Kona Coast |
Volbeat | Volbeat | Volbeat | Volbeat | Volbeat | Volbeat | Volbeat |
Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond |
Mississippi | Mississippi | Mississippi | Mississippi | Mississippi | Mississippi | Mississippi |
Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
Fenway | Fenway | Fenway | Fenway | Fenway | Fenway | Fenway |
Washington | Washington | Washington | Washington | Washington | Washington | Washington |
Virginia | Gilead | Gilead | Gilead | Gilead | Gilead | Gilead |
Concord | Concord | Concord | Concord | Concord | Concord | Concord |
Albany | Albany | Albany | Albany | Albany | Albany | Albany |
Albany | Albany | Albany | Albany | Albany | Albany | Albany |
Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
Gilead | Gilead | Gilead | Gilead | Gilead | Gilead | Gilead |
Greensboro | Greensboro | Greensboro | Greensboro | Greensboro | Greensboro | Greensboro |
Shoreline | Shoreline | Shoreline | Shoreline | Shoreline | Shoreline | Shoreline |
Round 19 | Round 20 | |
Hudson | Hudson | Hudson |
Stanford | Stanford | Stanford |
Linwood | Linwood | Linwood |
Rocky Mountain | Rocky Mountain |
Rocky Mountain |
Buster's | Buster's | Buster's |
McHenry | McHenry | McHenry |
Gotham City | Gotham City |
Gotham City |
Chicago | Busters | Busters |
Puyallup | Gotham City | Gotham City |
Kona Coast | Chicago | Chicago |
Volbeat | Volbeat | Volbeat |
Richmond | Richmond | Richmond |
Mississippi | Mississippi | Mississippi |
Richmond | Richmond | Richmond |
Mississippi | Mississippi | Mississippi |
Tulsa | Tulsa | Tulsa |
Fenway | Fenway | Fenway |
Washington | Washington | Washington |
Virginia | Virginia | Virginia |
Concord | Concord | Concord |
Albany | Albany | Albany |
Gilead | Gilead | Gilead |
Greensboro | Greensboro | Greensboro |
Shoreline | Shoreline | Shoreline |
** the above Logos are actual "links" to specific Baseball Web Pages **