Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
Volbeat Ghost Archers | 120 | 42 | --- | .741 | 162 | 65-16 | 55-26 |
Kona Coast Coffee Growers | 112 | 50 | 8 | .691 | 162 | 60-21 | 52-29 |
Stanford Robber Barons | 84 | 78 | 36 | .519 | 162 | 46-35 | 38-43 |
Fenway Faithful | 43 | 119 | 77 | .265 | 162 | 21-60 | 22-59 |
Northwest Division | W | L | GB | PCT. | GP | HOME | AWAY |
Shoreline Sockeyes | 123 | 39 | --- | .759 | 162 | 70-11 | 53-28 |
Puyallup Spartans | 103 | 59 | 20 | .636 | 162 | 54-27 | 49-32 |
Washington Senators | 84 | 78 | 39 | .519 | 162 | 41-40 | 43-38 |
Seattle Pilots | 64 | 97 | 58.5 | .398 | 161 | 30-51 | 34-46 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
Greensboro Smoke | 91 | 71 | --- | .562 | 162 | 61-20 | 30-51 |
Gotham City Batman | 71 | 91 | 20 | .438 | 162 | 36-45 | 35-46 |
Concord Grape | 66 | 96 | 25 | .407 | 162 | 40-41 | 26-55 |
Las Vegas High Rollers | 63 | 99 | 28 | .389 | 162 | 36-45 | 27-54 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
Michigan Marvels | 94 | 68 | --- | .580 | 162 | 50-31 | 44-37 |
Tulsa Oilers | 78 | 84 | 16 | .481 | 162 | 42-39 | 36-45 |
Chicago Mob | 78 | 84 | 16 | .481 | 162 | 43-38 | 35-46 |
McHenry Cybermen | 52 | 110 | 42 | .321 | 162 | 25-56 | 27-54 |
|
|||||||
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Virginia Destroyers | 80 | 82 | --- | .494 | 162 | 43-38 | 37-44 |
Richmond Banshees | 78 | 84 | 2 | .484 | 162 | 42-39 | 36-45 |
Linwood Kingpins * | 67 | 95 | 13 | .414 | 162 | 38-43 | 29-52 |
Hudson Gunners | 55 | 107 | 25 | .340 | 162 | 31-50 | 24-57 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Gilead Gunslingers | 95 | 67 | --- | .586 | 162 | 56-25 | 39-42 |
Albany Internationals | 90 | 72 | 5 | .556 | 162 | 51-30 | 39-42 |
Mississippi Big Orange | 89 | 73 | 6 | .549 | 162 | 49-32 | 40-41 |
Buster's Battalion | 64 | 98 | 31 | .395 | 162 | 31-50 | 33-48 |
x = Division Champion
y = Wild Card Qualifier
A "SNAPSHOT" of PLAYOFF and WILD CARD Teams |
PLAYOFF QUALIFIERS | |
1. Shoreline Sockeyes | .759 |
2. Volbeat Ghost Archers | .741 |
3. Gilead Gunslingers | .586 |
4. Michigan Marvels | .580 |
5. Greensboro Smoke | .562 |
6. Virginia Destroyers | .494 |
WILD CARD QUALIFIERS | |
1. Kona Coast Coffee Growers | .691 |
2. Puyallup Spartans | .636 |
3. Albany Internationals | .556 |
4. Mississippi Big Orange | .549 |
5. Washington Senators | .519 |
6. Stanford Robber Barons | .519 |
7.Chicago Mob | .481 |
8. Tulsa Oilers | .481 |
9.Richmond Banshees | .481 |
* Linwood Kingpins DNQ |
Copyright © 2024 G.U.S.S.O.M.O. All Rights Reserved - Jeff Fleischman