Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
Kona Coast Coffee Growers | 29 | 13 | --- | .690 | 42 | 19-8 | 10-5 |
Stanford Robber Barons | 16 | 14 | 7 | .533 | 30 | 8-4 | 8-10 |
Volbeat Ghost Archers | 12 | 18 | 11 | .400 | 27 | 5-7 | 7-11 |
Fenway Faithful | 8 | 19 | 13.5 | .296 | 27 | 3-9 | 5-10 |
Northwest Division | W | L | GB | PCT. | GP | HOME | AWAY |
Seattle Pilots | 15 | 12 | --- | .556 | 27 | 8-4 | 7-8 |
Puyallup Spartans | 20 | 22 | 2.5 | .476 | 42 | 14-13 | 6-9 |
Shoreline Sockeyes | 14 | 16 | 2.5 | .467 | 30 | 6-6 | 8-10 |
Washington Senators | 10 | 17 | 5 | .370 | 27 | 8-4 | 2-13 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
Concord Grape | 25 | 17 | --- | .595 | 42 | 18-6 | 7-11 |
Gotham City Batmen | 23 | 19 | 2 | .548 | 42 | 17-10 | 6-9 |
Greensboro Smoke | 23 | 19 | 2 | .548 | 42 | 17-10 | 6-9 |
Las Vegas High Rollers | 16 | 23 | 7.5 | .410 | 39 | 12-12 | 4-11 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
McHenry Cybermen | 19 | 17 | --- | .528 | 36 | 7-5 | 12-12 |
Michigan Marvels | 17 | 19 | 2 | .472 | 36 | 9-3 | 8-16 |
Chicago Mob | 24 | 27 | 2.5 | .471 | 51 | 14-13 | 10-14 |
Indianapolis Clowns | 13 | 23 | 6 | .361 | 36 | 6-6 | 7-17 |
|
|||||||
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Tacoma Raiders | 14 | 13 | --- | .519 | 27 | 8-4 | 6-9 |
Hudson Gunners | 19 | 23 | 2.5 | .452 | 42 | 14-13 | 5-10 |
Virginia Destroyers | 13 | 17 | 2.5 | .433 | 30 | 7-5 | 6-12 |
Richmond Banshees | 10 | 14 | 2.5 | .417 | 24 | 8-4 | 2-10 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Buter's Battalion | 29 | 13 | --- | .690 | 42 | 20-7 | 9-6 |
Gilead Gunslingers | 20 | 13 | 4.5 | .606 | 33 | 14-7 | 6-6 |
Albany Internationals | 13 | 11 | 7 | .542 | 24 | 7-5 | 6-6 |
Mississippi Big Orange | 11 | 22 | 13.5 | .333 | 33 | 5-7 | 6-15 |
x = Division Champion
y = Wild Card Qualifier
Copyright © 2025 G.U.S.S.O.M.O. All Rights Reserved - Jeff Fleischman