| Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
| X -Kona Coast Coffee Growers | 100 | 62 | --- | .617 | 162 | 53-28 | 47-34 |
| y -Stanford Robber Barons | 86 | 76 | 14 | .531 | 162 | 46-35 | 40-41 |
| Fenway Faithful | 73 | 89 | 27 | .451 | 162 | 36-45 | 37-44 |
| Volbeat Ghost Archers | 73 | 89 | 27 | .451 | 162 | 37-44 | 36-45 |
| Northwest Division | W | L | GB | PCT. | GP | HOME | AWAY |
| x - Puyallup Spartans | 91 | 71 | --- | .562 | 162 | 49-32 | 42-39 |
| y - Washington Senators | 87 | 75 | 4 | .537 | 162 | 49-32 | 38-43 |
| Seattle Pilots | 83 | 79 | 8 | .512 | 162 | 46-35 | 37-44 |
| Shoreline Sockeyes | 83 | 79 | 8 | .512 | 162 | 52-29 | 31-50 |
| Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
| x - Concord Grape | 100 | 62 | --- | .617 | 162 | 57-24 | 43-38 |
| Gotham City Batmen | 83 | 79 | 17 | .512 | 162 | 47-34 | 36-45 |
| Greensboro Smoke | 82 | 80 | 18 | .506 | 162 | 51-30 | 31-50 |
| Las Vegas High Rollers | 50 | 112 | 50 | .309 | 162 | 31-50 | 19-62 |
| Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
| x - Michigan Marvels | 90 | 72 | --- | .556 | 162 | 50-31 | 40-41 |
| Chicago Mob | 80 | 82 | 10 | .494 | 162 | 42-39 | 38-43 |
| McHenry Cybermen | 66 | 96 | 24 | .407 | 162 | 34-47 | 32-49 |
| Indianapolis Clowns | 51 | 111 | 39 | .315 | 162 | 28-53 | 23-58 |
|
|
|||||||
| Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
| x - Richmond Banshees | 83 | 79 | --- | .512 | 162 | 48-33 | 35-46 |
| Tacoma Raiders | 79 | 83 | 4 | .488 | 162 | 42-39 | 37-44 |
| Hudson Gunners | 75 | 87 | 8 | .463 | 162 | 42-39 | 33-48 |
| Virginia Destroyers | 74 | 88 | 9 | .457 | 162 | 41-40 | 33-48 |
| Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
| x - Buster's Battalion | 112 | 50 | --- | .691 | 162 | 60-21 | 52-29 |
| y - Gilead Gunslingers | 91 | 71 | 21 | .562 | 162 | 51-30 | 40-41 |
| y - Albany Internationals | 89 | 73 | 23 | .549 | 162 | 53-28 | 36-45 |
| Mississippi Big Orange | 62 | 100 | 50 | .383 | 162 | 38-43 | 24-57 |
Over/Under .500 Home and Away 18-5-1 4-20-0
x = Division Champion
y = Wild Card Qualifier
|
|
TEAM |
WINNING PERCENTAGE |
1. |
Gilead Gunslingers |
.562 |
2. |
Albany Internationals |
.549 |
3. |
Washington Senators |
.537 |
4. |
Stanford Robber Barons |
.531 |
5. |
Seattle Pilots |
.512 |
6. |
Gotham City Batmen |
.512 |
7. |
Shoreline Sockeyes |
.512 |
8. |
Greensboro Smoke |
.506 |