Western Division | W | L | GB | PCT. | GP | HOME | AWAY |
Kona Coast Coffee Growers | 90 | 54 | --- | .625 | 144 | 47-25 | 43-29 |
Stanford Robber Barons | 78 | 66 | 12 | .542 | 144 | 42-30 | 36-36 |
Fenway Faithful | 65 | 79 | 25 | .451 | 144 | 31-41 | 34-38 |
Volbeat Ghost Archers | 63 | 81 | 27 | .438 | 144 | 32-40 | 31-41 |
Northwest Division | W | L | GB | PCT. | GP | HOME | AWAY |
Puyallup Spartans | 80 | 64 | --- | .556 | 144 | 43-29 | 37-35 |
Seattle Pilots | 78 | 66 | 2 | .542 | 144 | 44-28 | 34-38 |
Shoreline Sockeyes | 76 | 68 | 4 | .528 | 144 | 47-25 | 29-43 |
Washington Senators | 75 | 69 | 5 | .521 | 144 | 43-29 | 32-40 |
Central Division | W | L | GB | PCT. | GP | HOME | AWAY |
Concord Grape | 86 | 58 | --- | .597 | 144 | 49-23 | 37-35 |
Gotham City Batmen | 76 | 68 | 10 | .528 | 144 | 42-30 | 34-38 |
Greensboro Smoke | 72 | 72 | 14 | .500 | 144 | 44-28 | 28-44 |
Las Vegas High Rollers | 45 | 99 | 41 | .313 | 144 | 28-44 | 17-55 |
Great Lakes Division | W | L | GB | PCT. | GP | HOME | AWAY |
Michigan Marvels | 80 | 64 | --- | .556 | 144 | 46-26 | 34-38 |
Chicago Mob | 68 | 76 | 12 | .472 | 144 | 36-36 | 32-40 |
McHenry Cybermen | 57 | 87 | 23 | .396 | 144 | 30-42 | 27-45 |
Indianapolis Clowns | 46 | 98 | 34 | .319 | 144 | 27-45 | 19-53 |
|
|||||||
Southern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Richmond Banshees | 73 | 71 | --- | .507 | 144 | 43-29 | 30-42 |
Tacoma Raiders | 71 | 73 | 2 | .493 | 144 | 38-34 | 33-39 |
Hudson Gunners | 70 | 74 | 3 | .486 | 144 | 39-33 | 31-41 |
Virginia Destroyers | 65 | 79 | 8 | .451 | 144 | 36-36 | 29-43 |
Eastern Division | W | L | GB | PCT. | GP | HOME | AWAY |
Buster's Battalion | 98 | 46 | --- | .681 | 144 | 52-20 | 46-26 |
Gilead Gunslingers | 82 | 62 | 16 | .569 | 144 | 47-25 | 35-37 |
Albany Internationals | 78 | 66 | 20 | .542 | 144 | 46-26 | 32-40 |
Mississippi Big Orange | 56 | 88 | 42 | .389 | 144 | 33-39 | 23-49 |
Over/Under .500 Home and Away 16-6-2 4-19-1
x = Division Champion
y = Wild Card Qualifier
|
TEAM |
WINNING PERCENTAGE |
1. |
Gilead Gunslingers |
.569 |
2. |
Seattle Pilots |
.542 |
3. |
Stanford Robber Barons |
.542 |
4. |
Albany Internationals |
.542 |
5. |
Shoreline Sockeyes |
.528 |
6. |
Gotham City Batmen |
.528 |
7. |
Washington Senators |
.521 |
8. |
Greensboro Smoke |
.500 |
Copyright © 2025 G.U.S.S.O.M.O. All Rights Reserved - Jeff Fleischman