Contact the Commissioner to get details
on the National SOM League Tournament


 

Primary Player Statistics For 2023 Fenway Faithful Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Ramirez         .317 113 385  45 122 34  0  5  58  17  57  9  0 11   3  2  6
C.Correa          .285 155 544  81 155 33  2 23  82  68 143  2  8 17   0  0 10
M.Massey          .284  34  67  13  19  8  3  1   4   5  15  4  3  1   1  0  1
N.Jones           .283  18  53   7  15  7  0  1   9   3  21  0  0  2   0  0  0
A.Wynns           .283  39  99  11  28  5  1  0  11   7  24  3  1  4   0  0  2
J.Vosler          .274  37  62   5  17  5  3  0   8   4  20  1  0  1   0  0  0
S.Huff            .267   5  15   2   4  0  0  1   3   1   3  0  0  0   0  0  0
I.Happ            .263 158 627  84 165 51  5 20  63  51 162  8  1 14   9  0  1
A.Bregman         .259 160 576  84 149 53  0 16  52  96  94 14  1 15   1  2 11
J.Martinez        .249 141 498  55 124 44  3 11  54  57 159  5  0 15   0  0  0
S.Perez           .236 136 461  49 109 30  1 19  70  22 108  5  0 17   0  0  3
B.Buxton          .235 122 328  54  77 16  3 26  69  40 112  8  2  5   2  0  2
M.Semien          .232 162 680  94 158 43  4 28  83  53 135  2  6 13  23  6  7
S.Garrett         .222  28  27   6   6  2  0  2   5   1   9  0  0  1   2  1  0
J.Davis           .218 106 312  41  68 18  0 12  38  31 131 11  1  5   1  1 11
A.Pollock         .218  83 271  29  59 18  2  8  31  15  59  1  1  5   2  0  3
B.Belt            .197  96 229  30  45 10  0 10  19  28  85 10  3  4   1  0  7
L.Nootbaar        .176  97 256  29  45 10  1 11  30  47  73  3  1  5   4  1  0
B.Naylor          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5490    1365    28    689    1410    28     49    69
                       162     719    387   194     546     86   135     13
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Cimber          1.52  5  0 1.000  56  0  0  0  8  65.0  37  11  11  4  14  45
M.Fulmer          2.45  5  1  .833  63  0  0  0  1  58.2  48  17  16  4  27  46
S.Alcantara       2.62 19  8  .704  35 35  3  1  0 251.0 209  81  73 24  48 233
C.Thielbar        2.67  0  3  .000  57  0  0  0  3  57.1  45  18  17  5  18  79
G.Gallegos        2.89  3  3  .500  58  0  0  0 35  53.0  40  18  17  7  19  58
T.Mahle           3.05  9  6  .600  22 22  1  1  0 132.2  97  46  45 10  29 135
G.Whitlock        3.12  4  2  .667  49  0  0  0  5  80.2  62  28  28 11  26  74
M.Bush            3.45  3  5  .375  50  0  0  0  2  57.1  40  26  22  9  18  76
L.Webb            3.81 12 14  .462  33 33  1  1  0 205.1 204  98  87 20  53 165
J.Urias           3.90 16 11  .593  33 33  0  0  0 191.2 163  89  83 28  52 183
C.Kluber          4.08 10 10  .500  30 30  1  0  0 176.2 187  83  80 25  27 144
J.Chavez          4.42  4  1  .800  50  0  0  0  0  73.1  78  39  36 10  22  80
E.Rodriguez       4.68  5  3  .625   9  9  1  0  0  57.2  48  31  30 13  19  44
R.Weathers        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Sanchez         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
H.Gaddis          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.35    67       162     7    54      1258     543    372
                       95     .586    162    16   1460.1     585    170    1362


 
Primary Player Statistics For 2022 Fenway Faithful Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Ruiz            .294  20  34   6  10  0  0  2   4   0   1  0  0  0   0  0  0
J.Davis           .288  36  52   7  15  5  0  2   7   5  21  2  0  1   0  0  1
N.Lopez           .287 143 506  68 145 24  0  2  30  58  74  0 31 11  19  6  6
D.Ruf             .280  79 257  48  72 15  3 16  42  45  70  4  0  5   3  3  2
W.Difo            .277  35  83  11  23  1  2  0   5   5  20  0  0  0   3  0  1
B.Buxton          .274  71 208  40  57 18  0 16  34  11  55  7  0  1  15  1  0
J.Burger          .273   6  11   2   3  3  0  0   1   1   4  0  0  0   0  0  1
B.Belt            .271 107 343  58  93 21  3 28  70  39 128 15  2  3   4  1  0
C.Correa          .259 161 590  83 153 42  2 20  69  76 131  6  2 11   1  0 10
J.Donaldson       .257 145 479  72 123 33  0 30  79  78 125  5  0 11   0  0 29
S.Perez           .256 162 664 100 170 23  0 53 123  20 207 17  0 18   3  1  0
T.Grisham         .256  41 125  22  32  7  0  4  12  10  31  3  0  2   7  1  1
J.Martinez        .247 155 587  78 145 36  2 28 107  52 183  4  0 16   0  0  0
A.Pollock         .236  76 280  38  66 11  3  7  38  21  75  8  0  2   3  1  0
D.Carlson         .235 159 584  59 137 33  4 17  62  49 173 12  3  6   2  1  4
L.Nootbaar        .232  33  69  12  16  5  1  3   8   7  14  0  0  1   1  1  1
A.Garcia          .230 142 453  61 104 21  0 20  60  49 123  8  1 13   7  5 10
G.Sheets          .224  32  85  11  19  3  0  5  10   9  25  2  0  4   0  0  2
J.Mateo           .139  54 108  18  15  5  0  1   6   4  23  3  0  1  12  1  1
E.Florial         .091   6  11   3   1  1  0  0   0   1   4  0  0  0   0  0  0
N.Maton           .000   3   6   0   0  0  0  0   0   0   3  1  0  0   0  0  0
B.Bradley         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Duran           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    5535    1399    20    767    1490    39     80    79
                       162     797    307   254     540     97   106     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Gallegos        2.33  1  1  .500  36  0  0  0 24  38.2  21  11  10  4  12  43
M.Fulmer          3.08  3  4  .429  36  0  0  0  2  52.2  37  18  18  3  17  54
C.Sulser          3.27  2  0 1.000  37  0  0  0  2  44.0  28  16  16  5  22  43
A.Cimber          3.34  7  3  .700  51  0  0  0  2  59.1  56  24  22  3  16  52
L.Webb            3.75 13  8  .619  28 28  0  0  0 161.0 153  68  67 18  40 171
J.Staumont        3.90  4  2  .667  52  0  0  0 10  60.0  51  26  26 12  29  69
T.Mahle           4.07 12 12  .500  33 33  1  1  0 190.0 151  93  86 32  65 207
G.Whitlock        4.20  9  5  .643  61  0  0  0  1  70.2  71  37  33  6  24  84
S.Alcantara       4.22 17  9  .654  35 35  0  0  0 221.2 195 108 104 28  60 228
J.Urias           4.42  9 14  .391  35 35  1  1  0 201.2 202 104  99 33  51 190
C.Thielbar        4.58  3  3  .500  56  0  0  0  0  53.0  45  27  27  6  16  61
T.Skubal          4.62  5  3  .625  62  0  0  0  9 134.1 123  79  69 32  35 152
E.Rodriguez       4.85  6  7  .462  31 31  0  0  0 159.2 185  92  86 28  36 162
R.Weathers        8.53  0  0  ----   2  0  0  0  0   6.1   8   6   6  3   2   6
M.Yajure          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.14    71       162     2    50      1326     669    425
                       91     .562    162    12   1453.0     709    213    1522


 
Primary Player Statistics For 2021 Fenway Faithful Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Castro          .287  54  87   7  25 11  0  2   8   5  20  0  0  0   0  0  0
C.Vazquez         .264 126 462  50 122 24  0 14  55  36 123  0  9 15  11  9  2
R.Nunez           .259 148 544  61 141 41  1 20  73  59 178  8  8  9   0  1  9
A.Garcia          .254 132 477  45 121 36  1  3  44  44 140 16  2  9   2  8  7
T.Grisham         .250 160 615  96 154 24  7 35  72  75 192 10 26  3  17  5  2
C.Correa          .246 158 556  64 137 20  0 11  53  41 133  9 21  6   0  0  3
J.Naylor          .240  76 242  16  58  9  4  1  24  13  28  4  2  5   0  1  0
J.Davis           .235 151 541  71 127 24  0 13  56  74 141 21 13 11   0  0 14
B.Buxton          .229  92 332  47  76  8  1 25  54  10  95  5  0  2   4  1  2
N.Mazara          .221  95 339  19  75 15  0  0  16  23 125 10  1  1   0  0  0
M.Chavis          .217 107 360  35  78 17  8 11  30  15 128  4  6 17   6  5 24
D.Carlson         .208  72 250  19  52 26  0  7  31  15  78  0  4  4   3  1  2
K.Ruiz            .154   6  13   3   2  0  0  1   2   0   5  0  0  0   0  0  0
C.Tromp           .152  36 145   5  22  4  0  3  11   1  47  0  1  1   0  0  3
O.Mercado         .143  59 168  13  24  9  0  4  20  12  46  0  5  0   2  4  0
S.Kingery         .140  88 300  29  42 17  1  7  15  18  93  2  1  1   0  0 19
D.Fowler          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Bradley         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .231    5431    1256    23    564    1572    99     45    91
                       162     580    285   157     441     89    84     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Puk             0.00  0  0  ----   1  0  0  0  0   3.0   1   0   0  0   1   2
M.Yajure          1.74  1  0 1.000  10  0  0  0  1  20.2   6   4   4  2  13  23
J.Urias           3.82 10 10  .500  30 30  0  0  0 165.0 143  74  70 19  64 147
S.Alcantara       3.83  5 10  .333  21 21  0  0  0 120.0  87  52  51 18  47 106
T.Skubal          4.50  4 10  .286  58  0  0  0  1  96.0  79  55  48 22  38 102
T.Mahle           4.93  4 16  .200  28 28  0  0  0 137.0 109  80  75 22  59 164
C.Sulser          5.11  1  4  .200  54  0  0  0 24  56.1  41  33  32  9  39  53
A.Plutko          5.25  4  5  .444  54  0  0  0  1  73.2  79  44  43 16  27  45
J.Staumont        5.56  1  2  .333  65  0  0  0  0  68.0  65  45  42  8  51  90
M.Fulmer          5.76  2  7  .222  14 14  2  0  0  84.1 114  59  54 19  30  69
F.Montas          5.92  7 12  .368  29 29  2  0  0 155.0 175 112 102 31  68 149
C.Martin          6.00  0  0  ----   1  0  0  0  0   3.0   4   2   2  2   0   0
A.Kay             6.36  3  2  .600  15  0  0  0  3  46.2  47  34  33  5  37  44
R.Thompson        6.59  2  4  .333  61  0  0  0  0  69.2  98  53  51 15  21  60
C.Schmidt         7.00  0  1  .000   8  0  0  0  0  18.0  22  14  14  2  14  24
L.Webb            8.72  2 21  .087  31 31  0  0  0 159.0 215 161 154 18 109 138
R.Weathers        9.00  0  0  ----   1  0  0  0  0   3.0   4   3   3  1   1   0
B.Bielak         10.92  1  2  .333  56  0  0  0  0  89.0 143 110 108 35  66  67
C.Hernandez      14.05  0  6  .000   7  6  2  0  0  48.2 101  84  76 25  32  44
T.Thornton       17.00  0  3  .000   3  3  0  0  0  18.0  51  34  34  1   7  18
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.25   115       162     6    30      1584     996    724
                       47     .290    162     5   1434.0    1053    270    1345


Primary Player Statistics For 2020 Fenway Faithful Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Buxton          .303  95 234  42  71 23  3 17  43  22  59  2  1  5  15  2  1
C.Correa          .289  85 270  43  78 14  1 25  61  25  75  5  1  7   2  0  1
S.Kingery         .281 139 466  84 131 30  5 33  74  32 144  7  3  5  25  6 16
J.Davis           .274 129 423  48 116 25  0 20  50  34 113  3  2 16   3  3  7
N.Mazara          .274 122 431  66 118 28  1 25  57  27 103  7  0  7   8  3  1
S.Castro          .269 159 681  82 183 27  5 32  76  26 128  6  5 25   6  3 18
M.Chavis          .259 105 340  42  88 14  0 24  48  27 134  2  0  9   3  2 12
O.Mercado         .251 116 423  50 106 22  7 13  41  21  81  4 11 10  17  1  6
R.Nunez           .250 154 553  87 138 22  0 41  91  48 132 18  0 15   3  3 14
C.Vazquez         .248 137 500  66 124 16  1 21  53  30 114  0  2 15   5  3  2
J.Naylor          .248  76 206  22  51 15  1  4  23  28  49  0  2  2   3  3  0
A.Garcia          .238 136 488  63 116 18  2 11  60  26 124  8  0  8   5  4  4
I.Diaz            .237  59 152  24  36 11  4  5  14  23  34  0  2  0   0  0  2
J.Luplow          .219  13  32   4   7  2  0  3   6   3  12  0  0  3   0  0  0
S.Alcantara       .206  35  34   1   7  2  0  0   0   1  20  1  0  0   0  0  0
T.Grisham         .182  52 148  15  27  4  5  5  16  12  43  4  0  5   2  0  2
M.Zunino          .140  70 186  16  26  4  1  5  15  16  85  2  2  4   0  0  2
T.Mahle           .031  32  32   1   1  0  0  0   0   0  23  0  0  0   0  0  0
B.Bradley         .000   1   5   0   0  0  0  0   0   0   2  0  0  0   0  0  0
D.Fowler          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5604    1424    36    728    1475    31     97   110
                       162     756    277   284     401     69   136     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Romero          0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   1   3
E.De Los Santos   0.00  0  0  ----   1  0  0  0  0   1.2   1   0   0  0   3   0
J.Urias           3.07  4  5  .444  69  0  0  0 38  70.1  56  29  24  3  24  78
C.Estevez         3.49  3  4  .429  60  0  0  0  1  67.0  64  28  26  8  26  67
F.Montas          4.85  3  8  .273  13 13  1  0  0  94.2 121  62  51 13  17  93
E.Rodriguez       5.19 14 13  .519  36 36  0  0  0 218.1 250 136 126 41  73 220
S.Alcantara       5.37 10 11  .476  33 33  0  0  0 194.1 204 125 116 29 106 133
T.Chatwood        5.37  3  4  .429  60  0  0  0  1  65.1  62  46  39 15  41  66
C.Adams           5.40  0  0  ----  12  0  0  0  0  20.0  25  19  12  6  10  20
T.Pannone         5.69  2  5  .286  53  0  0  0  1  61.2  60  39  39 16  22  54
T.Thornton        5.81  4  9  .308  84  0  0  0  5 141.0 148  94  91 30  71 127
M.Perez           5.90  9 15  .375  32 32  0  0  0 184.2 212 127 121 33  77 130
T.Mahle           6.11  7  5  .583  25 25  0  0  0 129.2 163  93  88 30  41 120
N.Cortes          6.22  2  3  .400  36  0  0  0  1  55.0  63  40  38 12  31  43
A.Plutko          6.48  4 11  .267  19 19  0  0  0 118.0 148  94  85 33  25  72
C.Martin         11.07  1  3  .250   4  4  0  0  0  20.1  31  25  25 14  11  21
A.Puk             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Fulmer          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Hernandez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.44    96       162     1    47      1608     873    579
                       66     .407    162     5   1443.0     957    283    1247




 
Primary Player Statistics For 2019 Fenway Faithful Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Castro          .280 158 622  59 174 35  2 15  54  45 140  0  9 17   7 10 10
L.Gurriel         .276  81 228  28  63  8  1 12  42  10  50  1  0  0   0  5  7
J.Lamb            .262  91 210  24  55 10  0 11  24  16  59  2  2  2   0  3  5
N.Mazara          .261 123 452  54 118 21  1 17  43  40 108  3  0 12   7  4  2
R.Nunez           .258  83 221  26  57 18  0  6  34  16  66  7  1  3   0  0 16
H.Renfroe         .247 109 384  47  95 23  2 20  53  28 112  5  0  9   2  3  7
R.Hoskins         .238 154 567  80 135 48  1 32  74  83 138 13  3 13   8  9  7
A.Garcia          .235 112 319  28  75 20  2  6  27  23 108  4  0  5   4  5  1
J.Bour            .219 124 402  45  88 14  3 19  47  53 113  4  0  9   2  4  7
B.Swihart         .208 109 192  10  40  8  0  2  11   5  58  0  1  4   2  3  9
J.Bruce           .208 101 298  22  62 14  3  5  15  26  82  0  1  2   1  8  0
C.Correa          .204 123 406  43  83 22  0 10  32  53 107  4  6 17   3  5  4
G.Gonzalez        .185  54  54   4  10  4  1  0   2   0  31  0  0  0   0  0  0
D.Fowler          .174  76 190  17  33  4  1  7  14   7  49  3  2  3   4  3  1
J.Luplow          .167   4  12   2   2  0  1  1   1   1   4  0  0  1   0  0  0
J.Davis           .163  46  49   5   8  2  0  2   3   8   9  0  1  1   1  0  8
C.Davis           .157 110 396  33  62 10  0  8  32  34 155  4  0  2   1  7  3
M.Zunino          .124 143 371  34  46 16  0 11  29  24 147  2  3 10   0  0  5
M.Harvey          .096  57  52   1   5  2  0  0   2   2  19  0  1  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .223    5425    1211    18    539    1555    30     42    96
                       162     562    279   184     474     52   110     69
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Rodriguez       3.49  6  7  .462  25 25  0  0  0 142.0 129  57  55 20  72 170
C.Adams           4.00  0  2  .000   2  2  0  0  0   9.0   9   4   4  3   3   6
M.Fulmer          4.09  8  7  .533  26 26  0  0  0 145.1 132  68  66 21  55 135
Y.Ramirez         4.48  3  5  .375  52  0  0  0  0  64.1  65  36  32  9  42  65
M.Koch            4.50  2  1  .667  54  0  0  0  1  82.0  81  42  41 21  21  51
F.Montas          4.72  0  1  .000  42  0  0  0  1  55.1  61  30  29  2  18  36
G.Gonzalez        4.94  5 19  .208  32 32  0  0  0 187.2 205 126 103 22  79 159
T.Mahle           5.06  1 14  .067  22 22  0  0  0 122.2 141  73  69 18  46 109
M.Harvey          5.37 10 10  .500  32 32  0  0  0 171.0 198 106 102 36  55 127
A.Plutko          5.40  0  7  .000  68  0  0  0 26  75.0  83  46  45 12  26  60
F.Romero          5.84  0  9  .000  12 12  0  0  0  61.2  74  44  40  7  32  45
E.De Los Santos   5.85  1  3  .250   4  4  0  0  0  20.0  20  16  13  4   6  19
M.Wright          6.33  2  6  .250  58  0  0  0  2  75.1  96  59  53 13  43  71
T.Chatwood        6.62  3  4  .429  66  0  0  0  2 100.2 101  78  74  9  92  90
J.Urias           6.75  0  1  .000   3  0  0  0  0   4.0   6   3   3  0   0   9
M.Perez           8.62  6 12  .333  55  0  0  0  1  78.1 128  82  75 25  33  52
B.Mitchell        9.11  0  7  .000   7  7  5  0  0  54.1  85  57  55  8  34  28
D.Salazar         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.De Leon         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.34   115       162     5    33      1614     859    657
                       47     .290    162     9   1448.2     927    230    1232

 

Primary Player Statistics For 2018 Fenway Faithful Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Liriano         .800   5   5   3   4  0  0  1   1   0   1  0  0  0   0  0  0
C.Correa          .324 128 441 102 143 28  1 25  81  53  88  0  5 19   1  1  7
C.Blackmon        .321 162 688 140 221 31 17 39 110  76 136  5  5  9  15  4  5
N.Cruz            .303 154 578 106 175 40  1 45 127  78 150 14  0 13   2  0  0
A.Garcia          .292 145 544  81 159 34  8 17  81  31 124  8  1 17   4  2 11
J.Bruce           .291  70 268  45  78 16  0 15  37  36  76  2  0  9   1  0  3
S.Castro          .284 124 464  62 132 16  6 19  68  27  97  5  6  7   0  1 20
R.Hoskins         .282  70 181  49  51  7  0 26  54  46  48  3  0  2   1  0  6
J.Bour            .272 119 404  62 110 19  0 20  67  49 105  6  0 13   1  0  1
T.Jankowski       .269  17  26   5   7  2  0  0   2   1   4  0  1  0   4  0  0
A.Knapp           .254  67 173  23  44  7  0  3  18  26  59  0  1  2   0  0  4
M.Zunino          .253 131 403  69 102 30  0 30  73  38 179  9  2  9   1  0  6
P.Valaika         .253  67 190  38  48 17  0 10  29  11  60  0  5  5   0  0  2
J.Lamb            .246 129 468  81 115 25  0 35  93  76 125  5  0 13   3  1  8
C.Pennington      .228  63 180  20  41  6  0  3  21  12  53  0  3  3   0  1 11
H.Renfroe         .218  91 289  39  63 20  1 17  49  22  95  5  0  3   2  0  6
G.Polanco         .206  88 252  36  52  6  0  8  23  10  42  2  2  7   2  0  3
M.Moroff          .165  46 127  18  21  4  2  2   6  16  54  3  3  0   0  0  0
R.Ruiz            .125   8   8   1   1  0  0  0   0   2   2  0  0  0   0  0  0
J.Luplow          .000   4   4   0   0  0  0  0   0   1   1  0  0  1   0  0  0
B.Swihart         .000   6   2   1   0  0  0  0   0   1   2  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5695    1567    36    940    1501    34     37    99
                       162     981    308   315     612     67   132     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Cecil           2.43  5  0 1.000  48  0  0  0  1  70.1  64  26  19  3  17  84
A.Swarzak         2.91  5  5  .500  64  0  0  0  2  77.1  68  28  25 10  27 112
C.Gearrin         2.96  2  3  .400  49  0  0  0  0  70.0  57  26  23  4  37  55
J.Hughes          3.34  2  4  .333  58  0  0  0  0  64.2  56  26  24  6  11  57
M.Fulmer          3.51 14  4  .778  32 32  1  0  0 182.0 186  75  71 16  45 133
H.Milner          3.55  2  0 1.000  36  0  0  0  1  25.1  23  13  10  0   9  15
M.Belisle         4.20  5  3  .625  62  0  0  0 35  60.0  52  31  28 11  23  61
R.Hill            4.28 15  5  .750  28 28  0  0  0 149.1 144  80  71 22  59 200
D.Salazar         4.38  4  7  .364  65  0  0  0  6 111.0  90  59  54 17  57 148
G.Gonzalez        4.91 15 13  .536  36 36  0  0  0 214.2 195 119 117 35  98 195
E.Rodriguez       5.20 12 10  .545  30 30  0  0  0 150.2 159  92  87 29  61 156
M.Wacha           5.45 12 10  .545  33 33  0  0  0 175.0 189 109 106 24  61 158
T.Koehler         7.69  3  1  .750  19  2  0  0  1  52.2  77  46  45 22  18  42
A.Conley          9.21  1  0 1.000  21  1  0  0  2  57.2  90  60  59 11  30  32
J.De Leon        13.50  0  0  ----   1  0  0  0  0   0.2   1   1   1  0   1   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.52    65       162     1    48      1451     734    554
                       97     .599    162    12   1461.1     791    210    1449