Contact the Commissioner to get details
on the National SOM League Tournament

 
Primary Player Statistics For 2023 Puyallup Spartans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Margot          .271 146 350  38  95 21  1  5  28  38  63  1 19  4  14  3  4
S.Zavala          .271  63 144  10  39  6  0  1  13  14  38  2  8  3   0  0  1
D.Solano          .262  33 126  10  33  7  0  1   7   1  24  3  1  2   0  0  1
J.Pederson        .243 135 395  54  96 18  4 17  41  43  97 13  8  6   2  0  3
M.Duffy           .242  67 223  16  54 11  0  0  13  17  62  3  7  3   0  0  7
M.Chavis          .241 113 419  46 101 16  5 12  49  19 121  1 16  4   5  0  6
B.Gamel           .238 135 365  43  87 17  1 12  48  38  91  5  5  6   3  1  2
S.Murphy          .234 157 565  63 132 35  2 15  57  51 127 15  8 12   0  2 10
E.Andrus          .230 160 588  67 135 21  0 16  55  40 106  4 12 10  33 10  7
O.Albies          .226 110 261  26  59 17  0  5  38  20  66  4  4  2   1  1  2
O.Arcia           .219  75 192  21  42 10  0  9  21  19  55  2  4  2   0  0  6
K.Kiermaier       .213 120 211  26  45  4  0  9  25  22  69  3  5  5   6  9  0
N.Cruz            .211 105 398  36  84 13  0 11  38  47 117  3  0 13   0  0  0
J.Soler           .210  92 271  35  57 13  1 16  41  33  85  3  1 11   0  0  2
M.Reynolds        .201  83 229  22  46  4  2  1  12  17  65  1  6  8   3  0  6
A.Rendon          .193  74 166  16  32 10  0  3  20  24  40  5  5  8   0  0  1
E.Rivera          .174 121 351  36  61 13  2 12  37  26  98  5  7 11   1  0  3
E.White           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .060 162  67   2   4  2  0  0   1   3  30  0  9  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .226    5321    1202    18    544    1354   125     68    68
                       162     567    238   145     472     73   110     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Peralta         1.83  2  1  .667  23  0  0  0  0  39.1  27  10   8  3  19  43
P.Sewald          2.62  1  2  .333  52  0  0  0  4  68.2  41  21  20 10  17  80
M.Boyd            2.70  0  0  ----   9  0  0  0  0  13.1  11   4   4  1   6  13
D.Williams        2.75  3  1  .750  52  0  0  0 27  55.2  39  17  17  3  25  85
C.Knebel          2.79  2  3  .400  31  0  0  0  1  48.1  36  16  15  8  21  38
Y.Garcia          2.84  5  3  .625  41  0  0  0  1  73.0  52  26  23  5  19  72
A.Munoz           2.98  3  3  .500  53  0  0  0  9  63.1  50  24  21  6  15  87
G.Kirby           3.05 12  7  .632  24 24  0  0  0 141.2 139  49  48 13  31 137
A.Cobb            3.21 15  7  .682  28 28  1  1  0 162.2 156  63  58  9  43 162
L.Gilbert         3.50 12 13  .480  30 30  3  0  0 200.1 180  90  78 20  62 154
E.Ramirez         3.89  2  4  .333  17 12  0  0  1  69.1  83  35  30 11   5  46
J.Payamps         3.90  1  3  .250  37  0  0  0  1  55.1  52  24  24  6  16  29
D.Smyly           4.32  4  6  .400  20 20  0  0  0 114.2 104  58  55 15  34  88
J.Hicks           4.47  2  2  .500  38  0  0  0  1  58.1  44  30  29  8  37  66
B.Garrett         4.76  2 12  .143  17 17  0  0  0  96.1  92  54  51 14  23  88
A.Bummer          4.94  2  0 1.000  15  0  0  0  0  31.0  40  18  17  4  15  32
J.Flaherty        5.77  2  4  .333   7  7  0  0  0  39.0  43  26  25  4  17  42
P.Espino          6.99  2 16  .111  24 24  0  0  0 110.2 145  94  86 27  26  89
D.Smith           8.80  1  2  .333  12  0  0  0  0  15.1  19  15  15  7   7  19
M.Soroka          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Paxton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.84    89       162     4    45      1353     622    438
                       73     .451    162    12   1456.1     674    174    1370

 

Primary Player Statistics For 2022 Puyallup Spartans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Escobar         .302 102 344  44 104 34  3  1  38  15  79 13  2  4   0  0 14
E.Andrus          .288 115 416  53 120 22  1  4  44  18  76  5  3 12  21  4 11
M.Duffy           .257 117 311  38  80 10  0  7  29  25  72  3  4 10  11  1 16
S.Murphy          .253 135 403  64 102 25  0 22  86  48 131 16  0 10   0  0  1
B.Gamel           .251 120 334  44  84 16  2  7  32  67 110  6  1  4   3  4  0
K.Kiermaier       .251 137 386  47  97 19 15  2  39  32 102  4  1  7  20  2  3
M.Margot          .251 148 446  47 112 16  7  5  36  54  81  0  1  4  16  3  8
R.Zimmerman       .247  92 251  36  62 17  0 16  45  13  74  0  1  8   0  0  3
H.Alberto         .244  87 258  31  63 17  2 10  47   1  37  5  4  6   1  0  5
O.Albies          .242 162 674  97 163 43  5 21  63  50 137  3  3  6  17  5 10
C.Pinder          .242  78 211  28  51  6  1 11  25  16  65  2  2  8   0  0  6
J.Pederson        .237 144 443  44 105 17  2 19  55  45 116 11  0 14   2  2  0
A.Rendon          .216  97 231  23  50  9  0  8  32  23  50  0  1  7   0  0  2
D.Deshields       .204  17  54  11  11  4  0  4  10   7  12  0  0  1   1  0  1
T.Murphy          .202  92 248  29  50 10  0  6  20  34  94  5  0 14   0  0  9
S.Duggar          .197 109 264  27  52 14  5  8  22  18  94  3  1  7   4  2  1
E.White           .141  41  99   7  14  2  0  2   7   6  37  0  0  4   0  0  0
ALL PITCHERS      .203 162  64   4  13  0  0  2   3   3  26  0  1  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245    5437    1333    43    633    1393    25     96   105
                       162     674    281   155     475     76   126     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Payamps         1.66  2  1  .667  27  0  0  0  2  48.2  28  11   9  4  10  30
J.Flaherty        2.41  7  5  .583  15 15  0  0  0  82.0  52  26  22 13  29  79
D.Williams        2.48  4  1  .800  37  0  0  0  2  54.1  28  17  15  2  30  94
A.Bummer          2.77  5  4  .556  64  0  0  0  3  61.2  56  24  19  0  33  84
P.Sewald          3.11  8  3  .727  65  0  0  0 28  63.2  35  23  22 11  17 109
C.Knebel          3.14  1  0 1.000  23  0  0  0  1  28.2  19  10  10  3  10  31
A.Cobb            3.47  6  5  .545  18 18  0  0  0  96.0  88  37  37 10  41  97
P.Espino          3.71  8  7  .533  31 18  0  0  1 116.1 108  49  48 17  33  85
L.Gilbert         3.91  6  6  .500  21 21  0  0  0 122.0 114  56  53 22  21 144
C.Martinez        3.96  4  5  .444  13 11  0  0  0  72.2  64  36  32  8  29  53
M.Boyd            4.08  7  6  .538  16 16  0  0  0  86.0  76  39  39 11  24  65
B.Wilson          4.32  3  3  .500   9  9  0  0  0  58.1  62  29  28 13  15  36
W.Peralta         4.61  3  8  .273  21 17  0  0  0  91.2  90  49  47 20  46  55
C.Stammen         4.87  4  4  .500  56  0  0  0  2 105.1 110  59  57 23  26  94
Y.Garcia          4.88  0  2  .000  41  0  0  0  5  59.0  56  34  32  6  23  59
D.Hudson          6.02  4  3  .571  38  0  0  0  0  55.1  66  39  37 14  18  83
J.Sheffield       6.43  0  6  .000  21  9  0  0  0  77.0 100  65  55 17  31  54
D.Smyly           6.57  5 14  .263  24 24  0  0  0 134.1 168 108  98 32  43 101
A.Sampson         6.66  0  2  .000   7  4  0  0  0  24.1  28  19  18  7   2  17
M.Soroka          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Paxton          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.25    85       162     0    44      1348     678    481
                       77     .475    162    12   1437.1     730    233    1370

 

Primary Player Statistics For 2021 Puyallup Spartans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
O.Arcia           .293 147 492  59 144 25  4 16  62  28  87  1  5 22   2  1  6
H.Alberto         .289 120 484  39 140 44  0  8  47   9  63  6  2  7   2  0  3
A.Rendon          .276 159 551  74 152 22  3 26  69  98 107 19  0 14   0  0  8
M.Gonzalez        .254 126 441  54 112 12  0 18  53  37  98  5  2  5   0  0  0
B.Gamel           .249 101 333  39  83 27  2  7  36  38 108  0  1 16   0  0  1
O.Albies          .242 125 347  48  84 11  0 23  53  22  83  5  0  3  19  3  7
M.Margot          .223 134 399  57  89 18  1  4  27  33  82  0  5  5  38  5  2
S.Murphy          .220 104 327  59  72 16  0 19  37  81 116  0  1  8   0  0  3
M.Maldonado       .206 100 238  26  49  9  0  7  28  57  91  1  0  5   0  0  0
J.Smoak           .205  77 190  22  39 16  0  9  27  12  59  4  0  5   0  0  0
K.Kiermaier       .204 141 407  49  83 14  9  6  38  43 107  5  3  5  23  3  2
D.Dahl            .202  88 258  20  52  9  9  0  20   6  72  4  1  3   1  0  5
A.Velazquez       .197  56 127  12  25  2  6  0   8  16  36  0  5  4   2  0  5
J.Pederson        .189 106 344  50  65 11  0 27  55  21  96 10  0  8   0  0  4
E.White           .181 155 507  45  92 35  0 20  62  45 227  1  1 10   2  3  4
J.Davis           .151  32  53   4   8  1  0  0   2   7  19  1  0  2   0  0  0
S.Souza Jr        .132  15  38   3   5  1  0  1   2  11  21  0  0  0   1  0  1
T.Murphy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .273 162  11   2   3  0  0  0   1   0   2  0  1  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .234    5547    1297    34    627    1474    27     90    67
                       162     662    273   191     564     62   122     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
Y.Garcia          0.47  1  2  .333  27  0  0  0  6  38.2  15   4   2  0  13  41
D.Williams        1.87  5  5  .500  52  0  0  0  4  72.1  34  15  15  7  21 135
M.Soroka          1.98  2  3  .400   8  8  0  0  0  41.0  22   9   9  3  18  25
J.Guerra          2.38  5  1  .833  50  0  0  0  0  68.0  50  20  18  1  39  58
A.Minter          3.17  3  2  .600  37  0  0  0  1  59.2  51  21  21  2  30  60
J.Jeffress        3.30  3  6  .333  48  0  0  0 11  62.2  40  27  23  7  35  58
T.Watson          3.33  2  2  .500  36  0  0  0  2  46.0  34  19  17 13   6  37
C.Gonzalez        3.57  4  2  .667  11  9  0  0  0  58.0  41  25  23  4  27  44
T.Rosenthal       3.68  3  1  .750  14  0  0  0  8  14.2   9   6   6  3   6  29
A.Cobb            4.11  8  9  .471  25 25  0  0  0 153.1 148  80  70 31  61  99
D.Hale            4.60  0  5  .000  12  9  0  0  0  43.0  58  22  22  3  10  37
J.Sheffield       4.72 10 11  .476  25 25  2  1  0 162.0 178  89  85 17  67 150
C.Stammen         5.03  0  0  ----  30  0  0  0  1  48.1  69  28  27  7  11  39
J.Flaherty        5.57  5 11  .313  21 21  0  0  0 118.0 120  74  73 20  53 149
M.Boyd            5.92  7 13  .350  30 30  0  0  0 178.0 202 132 117 38  74 164
D.Smyly           5.96  3  6  .333  17 13  0  0  0  71.0  76  47  47  7  19 115
D.Hudson          6.59  1  1  .500  34  0  0  0  1  56.0  48  42  41 23  34  79
J.Paxton          7.38  2  7  .222  11 11  0  0  0  57.1  72  49  47 12  25  59
R.Detwiler        7.99  1  0 1.000  20  0  0  0  3  41.2  59  37  37  6   9  41
A.Morejon         9.75  0  0  ----   6  0  0  0  0  12.0  16  13  13  4   5  15
C.Martinez       11.70  0 10  .000  11 11  0  0  0  60.0 119  80  78 21  33  46
K.Yates           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.87    97       162     2    37      1461     791    596
                       65     .401    162     4   1461.2     839    229    1480

 

Primary Player Statistics For 2020 Airway Heights Spartans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Cruz            .305 142 499  90 152 23  0 38 103  52 148  5  0  8   0  0  0
H.Alberto         .299  84 241  30  72  5  1  8  37   9  25  2  2  3   0  1  4
D.Dahl            .297 136 411  73 122 26  5 21  66  35 113  3  0  7   7  3  3
O.Albies          .295 162 696 119 205 30 14 26  85  62 112  1  0  8  16  1  4
A.Rendon          .292 160 585 102 171 44  5 33  91  73 108 15  0 17   2  0  9
M.Freeman         .241  52 108  14  26  6  0  1   9   9  42  1  0  2   2  1  3
M.Margot          .238 124 277  42  66 16  0 10  35  35  59  1  1  4  17  2  1
T.Murphy          .237 107 257  35  61  6  2 15  48  29  88  1  0  7   1  0  9
M.Gonzalez        .233  92 223  33  52  7  0  9  34  19  53  4  0  6   0  0  2
J.Dyson           .224 129 331  44  74 11  0  6  38  34  48  1  1  4  15  6  1
O.Arcia           .221 155 493  64 109 12  3 14  58  40 110  0  4 14  11  5  6
J.Pederson        .219 134 479  75 105 18  2 33  76  38 111 17  1  5   2  0  1
S.Murphy          .219  11  32   4   7  4  0  2   4   4  11  3  0  0   0  0  0
J.Smoak           .213 145 409  53  87 23  0 22  53  86 114 10  0 10   0  0  3
R.Zimmerman       .210  78 176  24  37 11  0  4  15  16  39  0  0  5   0  0  3
J.Bruce           .191  64 162  19  31  8  0  9  24   9  41  0  0  4   0  0  0
M.Maldonado       .185 130 271  30  50 17  0 12  41  36  77  6  2 10   0  0  3
T.Beckham         .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    5651    1427    32    817    1299    11     73    57
                       162     851    267   263     586     70   114     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Gallegos        2.10  2  2  .500  53  0  0  0  5  73.0  46  18  17  9  16  88
D.Hudson          2.22  3  5  .375  65  0  0  0 36  73.0  51  20  18  6  29  75
C.Stammen         3.21  4  3  .571  38  0  0  0  2  75.2  63  27  27 14  13  63
C.Bassitt         3.40 14  6  .700  27 27  1  0  0 164.0 131  64  62 25  52 155
W.Font            3.47  6  3  .667  19 15  0  0  0  80.1  48  32  31 17  31  97
J.Guerra          3.48  7  3  .700  40  0  0  0  3  67.1  51  27  26  9  26  67
B.Peacock         3.96  7  6  .538  19 14  0  0  0  91.0  76  41  40 18  28  96
D.Smeltzer        4.11  4  0 1.000  13  5  0  0  2  46.0  40  22  21  8  19  31
C.Kershaw         4.12 13  8  .619  33 33  0  0  0 201.0 172  98  92 38  54 189
M.Boyd            4.35 19  6  .760  30 30  0  0  0 192.1 155  97  93 51  55 227
J.Jeffress        4.44  0  1  .000  27  0  0  0  1  48.2  40  24  24  5  21  38
R.Elias           4.76  1  2  .333  24  0  0  0  1  39.2  35  22  21  8  14  37
J.Waguespack      5.55  2  9  .182  14 14  0  0  0  86.0  81  54  53 16  38  61
H.Velazquez       6.05  3  3  .500  17  8  0  0  1  61.0  66  45  41  8  38  53
D.Hale            6.23  2  1  .667  12  0  0  0  0  26.0  40  19  18  3   5  15
D.Smyly           7.19  0  3  .000  12 10  0  0  0  56.1  61  46  45 22  16  52
T.Watson          7.94  3  8  .273  41  0  0  0  3  51.0  73  47  45 16  13  42
J.Sheffield       8.35  1  2  .333   9  6  0  0  0  32.1  46  30  30  8  19  28
A.Cobb            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.33    71       162     1    54      1275     704    487
                       91     .562    162     6   1464.2     733    281    1414

 

Primary Player Statistics For 2019 Airway Heights Spartans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Ellis           .325  83 123  17  40  7  0  4  25  19  34  3  1  1   0  0  0
N.Cruz            .279 155 559  89 156 25  2 40  99  67 128 11  0 11   2  0  0
A.Rendon          .274 162 574  61 157 39  3 15  74  50  92  5  0  5   0  0 10
O.Albies          .258 162 693  84 179 45  9 17  68  41 118  6 12 15   9  3 11
O.Arcia           .257 146 370  30  95 19  0  3  34  19  90  2  3 10  14  3 16
L.Martin          .256 108 312  37  80 13  4 12  44  45  80  3  1  8  11  4  4
D.Dahl            .256  94 262  39  67  9  4 13  28  21  61  4  0  7  14  1  1
R.Zimmerman       .253 121 249  42  63 16  3 13  47  34  45  5  0  7   2  2  4
M.Maldonado       .224 153 392  34  88 21  1 11  49  16  88 10  0  5   0  0  5
M.Margot          .224 141 478  63 107 18  3  5  42  36  92  5  0 14  10  6  2
T.Beckham         .223  96 242  25  54 13  0  6  18  19  75  5  0  8   0  1 15
J.Smoak           .213 150 461  73  98 37  1 15  44  79 143  1  0 10   1  0  0
J.Pederson        .197 124 345  47  68 20  7 15  45  34  79  4  0 11   0  2  0
S.Souza Jr        .193  78 228  25  44  8  5  5  24  22  76  2  0 10   3  2  4
J.Dyson           .182 121 198  24  36  9  1  0  11  29  44  0 11  6  16  4  1
K.Broxton         .162  84  68   8  11  4  1  2   9   6  26  0  0  0   7  3  1
ALL PITCHERS      .000 162  14   0   0  0  0  0   0   1   6  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5568    1343    44    661    1277    28     89    81
                       162     698    303   176     538     66   128     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Sheffield       0.00  0  0  ----   1  0  0  0  0   0.1   1   1   0  0   0   0
D.Hudson          2.09  0  1  .000  21  0  0  0  2  38.2  23   9   9  1  18  34
J.Jeffress        2.36  5  6  .455  70  0  0  0 42  80.0  57  22  21  6  23  93
E.Santana         2.37  2  1  .667  35  0  0  0  0  60.2  50  19  16  9  12  38
T.Hildenberger    2.49  1  1  .500  34  0  0  0  5  68.2  58  23  19  8  24  57
C.Kershaw         2.63 18  6  .750  26 26  0  0  0 177.2 137  56  52 13  32 166
T.Watson          2.64 10  5  .667  59  0  0  0  2  64.2  57  20  19  6  14  67
D.Fister          2.67  5  2  .714   9  9  0  0  0  60.2  48  19  18  8  19  31
C.Bassitt         2.72  3  2  .600  10  7  0  0  0  46.1  37  16  14  4  24  26
S.Wright          2.77  5  2  .714   9  9  2  0  0  61.2  42  20  19  5  32  46
B.Norris          2.92  0  2  .000  24  0  0  0  1  37.0  28  12  12  6  10  41
R.Elias           2.98  3  3  .500  12  8  0  0  2  48.1  49  19  16  1  10  30
B.Peacock         3.31  6  4  .600  55  0  0  0  3  68.0  49  26  25  5  33  98
A.Cobb            3.51 11  6  .647  24 24  0  0  0 156.1 139  67  61 19  41 108
H.Velazquez       4.25  2  5  .286  22 17  0  0  0  82.2  89  44  39  9  17  34
E.Goeddel         4.32  0  0  ----   5  0  0  0  0   8.1   3   4   4  1   7  12
J.Guerra          4.48 12  6  .667  31 27  0  0  0 158.2 168  84  79 28  62 140
M.Boyd            4.72  6 11  .353  29 29  1  0  0 175.1 157  95  92 31  68 161
C.Allen           5.24  1  5  .167  42  0  0  0  1  55.0  50  34  32  8  21  71
M.Wisler          6.75  2  2  .500   7  6  0  0  0  34.2  40  28  26 11  10  23
D.Smyly           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.48    70       162     3    58      1282     573    477
                       92     .568    162    13   1483.2     618    179    1276

 

Primary Player Statistics For 2018 Airway Heights Spartans Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hazelbaker      .380  34  50  11  19  1  3  2  11   8  17  0  0  0   1  0  1
T.Beckham         .321 119 470  61 151 22  4 18  69  34 156  4  1  5   6  6 10
R.Zimmerman       .308 157 574  98 177 43  0 39 101  51 134  4  0 22   1  0  0
T.Flowers         .296  85 135  14  40  5  0  2  14  12  39 13  0  2   0  0  0
J.Lagares         .293 113 249  37  73 20  5  5  33  11  46  2  7  8   4  3  3
O.Albies          .293 117 246  50  72  9  7 10  32  31  33  6  0  4  10  2  4
A.Rendon          .282 162 539  95 152 41  2 28  80  89  93 11  1 11   4  1  7
O.Arcia           .257 162 540  78 139 14  2 22  66  34 103  0 11  9  17  4 23
P.Bourjos         .257 103 140  13  36 13  1  1  16   7  35  4  1  1   5  5  0
J.Hardy           .250   7   8   0   2  1  0  0   1   0   2  0  0  1   0  0  0
J.Smoak           .248 162 593  90 147 33  1 41 113  84 139  7  0 26   1  0  3
J.Sucre           .245  60 155  21  38  4  1 13  39   8  30  3  0  6   0  1  0
G.Blanco          .242  86 198  25  48 15  4  2  12  28  47  0  0  7  12  3  3
S.Souza Jr        .241 162 548  98 132 31  5 37  95  93 173  8  1  9   8  1  6
K.Broxton         .231 117 372  56  86 13  9 10  37  50 154 10  1  1  37 11  6
J.Pederson        .203  97 266  50  54 14  0 12  30  30  74 12  0 10   9  0  1
M.Maldonado       .199 137 422  38  84 23  2 13  51  10 117 17  1  9   0  0  0
L.Martin          .000  11   5   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Dahl            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 162   9   0   0  0  0  0   0   0   6  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5519    1450    46    800    1398    24    115    81
                       162     835    302   255     580    101   131     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
Z.McAllister      2.24  3  4  .429  32  0  0  0  2  64.1  43  17  16  2  14  59
M.Grace           2.70  0  0  ----   7  0  0  0  0  10.0   6   4   3  1   1   5
J.Chavez          2.94  1  1  .500  37  1  1  0  6  88.2  75  30  29 13  21  78
A.Cobb            3.32 19  5  .792  30 30  7  2  0 203.1 185  80  75 27  46 145
C.Allen           3.45  4  5  .444  52  0  0  0 28  60.0  52  23  23  7  17  78
B.Norris          3.60  3  5  .375  43  0  0  0  2  60.0  42  30  24 13  28  54
B.Peacock         3.60 11  4  .733  26 21  2  1  0 145.0 130  66  58 24  56 171
D.Hudson          3.64  2  1  .667  33  0  0  0  2  54.1  46  24  22  6  33  56
D.Fister          4.10  5  4  .556  14 12  2  0  0  79.0  72  40  36 10  27  72
H.Robles          4.14  3  1  .750  25  0  0  0  3  58.2  45  28  27 11  29  61
T.Hildenberger    4.42  3  3  .500  33  0  0  0  1  36.2  41  19  18  7   9  36
F.Hernandez       4.52  3  5  .375  16 16  1  0  0  91.2  94  56  46 13  29  74
M.Foltynewicz     4.61 14 13  .519  29 29  2  1  0 173.2 172  93  89 24  64 158
J.Vargas          4.93 12 13  .480  33 33  6  1  0 206.1 214 117 113 34  69 138
M.Boyd            5.32  5  9  .357  19 19  2  1  0 108.1 117  66  64 13  51  93
J.Guerra          8.00  0  1  .000   3  1  0  0  0   9.0   6   8   8  4   8   6
D.Smiley          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Bergman         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.04    74       162    23    44      1340     650    502
                       88     .543    162    11   1449.0     701    209    1284