Contact the Commissioner to get details
on the National SOM League Tournament

 
Primary Player Statistics For 2023 NW Ohio Franconians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Arias           .345  33  55  10  19  4  3  1  13   8  16  1  0  0   0  0  0
S.Haggerty        .341  87 173  35  59 16  1 13  41  21  53  7  0  4   5  3  1
A.Gimenez         .296 150 558  76 165 35  5 16  62  26 137 20  3  8  20  6 17
M.Harris          .294 136 470  77 138 27  4 36  88  18 136  5  4 10   8  2  1
J.Yepez           .284 100 268  30  76 11  0 12  35  16  66  2  0  8   0  0 10
M.Wallner         .262  45  61   8  16  3  0  4   9   8  32  2  0  0   1  0  3
M.Canha           .251 141 490  76 123 24  0 18  51  46 110 36  0  7   2  1  0
M.Brosseau        .240  81 154  23  37  8  0  8  28  13  65  8  1  2   1  0  3
K.Stowers         .240  60 100  13  24  6  1  4  12   5  29  3  0  3   0  0  1
J.Wendle          .230 147 387  45  89 30  2  3  31  24  74  8  5 13   9  1 11
C.Bethancourt     .229 126 345  34  79 19  0 14  48  13  89  2  1 12   2  1  2
Y.Grandal         .228 116 268  26  61 15  0  4  24  47  53  2  2  5   0  0  5
S.Brown           .226 156 552  76 125 26  4 29  80  43 159  3  2 13   7  1  3
C.Taylor          .220 153 455  49 100 26  4 12  45  33 175  9  1  8   3  0 10
R.Tellez          .208 149 504  74 105 25  0 34  74  36 114  5  1 16   1  1  1
C.Santana         .194 141 396  41  77 13  0 12  40  63  73  1  1 10   0  0  3
C.Biggio          .180 120 267  37  48 14  0  7  24  48  93 10  0  3   1  0  4
ALL PITCHERS      .044 162  45   7   2  1  0  0   0   1  22  0  0  2   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    5548    1343    24    705    1496    21     60    87
                       162     737    303   227     469    124   124     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Ortiz           1.29  0  0  ----   8  0  0  0  0   7.0   4   1   1  0   0   5
J.Adam            1.75  7  3  .700  61  0  0  0 30  67.0  31  13  13  5  20  78
A.Bass            2.78  8  2  .800  88  0  0  0  1  74.1  43  26  23  4  30  74
N.Cortes          3.26 14  8  .636  29 29  0  0  0 171.1 124  62  62 25  55 159
P.Murfee          4.28  2  3  .400  65  0  0  0  5  69.1  62  36  33  6  19  72
Z.Davies          4.36  9 10  .474  27 27  0  0  0 146.2 121  76  71 23  63 111
J.Taillon         4.48 11 12  .478  33 33  0  0  0 191.0 197 101  95 28  51 137
J.Woodford        4.77  3  1  .750  43  0  0  0  2  54.2  65  29  29  1  20  26
R.Stephenson      4.90  3  3  .500  57  0  0  0  0  60.2  81  37  33  9  23  53
D.Santana         4.94  3  1  .750  57  0  0  0  1  54.2  50  31  30  0  42  47
T.Richards        4.95  3  3  .500  53  0  0  0  0  60.0  62  35  33 12  30  60
C.Archer          4.98  6  7  .462  24 24  0  0  0 112.0  96  67  62 17  66  93
J.Steele          4.99  4  9  .308  24 23  0  0  1 128.0 136  77  71 21  54 140
A.Houser          5.17  5 10  .333  19 19  0  0  0 101.0  94  61  58 12  64  59
J.Dunn            5.79  0  3  .000   4  4  0  0  0  23.1  25  15  15  4  13  14
M.White           6.00  2  3  .400  46  3  0  0  1  99.0 120  69  66 13  42  76
M.Mayers          6.60  3  1  .750  24  0  0  0  1  45.0  45  33  33 16  25  37
S.Turnbull        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         14                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.47    79       162     0    42      1356     728    617
                       83     .512    162    14   1465.0     769    196    1241

 
Primary Player Statistics For 2022 NW Ohio Franconians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Alford          .313  65 144  25  45 10  0  5  30  14  57  6  0  4   3  1  1
J.Wendle          .264 156 504  62 133 32  4  9  58  27 133 13  1 17  14  4 11
A.Simmons         .249 131 365  38  91 18  0  3  30  29  59  5  1 10   3  0 16
C.Taylor          .235 144 510  66 120 22  3 16  70  58 159  9  1 10   8  0 18
P.Evans           .223  76 197  17  44  2  0  4  16  28  58  5  0  2   2  0  2
F.Galvis          .216 130 365  34  79 13  1 13  39  20 101  3  2 11   3  0  6
M.Brosseau        .216  67 139  14  30 12  0  4  21  15  42  2  0  4   0  0  0
S.Brown           .207 114 305  29  63 11  0 15  42  25 103  2  0  1   2  0  6
M.Canha           .206 161 553  72 114 18  2 12  43  89 141 38  0  7   8  2  5
B.Gardner         .202 149 421  50  85 19  7 10  39  63 102  1  3  5   1  1  1
Y.Grandal         .198 127 283  52  56 14  0 19  47 117  81  4  2  3   0  0  7
C.Biggio          .194 102 258  26  50  5  1  5  25  31  87  4  0  5   1  0  4
R.Tellez          .180 109 317  29  57 19  1 10  39  21  85  7  0  9   0  0  2
C.Santana         .170 161 517  57  88 12  0 14  44  73 114  1  3 13   0  0 10
Z.Davies          .167  26  24   3   4  0  0  0   3   0   8  0  0  0   0  0  0
A.Gimenez         .159 105 208  21  33 12  0  3  15   8  73 11  0  3  13  2  7
D.Nunez           .156  86 244  17  38 14  6  3  18  33 103  0  0  2   0  0  2
M.White           .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Woodford        .000   2   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      .105 162  19   2   2  1  0  0   2   3  12  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .211    5376    1132    25    581    1520    13     58   106
                       162     614    234   145     654    111   106     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Richards        1.46  8  5  .615  61  0  0  0 21  68.0  40  16  11  5  20  72
R.Stephenson      2.88  2  0 1.000  37  0  0  0  0  50.0  37  17  16  3  22  63
C.Mazza           3.07  3  0 1.000  23  0  0  0  0  29.1  31  15  10  2  10  27
A.Bass            3.43  3  6  .333  59  0  0  0  0  65.2  58  27  25  8  29  58
N.Cortes          3.56  6  5  .545  18 18  0  0  0 103.2  97  44  41 12  25 116
H.Hembree         3.62  1  0 1.000  33  0  0  0  1  49.2  36  22  20  8  20  63
M.White           3.71  7  5  .583  37  0  0  0  2  51.0  47  23  21  7  11  45
D.Santana         3.92  0  0  ----  49  0  0  0  0  59.2  58  27  26  1  37  60
J.Taillon         4.17 10 10  .500  29 29  0  0  0 157.2 154  80  73 15  70 147
A.Colome          4.18  1  1  .500  63  0  0  0  4  71.0  61  33  33 12  26  57
M.Mayers          4.37  0  5  .000  73  0  0  0  2  82.1  85  43  40 10  29  87
C.Shreve          4.47  3  7  .300  64  0  0  0  2  58.1  55  30  29  6  31  45
C.Archer          4.71  0  0  ----  10  0  0  0  1  21.0  25  11  11  4   7  20
M.Harvey          4.96  2 13  .133  30 30  0  0  0 138.0 161  81  76 16  44  86
J.Steele          4.96  3  4  .429  12 11  0  0  0  61.2  66  39  34  8  27  55
S.Turnbull        5.20  1  5  .167  11 10  0  0  1  53.2  54  33  31  1  16  32
Z.Davies          5.94  2 16  .111  31 31  1  0  0 160.2 199 115 106 25  73 103
A.Sanchez         6.50  0  4  .000   7  6  0  0  0  36.0  42  31  26  2  17  21
J.Woodford        6.69  4 10  .286  16 16  0  0  0  72.2 101  63  54 11  31  48
J.Dunn            7.64  3  7  .300  11 11  0  0  0  50.2  54  53  43 10  39  43
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.53   103       162     1    34      1461     725    584
                       59     .364    162     7   1440.2     803    166    1248

 
Primary Player Statistics For 2021 NW Ohio Franconians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Brosseau        .335 104 248  45  83 26  6 14  56  18  87  6  0  2   1  0 10
P.Evans           .325  61 114  18  37  4  0  6  32  18  17  3  0  4   0  0  1
A.Simmons         .322 126 354  41 114 24  0  0  43  24  49  4  2 13   4  0  6
J.Wendle          .315 148 495  89 156 31  5 12  89  33 104 27  1  9  29  4  7
A.Gimenez         .287 109 289  51  83  9  4 11  36  12  52 15  3  1  20  5  7
C.Taylor          .284 151 573  91 163 37  9 19  84  66 184  6  8 12   9  1  5
A.Alford          .267  42  86  14  23  5  4  8  19   0  17  0  2  2   2  0  1
A.Bemboom         .262  60 130  18  34  7  0  5  16  15  16  7  1  0   0  0  0
M.Canha           .255 162 568  81 145 38  7  8  88  97 157 29  1  6   2  0  7
R.Tellez          .254 108 338  47  86 20  0 19  58  31  54  3  0 11   0  0  0
C.Biggio          .245 162 638 120 156 37  2 30  97 126 183  4  0  6   7  1 12
A.Almora Jr       .225  74  71   5  16  5  0  0   9   5  22  2  1  1   0  0  1
F.Galvis          .224  91 196  28  44 12  0  8  25  14  36  4  0  5   1  0  1
K.Davis           .219  61 137  21  30 11  0  2   8  15  32  9  0  6   0  0  0
Y.Grandal         .213 148 484  64 103 30  0 13  67  80 173  2  0 12   1  0 11
B.Gardner         .185 141 395  61  73 14  4 11  50  68 117  6  3  3   6  3  4
C.Santana         .177 161 485  70  86 18  0 15  55 108 109  0  4  9   0  0  9
S.Brown           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .080 162  25   1   2  0  0  0   1   1  12  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5626    1434    41    833    1421    26     82    98
                       162     865    328   181     731    127   102     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Mayers          1.81 10  3  .769  68  0  0  0  4  89.2  57  26  18  4  22 128
A.Bass            2.30  5  5  .500  66  0  0  0 26  74.1  43  28  19  6  24  59
A.Colome          2.76  4  3  .571  66  0  0  0  2  65.1  51  20  20  4  32  41
A.Slegers         2.99  8  1  .889  59  0  0  0  0  78.1  77  27  26  8   9  56
H.Bailey          3.20  3  1  .750   6  6  0  0  0  25.1  19  10   9  2  14  19
S.Turnbull        3.51  4  6  .400  31 31  1  0  0 172.0 133  80  67 12  80 154
Z.Davies          3.55 15  8  .652  34 33  0  0  0 212.2 188  91  84 29  38 199
C.Shreve          3.70  2  2  .500  58  0  0  0  0  73.0  50  31  30  9  56  99
T.Rainey          4.70  5  3  .625  60  0  0  0  0  59.1  49  31  31 12  18 108
J.Dunn            4.93  8 11  .421  29 28  1  0  0 138.2  98  81  76 29 103  94
B.Kintzler        5.20  5  3  .625  78  0  0  0  1  72.2  75  43  42 14  23  40
O.Drake           5.23  2  3  .400  34  0  0  0  0  31.0  27  20  18  6  15  13
J.Arrieta         5.44  9 10  .474  26 26  0  0  0 132.1 151  82  80 16  43  82
C.Mazza           5.62  1  6  .143  23 23  1  0  0  89.2 109  61  56  7  45  81
N.Nelson          7.31  4  2  .667  25  0  0  0  0  60.1  69  54  49 16  33  50
G.Gonzalez        9.61  4  6  .400  21 15  3  0  0  88.0 139  96  94 15  64  95
R.Moronto         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Archer          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Taillon         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Luciano         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.42    73       162     6    33      1335     719    619
                       89     .549    162    12   1462.2     781    189    1318

 
Primary Player Statistics For 2020 NW Ohio Franconians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Taillon         .333   3   3   1   1  1  0  0   0   0   2  0  0  0   0  0  0
A.Pujols          .283 143 414  54 117 20  0 25  75  42  61  2  0  8   4  0 18
B.Holt            .277 107 271  27  75 17  1  0  22  33  52  2  1  6   5  0  5
S.Brown           .276  43  76  12  21  9  4  0   7  15  20  0  1  3   0  0  0
C.Santana         .270 162 600 102 162 36  0 35 100 112  99  2  0 22   4  0  9
F.Galvis          .257 162 592  67 152 27  1 21  69  30 175  0  3 21   1  0 17
B.McCann          .252  73 139  17  35  5  0  5  17  14  26  0  0  4   0  0  1
C.Taylor          .251 136 399  69 100 33  6 15  54  42 144  5  1 15   4  0  5
M.Brosseau        .239  95 138  15  33  5  1  5  18   2  38  4  0  7   0  0  1
A.Almora Jr       .238 112 261  25  62 10  1  9  35   7  50  0  4  6   2  2  4
M.Cabrera         .237 114 371  34  88 19  1  4  31  16  39  6  1 17   1  0  0
M.Canha           .235 137 460  77 108 19  1 25  67  60 123 20  0 20   1  0  1
Y.Grandal         .229 161 571  85 131 28  2 31  71 109 161 10  0 18   4  1  8
C.Biggio          .226 124 385  67  87 17  4 22  36  78 137  2  0  5   5  0  4
B.Gardner         .225 147 457  58 103 31  1 21  68  44 107  4  0 14   6  0  0
K.Davis           .203  83 177  27  36  6  0 13  34  25  39  1  0  8   0  0  0
J.Arrieta         .188  14  16   0   3  0  0  0   0   0   7  0  0  0   0  0  0
J.Wendle          .187 104 187  16  35 13  0  1  16  12  44  2  2  2   7  0  1
Z.Godley          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Tellez          .000   5   4   0   0  0  0  0   0   0   3  0  0  0   0  0  0
J.Brebbia         .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
O.Drake           ----   1   0   1   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      .118 162  17   1   2  0  0  0   0   3  10  0  1  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .244    5540    1351    23    720    1337    14     44    92
                       162     755    296   232     645     60   176      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Bass            1.84  4  4  .500  50  0  0  0 24  49.0  28  11  10  8  14  46
M.Bowman          1.84  0  0  ----  25  0  0  0  0  29.1  22   6   6  1  14  21
S.Tuivailala      1.86  2  1  .667  15  0  0  0  0  19.1   4   4   4  1  10  21
Y.Chirinos        2.91  8  9  .471  26 23  0  0  0 145.1 105  54  47 23  30 122
T.Rainey          3.09  1  1  .500  47  0  0  0  0  43.2  27  15  15  4  35  61
R.Moronta         3.11  4  1  .800  49  0  0  0  1  55.0  38  20  19  5  37  58
O.Drake           3.47  3  4  .429  52  0  0  0  0  57.0  40  25  22 10  27  76
A.Colome          3.97  6  3  .667  64  0  0  0 14  65.2  42  30  29 15  23  52
B.Kintzler        4.20  6  2  .750  59  0  0  0  0  60.0  58  31  28  6  14  50
J.Diaz            4.33  4  3  .571  71  0  0  0  2  62.1  51  33  30  8  32  64
J.Brebbia         4.35  4  4  .500  78  0  0  0  3  82.2  76  42  40 11  37 102
J.Taillon         4.46  1  3  .250   7  7  0  0  0  38.1  30  19  19  5  22  25
E.Luciano         4.55  3  2  .600  21  0  0  0  0  31.2  33  16  16  8  18  25
Z.Davies          5.06  6  9  .400  31 31  1  0  0 169.0 176 102  95 30  67 118
S.Turnbull        5.07  8 10  .444  29 29  1  0  0 152.2 150  93  86 15  68 142
M.Leake           5.21 13 12  .520  37 37  1  0  0 209.0 250 127 121 54  34 136
J.Arrieta         5.53  7  9  .438  27 27  0  0  0 140.0 150  91  86 17  56 105
Z.Godley          6.59  1  4  .200  16  8  0  0  0  54.2  67  41  40  9  13  35
ALL NON-PITCHERS  0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   1   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.38    81       162     3    44      1347     713    552
                       81     .500    162    11   1465.2     760    230    1259


 
Primary Player Statistics For 2019 NW Ohio Franconians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Delmonico      1.000   3   1   1   1  0  0  0   0   0   0  0  0  0   0  0  0
R.Tellez          .343  42  70  11  24 11  0  3  22   8  27  0  0  0   0  0  1
G.Parra           .310 110 323  45 100 20  0  9  29  26  74  7  0  7   4  3  5
B.Holt            .282 117 348  47  98 30  3  3  35  38  70 12  1  7   9 12  6
J.Wendle          .281 150 538  79 151 28  5  3  46  47 108 12  0 12  15  4  7
A.Almora Jr       .271 143 495  55 134 26  0  5  41  20 114  5  0  9   0  2  2
J.Harrison        .244 103 258  23  63 11  2  9  36  13  52  2  3  6   1  0  8
F.Galvis          .234 153 500  52 117 17  4  7  41  33 131  0 14  6  13  4  8
M.Cabrera         .232  79 194  14  45 14  0  4  21  13  48  2  0 12   0  0  0
Y.Grandal         .232 146 466  52 108 25  7 18  55  74 138  5  0 11   0  1  3
B.McCann          .229  61 105  15  24  4  0  4  10  13  26  6  0  3   0  0  0
C.Taylor          .225 150 516  56 116 33  8 16  60  48 192  8  0  4   7  3  5
K.Davis           .221 156 584  74 129 39  1 37 110  51 179 17  0 12   0  0  0
L.Chisenhall      .220  53  91   3  20  6  0  0  12   9  15  4  0  3   0  0  0
B.Gardner         .217 149 451  46  98 17  3  9  42  47  98  4  1  8   7  2  2
A.Pujols          .192  12  26   2   5  2  0  0   2   0   4  0  0  2   0  0  0
C.Santana         .190 160 536  64 102 22  4 14  56  97 116  0  1 13   1  0  8
C.Stewart         .167   9  12   2   2  0  0  1   2   3   1  0  0  0   0  0  0
ALL PITCHERS      .100 162  20   3   2  2  0  0   1   0   7  0  1  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    5534    1339    37    621    1400    21     57    73
                       162     644    307   142     540     84   115     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Fry             1.50  1  1  .500  31  0  0  0  1  42.0  28   7   7  0  11  28
R.Moronta         1.64  7  1  .875  54  0  0  0  9  66.0  35  15  12  2  35  76
J.Brebbia         2.67  2  2  .500  48  0  0  0  3  54.0  43  18  16  3  13  75
J.Taillon         2.84 12 11  .522  32 32  0  0  0 209.1 159  67  66 29  53 178
A.Colome          3.47  1  6  .143  62  0  0  0 28  57.0  55  22  22  3  24  42
S.Tuivailala      3.55  1  3  .250  40  0  0  0  0  38.0  43  16  15  1  16  29
B.Hardy           3.56  6  4  .600  60  1  0  0  3  91.0  75  37  36 12  26  73
D.Otero           3.68  4  0 1.000  49  0  0  0  0  51.1  49  21  21  9   9  34
J.Arrieta         3.77  9 13  .409  31 31  0  0  0 188.2 169  87  79 20  80 120
Y.Chirinos        3.86 13  6  .684  57  5  0  0  2  98.0 108  45  42 11  28  85
M.Leake           3.86 10 10  .500  33 33  0  0  0 189.0 188  90  81 22  47 103
Z.Davies          4.17  3  4  .429  13 13  0  0  0  69.0  73  33  32  9  27  55
Z.Godley          5.01  8 14  .364  33 33  0  0  0 186.2 204 107 104 25  87 197
J.Nix             7.04  0  0  ----   8  0  0  0  0   7.2  13   6   6  3   3   1
B.Kintzler        7.09  2  0 1.000  49  0  0  0  1  53.1  70  48  42  4  22  39
E.Skoglund        7.25  2  6  .250  14 14  0  0  0  58.1  74  48  47 11  20  42
A.Meyer           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.87    81       162     0    47      1386     628    501
                       81     .500    162     9   1459.1     667    164    1177

 
Primary Player Statistics For 2018 NW Ohio Franconians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Arrieta         .500   3   2   1   1  0  0  0   0   0   1  0  0  0   0  0  0
A.Meyer           .500   2   2   0   1  0  0  0   0   0   1  0  0  0   0  0  0
A.Pujols          .400  11  15   2   6  1  0  1   1   2   5  0  0  0   0  0  0
F.Pena            .333   7  12   3   4  0  0  3   6   0   4  0  0  0   0  0  0
L.Chisenhall      .305  83 200  37  61 16  0 10  37  18  54  5  0  6   0  0  1
G.Parra           .300 139 426  57 128 23  0  6  56  25  78  1  0 17   1  6  1
J.Harrison        .300 155 506  95 152 27  0 23  83  37  94 26  2 10   8  2 11
Y.Grandal         .295  87 224  37  66 17  0 15  52  28  59  0  0  4   0  1  7
B.Gardner         .285 153 508 107 145 26  4 28  82  69 115 11  0  3  27  4  0
A.Almora Jr       .284 115 324  51  92 18  1 11  40  26  54  0  0  3   1  1  2
C.Taylor          .274 151 566  80 155 47  8 24  81  49 166  2  1  7  22  5  3
C.Headley         .266 138 402  63 107 24  0  9  54  57 127  4  3 11   6  0 18
A.Romine          .261 127 272  34  71 18  1  3  21  18  60  8  1  5   8  3  5
I.Suzuki          .261 109 188  22  49  9  0  4  20  14  36  1  0  6   0  1  0
K.Davis           .257 120 374  59  96 21  1 30  78  48 130  4  0  7   1  1  0
B.McCann          .245 115 343  56  84 14  3 21  58  41  69  3  0 11   0  0  4
C.Santana         .237 161 579  68 137 32  4 19  89  70 128  9  1 11   1  1  6
F.Galvis          .230 159 521  66 120 23  5  9  52  28 109  1 13 12  11  1 17
N.Delmonico       .223  61 139  23  31  7  0  8  19  24  37  3  0  7   2  0  0
B.Holt            .000   3   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Taillon         .000   3   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Leake           .000   2   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
A.Cordoba         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  1  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5607    1506    27    829    1328    22     88    85
                       162     861    323   224     554     78   120     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Claudio         1.68  8  3  .727  82  0  0  0  8  80.1  58  19  15  7  22  58
D.Otero           2.78  1  0 1.000  39  0  0  0  1  45.1  40  15  14  2   6  23
C.Capps           2.79  1  1  .500   8  0  0  0  0   9.2   9   3   3  1   0   6
S.Tuivailala      3.07  1  3  .250  37  0  0  0  0  41.0  31  15  14  6  10  34
M.Albers          3.15  6  3  .667  58  0  0  0 28  60.0  30  22  21  7  15  55
A.Meyer           3.59  5  4  .556  13 13  1  1  0  72.2  57  33  29  8  49  80
A.Colome          3.81  4  2  .667  45  0  0  0  0  52.0  58  24  22  7  13  46
Z.Godley          3.95 13  6  .684  26 26  0  0  0 171.0 142  83  75 23  65 192
Z.Davies          4.16 16 10  .615  34 34  2  1  0 212.0 246 110  98 23  56 142
J.Taillon         4.32  6  7  .462  25 25  0  0  0 133.1 139  73  64 13  49 112
J.Brebbia         4.47  3  1  .750  40  0  0  0  0  48.1  37  24  24 15   4  43
B.Kintzler        4.50  4  3  .571  68  0  0  0  1  62.0  56  33  31  9  22  35
C.Fulmer          4.66  0  0  ----   2  2  0  0  0   9.2   8   5   5  1   9  10
J.Arrieta         4.81  7 14  .333  30 30  2  1  0 181.2 182 104  97 28  73 167
C.Bradford        4.91  0  0  ----  18  0  0  0  0  22.0  19  12  12  5  12  14
M.Leake           5.09 17  9  .654  32 32  1  0  0 203.1 227 118 115 35  50 141
P.Moylan          5.09  3  1  .750  42  0  0  0  0  40.2  33  23  23  8  22  24
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.12    67       162     6    38      1372     661    477
                       95     .586    162     7   1445.0     716    198    1182