Contact the Commissioner to get details
on the National SOM League Tournament



 
Primary Player Statistics For 2022 Gilead Gunslingers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Naylor          .325  31  83  14  27  9  1  2  12   1  13  0  0  1   0  0  4
B.Anderson        .318  42  88  12  28  9  0  1  12  11  20  5  0  1   0  0  1
J.Soto            .310 156 546 117 169 16  4 29  63 133  89  3  0 18  14  5  7
B.Dalbec          .293  20  58   9  17  8  0  3  17   5  19  3  0  0   1  0  2
J.Villar          .273 128 465  81 127 24  3 25  67  48 124  3  1  3  17  3  7
C.Cron            .269 146 510  81 137 24  5 29  97  73 121 16  0 10   3  0  7
P.Severino        .268  64 194  28  52  9  0  7  22  32  64  1  0  5   0  0  2
V.Guerrero Jr     .267 162 641 117 171 25  3 40 121  73 133  9  0 31   2  0  4
J.Baez            .262 147 550 100 144 21  2 33  91  32 210  8  1 13  26  2 22
M.Rojas           .260 131 420  57 109 20  0  8  43  30  62  4  3  9  17  1  5
B.Posey           .259  82 313  50  81 12  0 18  51  45  75  0  0 12   0  0  0
W.Flores          .257 115 374  57  96 11  0 21  70  39  53  5  0 10   1  0  9
L.Brinson         .257 107 230  21  59 13  0  7  28  10  72  2  1  5   1  1  1
A.Santander       .255 124 400  52 102 20  0 23  77  23  89  4  0  8   0  2  0
L.Wade Jr         .248 116 363  52  90 28  2 20  66  42  94  6  0  5   6  1  2
M.Garver          .202  30  89  11  18  8  0  4  15  12  37  1  0  1   0  0  2
V.Robles          .176 112 204  32  36 13  0  2  16  27  70 10  3 12  10  2  0
J.Devers          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Moniak          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5528    1463    20    868    1345     9     98    81
                       162     891    270   272     636     80   144     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Adams           2.09  3  2  .600  36  0  0  0  1  47.1  24  13  11  1  40  54
A.Chafin          2.24  2  3  .400  64  0  0  0 40  60.1  42  17  15  7  17  54
D.Bednar          2.84  5  2  .714  59  0  0  0  8  63.1  50  22  20  4  22  80
J.Cisnero         3.25  5  1  .833  50  0  0  0  0  52.2  44  19  19  9  40  48
C.Stratton        3.38  5  2  .714  51  0  0  0  0  74.2  67  32  28 11  36  76
D.Kremer          3.74  2  2  .500   4  4  0  0  0  21.2  27   9   9  3   9  17
K.Gibson          3.74 18  9  .667  30 30  0  0  0 197.1 175  86  82 23  82 161
J.Garcia          3.82  2  2  .500  51  0  0  0  0  73.0  59  37  31 11  12  81
C.Flexen          3.88 11 10  .524  30 30  0  0  0 194.2 195  91  84 21  52 139
R.Ray             4.17  6  6  .500  16 16  0  0  0 110.0  93  54  51 20  39 149
I.Anderson        4.57 11 10  .524  25 25  1  0  0 141.2 128  81  72 26  67 130
J.Diekman         4.78  0  0  ----  34  0  0  0  1  43.1  38  24  23 12  13  55
T.Widener         4.92  7  1  .875  14  9  0  0  0  60.1  58  33  33 11  34  66
K.Bubic           4.96  8  9  .471  25 25  0  0  0 138.0 129  80  76 26  84 109
Z.Plesac          5.40  5  2  .714  13 13  0  0  0  71.2  69  46  43 22  18  53
E.Pagan           5.63  1  3  .250  27  0  0  0  0  38.1  37  24  24 11  12  47
J.Oviedo          6.80  3  3  .500   9  9  0  0  0  43.2  48  35  33  7  27  34
J.Adon           10.13  1  0 1.000   1  1  0  0  0   5.1   5   6   6  2   4  11
J.Verlander       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.13    67       162     1    50      1288     659    608
                       95     .586    162     7   1437.1     709    227    1364

 
Primary Player Statistics For 2021 Gilead Gunslingers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.O'Hearn         .333   1   3   0   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Soto            .320 144 469 121 150 33  0 49 100 137 103  2  0  5  18  5  4
A.Santander       .276 118 445  88 123 46  2 36  78  19  82  8  0  7   0  0 11
M.Rojas           .276 113 370  56 102 27  2  6  43  64  58  4  0  2  14  5 16
W.Flores          .250  92 320  37  80 18  2 21  51  26  77  2  0  5   1  0  5
V.Guerrero Jr     .248 162 616  94 153 31  7 31 101  54 122  8  0 14   3  0  0
P.Severino        .236 131 453  50 107 11  5 15  46  35 110  2  0  7   0  0 12
N.Markakis        .234  96 316  27  74 26  1  1  29  25  68  5  0  9   0  0  0
V.Robles          .223 122 363  46  81 12  2  6  28  13 107 21 11  3   6  5  3
J.Kipnis          .220  88 286  31  63 17  1 10  34  29 111  2  0  1   1  0  5
B.Anderson        .219 156 590  80 129 16  0 39 115  61 217 15  0  5   0  0 28
C.Tucker          .212  61 165  15  35  5  0  2  10   6  50  0  0  3   1  0  0
M.Garver          .208  53 130  17  27  4  0  6  11  16  62  1  0  3   0  0  6
J.Baez            .206 162 583  64 120 25  0 23  67  13 203  6  8 17   1  2 29
J.Villar          .175 100 366  33  64  7  0  1  16  28 128  0  1  7  21  7 15
J.Peraza          .167  12  24   2   4  0  1  1   5   2   4  1  0  2   0  0  0
C.Cron            .000   3   1   0   0  0  0  0   0   2   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .239    5500    1313    23    734    1502    20     66   140
                       162     761    278   247     530     77    90     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Garcia          1.02  2  0 1.000  59  0  0  0  3  53.0  27   8   6  1  19  49
D.Kremer          2.28  7  2  .778   9  9  0  0  0  59.1  43  18  15  3  33  57
Z.Plesac          2.29 12  3  .800  23 23  2  0  0 165.0 121  46  42 23  25 174
J.Verlander       3.00  0  1  .000   3  3  0  0  0  18.0  10   6   6  4   0  29
E.Pagan           3.18  2  4  .333  50  0  0  0 28  45.1  28  17  16  7  19  48
I.Anderson        3.25  6  5  .545  16 16  0  0  0  91.1  77  34  33 10  29  97
K.Gibson          3.99 13  6  .684  30 30  0  0  0 189.1 184  93  84 37  67 160
R.Castellani      4.06  6  6  .500  34 11  0  0  0  99.2  62  49  45 20  55  75
N.Vincent         4.11  4  3  .571  52  0  0  0  6  57.0  51  28  26 11  27  40
P.Fry             4.45  3  2  .600  45  0  0  0  0  54.2  55  32  27  2  31  58
C.Stratton        4.52  2  1  .667  50  0  0  0  2  77.2  77  43  39  9  33  99
R.Brasier         5.13  4  3  .571  69  0  0  0  2  59.2  63  37  34 10  29  81
J.Oviedo          5.68  6  6  .500  12 12  0  0  0  69.2  65  47  44 13  27  61
J.Junis           5.86  4  3  .571  13 13  0  0  0  70.2  96  46  46 18  15  54
J.Beeks           6.41  2  7  .222  37  0  0  0  0  46.1  63  39  33  7  15  54
W.Leblanc         6.65  2  7  .222  13 13  0  0  0  67.2  74  57  50 21  39  37
K.Bubic           6.77  8 14  .364  26 26  0  0  0 135.2 169 109 102 28  60 145
C.Rea             7.36  1  1  .500  10  6  0  0  0  36.2  47  35  30 12   7  19
J.Cordero         7.76  1  3  .250  46  0  0  0  1  55.2  90  62  48 16  27  51
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.48    77       162     2    42      1402     723    557
                       85     .525    162    10   1452.1     806    252    1388

Primary Player Statistics For 2020 Gilead Gunslingers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Flores          .337  36 104  21  35  8  0  9  23  12  11  2  0  4   0  0  1
H.Ramirez         .317  80 300  46  95  9  1 17  46   6  55  3  0  8   2  1  1
C.Cron            .282 127 482  84 136 26  0 36  73  30 112 19  0  7   0  0  8
A.Santander       .276  86 304  41  84 17  0 20  43  23  68  1  0  4   1  1  2
B.Hamilton        .275  75 160  28  44  7  2  0  14  20  36  0  0  1  12  5  0
J.Villar          .274 161 661 108 181 37  8 21  70  88 185  3  0  7  54 13 23
M.Rojas           .256  96 317  31  81 13  2  5  24  15  45  8  1 11   8  3  3
M.Garver          .255  87 318  53  81  9  1 34  74  31  83  7  0  8   0  0  7
J.Soto            .254 151 563  98 143 20  4 43 123 102 147  5  0  9   5  0  1
J.Kipnis          .252 100 302  48  76 16  2 16  57  26  56  1  3  4   3  2  5
B.Anderson        .227 134 488  60 111 21  1 23  64  49 126  8  0 17   2  1 14
P.Severino        .217  85 300  31  65  7  0 10  27  23  74  3  0  6   3  0  5
C.Davis           .214   8  28   5   6  1  0  4   4   3  15  1  0  0   0  0  0
V.Guerrero Jr     .209 138 493  54 103 27  0 10  45  38 119  1  0 19   0  0  9
R.O'Hearn         .191  47 157  26  30  4  1 11  20  25  40  0  0  6   0  0  0
V.Robles          .190 142 580  74 110 24  2 15  66  33 135 25 10  9  26  3  4
R.Martin          .000   4   7   0   0  0  0  0   0   0   3  0  0  0   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5564    1381    24    773    1310    14    116    99
                       162     808    246   274     524     87   120     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Garcia          2.11  3  3  .500  30  0  0  0  1  38.1  23  10   9  2  13  31
E.Pagan           2.85  4  3  .571  53  0  0  0 13  47.1  31  18  15  8  16  69
P.Fry             2.89  2  2  .500  46  0  0  0 11  46.2  30  16  15  5  19  43
J.Hicks           3.38  0  4  .000  28  0  0  0  5  21.1  13  13   8  3  12  29
N.Vincent         3.77  0  0  ----  26  0  0  0  0  43.0  40  21  18  9  16  47
R.Brasier         4.24  1  4  .200  34  0  0  0  2  46.2  43  22  22 11  20  51
C.Stratton        5.04  2  2  .500  17  3  0  0  0  50.0  51  30  28 10  21  38
J.Eickhoff        5.17  2  1  .667  16  0  0  0  0  31.1  31  18  18 13  11  29
K.Gibson          5.26  9  7  .563  26 26  0  0  0 162.2 177  99  95 31  68 172
C.Irvin           5.27  1  2  .333  12  0  0  0  0  27.1  33  17  16  7  13  20
W.Leblanc         5.62  8  4  .667  18 17  1  0  0 113.2 128  72  71 26  36  76
D.Hess            5.79  4  5  .444  37  4  0  0  0  77.2  81  54  50 23  36  54
A.Jurado          5.83  8 10  .444  24 24  0  0  0 122.0 146  84  79 27  39  77
J.Junis           6.04  7 14  .333  30 30  0  0  0 181.2 216 136 122 36  69 165
J.Lucchesi        6.18  9 13  .409  29 29  0  0  0 166.0 177 120 114 41  79 166
Z.Plesac          6.67  5 14  .263  22 22  0  0  0 118.2 147 102  88 26  54  87
G.Ynoa            6.89  0  8  .000  43  7  0  0  1 112.1 144  86  86 32  40  71
J.Blevins         7.67  1  0 1.000  18  0  0  0  3  29.1  21  25  25  9  13  37
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.49    96       162     1    36      1532     876    575
                       66     .407    162     3   1436.0     943    319    1262

 
Primary Player Statistics For 2019 Milwaukee Beers (Former Team Name) Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Astudillo       .352  29 108   9  38  3  1  0   7   2   5  1  0  4   0  0  1
B.Anderson        .287 136 488  60 140 33  2 10  68  74 109 16  0 12   3  1  4
W.Flores          .286 104 384  53 110 31  0 14  54  26  30  5  0 14   0  0 15
M.Garver          .280  91 328  35  92 22  1  8  51  19  87  3  0  9   0  0  6
C.Cron            .276 116 410  65 113 26  2 34  83  43 131 25  0  8   1  2  4
J.Soto            .259 109 409  66 106 26  1 12  51  60 103  0  2  6   1  0  1
R.Torreyes        .256  30 117  10  30  5  4  0  18   1  29  0  0  3   0  0  2
R.Urena           .234  30 111  10  26  4  0  1  11   4  33  0  1 10   4  1  5
B.Hamilton        .233 138 544  71 127 19  6  4  38  45 150  0  0  4  22 10  1
M.Rojas           .231 136 493  48 114  7  0 13  53  28  87 12  0 19   8  1  5
J.Villar          .229 133 515  63 118 17  1  8  46  44 147  4  3 15  18  9 22
N.Williams        .226 115 416  56  94 10  2 20  52  32 104  8  1  7   2  1  5
J.Kipnis          .212 159 562  64 119 31  2 14  49  62 117  8  2 11   7  3  8
J.Bonifacio       .193  59 207  21  40 17  1  5  24  36  72  2  0  2   0  0  5
P.Severino        .154  60 188  14  29  7  0  2  18  13  51  3  1  5   0  0  1
V.Robles          .152  16  66   7  10  0  1  2   3   3  19  0  0  2   2  0  0
B.Phillips        .118  48 152  10  18  6  2  0   6  11  74  1  0  1   2  1  2
T.Ross            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Stratton        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Gibson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Ross            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5498    1324    26    632    1348    10     70   109
                       162     662    264   147     503     88   132     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Ramos           2.00  1  0 1.000   5  0  0  0  1   9.0  11   3   2  0   2   7
J.Hicks           2.27  2  1  .667  37  0  0  0  6  39.2  31  10  10  2  15  32
N.Vincent         2.28  3  4  .429  43  0  0  0  2  59.1  59  28  15  4  12  56
J.Garcia          2.41  0  0  ----  20  0  0  0  1  33.2  24  10   9  3   9  27
T.Ross            3.65  7  9  .438  26 24  1  0  0 158.0 160  69  64  9  70 106
K.Gibson          3.67 10 12  .455  28 28  2  0  0 193.2 170  84  79 23  94 185
A.Vizcaino        4.82  2  4  .333  47  0  0  0 13  46.2  54  31  25  8  19  49
E.Pagan           5.14  2  4  .333  34  0  0  0  0  63.0  58  39  36 11  24  62
J.Lucchesi        5.22  8  8  .500  25 25  0  0  0 132.2 145  86  77 24  60 158
D.Hess            5.75  3 14  .176  23 18  0  0  0 112.2 124  80  72 28  39  68
J.Junis           6.12  6 14  .300  28 28  5  0  0 181.0 222 129 123 45  53 162
J.Hammel          6.21  3  6  .333  24 10  0  0  0  95.2 140  72  66 18  35  69
C.Stratton        6.34  8 16  .333  26 26  0  0  0 143.1 184 108 101 25  68 103
N.Jones           6.37  0  2  .000  20  0  0  0  2  29.2  36  23  21  7  22  33
A.Gomber          6.38  1  2  .333  36  0  0  0  1  79.0  95  56  56 15  33  86
J.Ross            7.30  0  3  .000   3  3  0  0  0  12.1  18  13  10  3   5   3
J.Blevins         8.41  0  7  .000  42  0  0  0  3  46.0  60  45  43  9  27  43
J.Eickhoff        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.05   106       162     8    29      1591     806    587
                       56     .346    162     6   1435.1     886    234    1249